AIML Training Program, Feb 2026 – A Batch
Welcome back, AI/ML Achievers.
You’ve dedicated your Sundays to mastering the future — and the finish line is in sight. This page is dedicated to you: celebrating what you’ve built, showing how the batch is performing, and previewing the practical opportunities waiting on the other side.
- Foundations
- Core Algorithms
- Data Representation
- The Horizon — in progress
What you have mastered so far
Over the past few months you’ve climbed from core concepts to complex architectures. Here’s the toolkit you’ve built, week by week.
The Foundations
- ML components: Data, Models, Evaluation
- Nearest Neighbor Classification
- Performance Evaluation Metrics
The Core Algorithms
- Linear Classifiers & Linear SVMs
- Perceptrons & Gradient Descent
- Regression & Clustering
Data Representation
- Handling diverse datasets
- Representing textual data
- Feature extraction with PCA
The Horizon
- Multilayer Perceptrons
- Probabilistic ML Models
- Deep Learning Architectures
How Batch A is performing
Our continuous evaluation structure replaces a high‑stress final exam with weekly milestones. Here’s how the batch performed across the first two major assessments, as documented in AIML Training Program, Feb 2026 – A Batch.pdf.
| Score range (out of 50) | Assessment 1 | Assessment 2 | Assessment 3 | Assessment 4 |
|---|---|---|---|---|
| Top Tier (45–50) | 24 participants | 39 participants | 58 participants | 69 participants |
| Strong Performers (40–44) | 56 participants | 45 participants | 40 participants | 26 participants |
| Developing (30–39) | 23 participants | 17 participants | 12 participants | 02 participants |
| Absent / Pending | 13 participants | 15 participants | 19 participants | 32 participants |
High‑Performer Spotlights 45+ in both rounds
A special shoutout to students achieving near‑perfect scores across both evaluations: Achanta Pranav (44, 47), Akella Vineela (43, 47), Dangeti Hemanth (42, 48), Pranav Datta Yayivaram (44, 48), and Yerra Karthik (45, 46). If your record shows an “A” (Absent), please sync with the coordinators to complete your evaluation pathway.
A batch built from across the region
This cohort represents a large collaborative ecosystem of engineering talent drawn from top AICTE‑approved institutions — a vibrant, competitive mix of participants.
High‑Volume Hubs
CVR College of Engineering, Institute of Aeronautical Engineering (IARE), BVRIT Hyderabad College of Engineering for Women, Chaitanya Bharathi Institute of Technology (CBIT), and Vardhaman College of Engineering.
Wider Regional Footprint
VNR Vignana Jyothi, KMIT, Mahindra University, Vasavi College of Engineering, Anurag University, Osmania University, and premier national endpoints like SRM University and KL University.
See the full list of participating institutions (44)
- CVR College of Engineering
- Institute of Aeronautical Engineering (IARE)
- BVRIT Hyderabad College of Engineering for Women
- Chaitanya Bharathi Institute of Technology
- Vardhaman College of Engineering
- CR Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS)
- Methodist College Of Engineering and Technology
- Sreenidhi university Hyderabad
- ACE Engineering College
- VNR Vignana Jyothi Institute of Engineering and Technology
- Neil Gogte Institute of Technology
- Malla Reddy(MR) Deemed To Be University
- GITAM Deemed To Be University
- Keshav Memorial Institute Of Technology
- M S Ramaiah University of Applied Science
- Sridevi Women’s Engineering College
- Mahatma Gandhi Institute of Technology
- Guru Nanak Institutions Technical campus
- Gokaraju Rangaraju Institute of Engineering and Technology
- Vidya Pratishthan’s Kamalnayan Bajaj Institute of Engineering and Technology
- B V Raju Institute of Technology
- Geethanjali College of Engineering and Technology
- CMR College of Engineering and Technology
- SR International Institute of Technology
- KL University
- Dhanalakshmi Srinivasan University
- J.B Institute of Engineering and Technology
- Chalapathi Institution of Engineering and Technology
- Anurag University
- Vasavi College of Engineering
- Gokaraju Lailavathi Engineering College
- Muffakham Jah College of Engineering and Technology
- Vasireddy Venkatadri Institute Of Technology
- SRM University, Andhra Pradesh
- Mahindra University
- Shadan Womens College Of Engineering And Technology
- Central University Of Karnataka
- St. Peters Engineering College
- University College of Engineering, Osmania University
- Rajeev Gandhi Memorial College of Engineering and Technology
- MLR Institute of Technology
- Koneru Lakshmaiah Education Foundation
- Malla Reddy Engineering College for Women
- KG REDDY College of Engineering & Technology
This institutional diversity keeps peer‑to‑peer discussions on our Discord channel rich, varied, and technically distinct.
3–4 month Computer Vision internships
Short‑duration internship opportunities are offered to those who display genuine dedication. Now that you’re wrapping up Deep Learning Architectures, here’s what’s opening up next.
Eligibility
Students completing the program with strong grades and maintaining the mandatory ≥75% attendance record will be eligible to apply for an exclusive 3‑ to 4‑month online internship focused entirely on Computer Vision (CV) tasks.
What you’ll work on
- Real‑world object tracking and image segmentation datasets
- Deploying state‑of‑the‑art vision frameworks
- Translating classroom MLP & Deep Learning knowledge into live clinical / practical healthcare vision pipelines
Designed to fit seamlessly alongside your regular college curriculum — while giving you a definitive edge in the industry.
Coordinators, mentors & instructor
Program Coordinators
Teaching Assistant
Main Course Instructor
Gallery
A few reminders before Sunday
Attendance check
Ensure your Sunday logs reflect the required 75% attendance threshold to qualify for your final graded Certificate of Competency from iHub‑Data, IIIT Hyderabad.
Support channels
For evaluation queries or technical alignment issues, reach out to Ms. Faheema V V or Mr. Mulkalla Pavan. Participants who haven’t received their T‑shirts may contact Mr Pavan Mulkalla.
Participants list & assessment records
Search your name below to check your Assessment 1 and Assessment 2 scores. “A” indicates an absence on record — please sync with the coordinators if that applies to you.
| HUB ID | Name | Assessment 4 | Assessment 3 | Assessment 2 | Assessment 1 |
|---|---|---|---|---|---|
| HUB2603A001 | Achanta Pranav | A | 45 | 47 | 44 |
| HUB2603A002 | Adhviti Konnoju | 45 | 45 | 45 | 46 |
| HUB2603A003 | Ailuri Veda Reddy | 44 | 46 | 42 | 40 |
| HUB2603A004 | Akella Vineela | 47 | 45 | 47 | 43 |
| HUB2603A005 | Akshay Sekhar Basawani | 45 | A | 42 | 41 |
| HUB2603A006 | Ale Saitriveni | 46 | 46 | 44 | 44 |
| HUB2603A007 | Amrutha Varshini Javvadi | 44 | 45 | 46 | 43 |
| HUB2603A008 | Ankit Yadav | 42 | 41 | 46 | 42 |
| HUB2603A009 | Aquib Ahmed | 45 | 41 | 39 | 41 |
| HUB2603A010 | Arugollu Harini | A | 42 | 40 | 42 |
| HUB2603A011 | Beesam Vignesh | A | 39 | 43 | 37 |
| HUB2603A012 | Bhagam Jaithra Pranav | A | A | 41 | A |
| HUB2603A013 | Bolem Tanmai Sri | A | 35 | 36 | 37 |
| HUB2603A014 | Buddanagoudagari Yashwanth | A | 41 | 42 | 35 |
| HUB2603A015 | Buddhiraju Sreepriya | A | A | 40 | 36 |
| HUB2603A016 | C R Krutika | 44 | 42 | 41 | 37 |
| HUB2603A017 | Chaitanya Sai Pusa | 45 | 46 | 47 | 43 |
| HUB2603A018 | Challa Bhanu Teja | A | 44 | 42 | 41 |
| HUB2603A019 | Chandramsetti Lakshmi Likhita | 42 | 46 | 45 | 45 |
| HUB2603A020 | Cherukuri Akshay Varma | 45 | 43 | 45 | 43 |
| HUB2603A021 | Cherukuri Keerthi | 44 | 40 | 45 | 35 |
| HUB2603A022 | Cherukuri Spurthi | 43 | 42 | 36 | 35 |
| HUB2603A023 | Chintagunti Ashika | 46 | 44 | 42 | 45 |
| HUB2603A024 | Damacharla Koushya | 45 | 46 | 45 | 39 |
| HUB2603A025 | Dangeti Hemanth | 46 | 47 | 48 | 42 |
| HUB2603A026 | Devaki Mounika | 45 | 43 | 45 | 42 |
| HUB2603A027 | Devaku Sai Nikhil | A | 25 | 34 | A |
| HUB2603A028 | Divya Betha | 46 | 47 | 47 | 41 |
| HUB2603A029 | Ekkaladevi Manasa Devi | 47 | 43 | 44 | 43 |
| HUB2603A030 | G Nihal Varma | A | 40 | 36 | 37 |
| HUB2603A031 | Gaddam Sathvik Reddy | 45 | 47 | 47 | 39 |
| HUB2603A032 | Gajjela Vardhan | 45 | 45 | 46 | 45 |
| HUB2603A033 | Gajula Anushree | 46 | 42 | 41 | 37 |
| HUB2603A034 | Gandham Suvarshini | A | 40 | 42 | 37 |
| HUB2603A035 | Ganivada Manoj | 47 | 46 | 44 | A |
| HUB2603A036 | Goli Sai Prasanna | 46 | 43 | 46 | 42 |
| HUB2603A037 | Goodala Sai Yashasri | 42 | 45 | 44 | 37 |
| HUB2603A038 | Gottam Srishanth | 44 | 43 | 42 | 46 |
| HUB2603A039 | Gummadapu Navaneeth Rao | 43 | 45 | 40 | 29 |
| HUB2603A040 | Gunda Nishanthreddy | 46 | 43 | 43 | 43 |
| HUB2603A041 | Gurram Sudeepthi | A | 42 | 43 | 42 |
| HUB2603A042 | Gurveen Kaur Gill | A | A | 47 | 42 |
| HUB2603A043 | Gutti Anish | 47 | A | 43 | 42 |
| HUB2603A044 | Harsha Mynedi | A | A | 39 | 37 |
| HUB2603A045 | Jaahnavi Yeturi | 47 | 44 | 46 | 42 |
| HUB2603A046 | Javvadi Sai Sri Abhiram | 45 | 46 | 42 | 44 |
| HUB2603A047 | Jayesh Reddy Thadur | 47 | 44 | 36 | 41 |
| HUB2603A048 | Kalagatla Suresh | 43 | 46 | 45 | A |
| HUB2603A049 | Kalleda Sai Suraj | 46 | 46 | 46 | 44 |
| HUB2603A050 | Kamineni Lohith | A | 46 | 47 | 41 |
| HUB2603A051 | Karanam Devi Sree | 45 | A | A | 43 |
| HUB2603A052 | Katta Yakshapriya | 46 | 45 | 43 | A |
| HUB2603A053 | Kesarla Rithvik Naga Venkata Sai | 46 | 47 | 45 | 37 |
| HUB2603A054 | Keshavareddygari Hrishikesh Reddy | A | 41 | 47 | A |
| HUB2603A055 | Kodavanti Sneha | 43 | 45 | 42 | 37 |
| HUB2603A056 | Kokku Kovidh | 47 | A | 43 | 44 |
| HUB2603A057 | Kanchana Chandrakala | A | A | A | A |
| HUB2603A058 | Kondla Shivani Reddy | 46 | 46 | 36 | 45 |
| HUB2603A059 | Kondreddy Praveen Kumar Reddy | 46 | A | 43 | 33 |
| HUB2603A060 | Konduri Vandana | 44 | 44 | 45 | 39 |
| HUB2603A061 | Kumudwini Gottipati | 38 | 34 | 43 | 41 |
| HUB2603A062 | Kusam Harinya Reddy | 46 | 47 | 46 | 42 |
| HUB2603A063 | Lakshaya Agnihotri | A | 43 | 48 | A |
| HUB2603A064 | Lakshmi Soujanya Pallaprolu | 45 | 48 | 43 | 43 |
| HUB2603A065 | Lasya Nattala | 47 | 46 | 46 | 42 |
| HUB2603A066 | Lenkalapally Sai Shreyas | A | 40 | 39 | 40 |
| HUB2603A067 | M Nithesh | 46 | 45 | A | 44 |
| HUB2603A068 | M.Bharath Kumar Reddy | 46 | 45 | 44 | 45 |
| HUB2603A069 | M.Lakshmi Sri Vani | A | 47 | 45 | 44 |
| HUB2603A070 | Madhuri Settipalli | 43 | 46 | 44 | 43 |
| HUB2603A071 | Maharaj Saanvi | 44 | 39 | 41 | 35 |
| HUB2603A072 | Manikanti Gayatri Reddy | 45 | 45 | 46 | 42 |
| HUB2603A073 | Matham Amolika | 46 | 45 | 45 | 44 |
| HUB2603A074 | Mayank Nandella | A | 41 | A | 44 |
| HUB2603A075 | Md Bashirun Sultana | 44 | 46 | 44 | 42 |
| HUB2603A076 | Meda Yaswin | 45 | 46 | A | 44 |
| HUB2603A077 | Mohammed Saad | 47 | 45 | 47 | 44 |
| HUB2603A078 | Mudavath Shiva Kumar | A | 46 | A | 43 |
| HUB2603A079 | Musanam Gayatri | A | 47 | 47 | 42 |
| HUB2603A080 | Muvvala Sujasri | 46 | 38 | 41 | 40 |
| HUB2603A081 | Nakkina Bhuvan Nagai Sai Vishal | 43 | 42 | 41 | 38 |
| HUB2603A082 | Narra Rikshith Reddy | 49 | 32 | 38 | 39 |
| HUB2603A083 | Nekkanti Jyothi Nishita Sai Rajeswari | 45 | A | A | 41 |
| HUB2603A084 | Nikhil Reddy Veernnapalli | A | A | A | A |
| HUB2603A085 | Nishank Goswami | 45 | 41 | 46 | A |
| HUB2603A086 | P Lakshmi Chaitra | 46 | 46 | 45 | 45 |
| HUB2603A087 | Pallapati Vivekananda | A | A | A | A |
| HUB2603A088 | Paridhi Prasanna | 46 | 44 | 41 | 43 |
| HUB2603A089 | Pasula Grahith | 46 | A | 46 | A |
| HUB2603A090 | Penumudi Rakshitha | 46 | 46 | 46 | 43 |
| HUB2603A091 | Pothuri Sai Snigdha | 43 | 47 | 47 | 44 |
| HUB2603A092 | Potluri Prashanth Kumar | 44 | 44 | 46 | A |
| HUB2603A093 | Pragallapati Raga Amrutha | 41 | 43 | 46 | 45 |
| HUB2603A094 | Pranav Datta Yayivaram | 45 | 45 | 48 | 44 |
| HUB2603A095 | Puja Hansitha Katepalli | 46 | 46 | 45 | 46 |
| HUB2603A096 | Purthala Harshini | 44 | 36 | 43 | 42 |
| HUB2603A097 | Pusa Harini | 44 | 39 | A | 38 |
| HUB2603A098 | Putlola Subhan Reddy | 44 | 41 | 41 | 40 |
| HUB2603A099 | R Vishwatej | 46 | 46 | 46 | 44 |
| HUB2603A100 | Rachuri Harshadha | 45 | A | 44 | 45 |
| HUB2603A101 | S.Karthika Bhanusri | A | A | A | A |
| HUB2603A102 | Sainath Gudikandula | 45 | 43 | A | 44 |
| HUB2603A103 | Sarat Chandra Rokkam | A | 42 | 41 | 39 |
| HUB2603A104 | Sardar Jugraj Singh | 47 | 45 | 44 | 44 |
| HUB2603A105 | Shaik Abdus Sami | 45 | 47 | A | 41 |
| HUB2603A106 | Sheela Lakshmi Chaturya | 46 | 46 | 46 | 33 |
| HUB2603A107 | Siriprolu Jeevan Teja | 48 | 45 | 45 | 34 |
| HUB2603A108 | Sistla Hari Hara Nath | 45 | 45 | 43 | A |
| HUB2603A109 | Srusshti Santosh Ghadage | 46 | A | A | 42 |
| HUB2603A110 | Surapaneni Jaya Ravi Seshank | A | 47 | A | 45 |
| HUB2603A111 | Surapaneni Joshita | 46 | 45 | 45 | 44 |
| HUB2603A112 | Syed Faiz Ahmed Basha | 44 | 46 | 44 | 41 |
| HUB2603A113 | Tanu Shree Gandrakota | 40 | 43 | 45 | 42 |
| HUB2603A114 | Tiyyagura Sai Siri | 46 | 46 | 35 | 41 |
| HUB2603A115 | Uppugandla Sravika | 45 | 43 | 40 | 31 |
| HUB2603A116 | Vakkalanka Saveri | A | 31 | 38 | 38 |
| HUB2603A117 | Vallurupalli Vedik Prasad | 45 | 46 | 44 | A |
| HUB2603A118 | Varikuntla Raju | A | 42 | A | 38 |
| HUB2603A119 | Vejandla Revanth Varma | 40 | 39 | 39 | 36 |
| HUB2603A120 | Vummal Reddy Snehitha Reddy | 45 | 45 | 46 | 44 |
| HUB2603A121 | Yarlagadda Mahathi | 46 | 45 | 45 | 45 |
| HUB2603A122 | Yashasvini Bandaru | 47 | 46 | 46 | 45 |
| HUB2603A123 | Yatham Poojitha | 46 | A | 46 | 42 |
| HUB2603A124 | Yellu Krishna Chaitanya Reddy | A | 42 | 46 | 41 |
| HUB2603A125 | Yeluri Sahithi Laxmi Parvathi | 37 | 38 | 39 | 33 |
| HUB2603A126 | Yerra Karthik | 47 | 47 | 46 | 45 |
| HUB2603A127 | Yuvraj Biradar | A | A | A | A |
| HUB2603A128 | Vanishkha Kunigiri | 48 | 44 | 42 | 46 |
| HUB2603A129 | Dhyana Gowtham Reddy Ragipindi | 45 | 44 | 45 | 46 |
If your name doesn’t appear on this list, please visit the AIML Training Program (B Batch) page.
Let’s finish strong.
The last 25% of the course contains some of the most exciting deep learning frameworks. See you this coming Sunday at 9:00 AM sharp in the D‑101 Auditorium, Himalaya Block!
In the News
Articles
- Tribune
- The Print
- The Week
- The Wire
- ANI
- Lokmat English
- PTI
- Latestly_
- Karnataka News Network
- India Wire News
- Kerala News Journal
- Buzz Center
- India News Connect
- News Indian Link
- Insightful News
- Rajasthan News Time
- Indian Headline News
- News India Headline
- Madhya Pradesh News Tribune
- India Press Dispatch
- India Press Buzz
- daily Street Journal
- News Economic India
- Maharashtra NewsFlash
- The Indian Post Online
- Jharkhand News Hub
- India Forbes News
- India Flash News
- News India
- The India Brief
- News India Network
- Jharkhand India News Agency
- India News Break
- Manipur News World
- Traveller News India
- Gossip Today
- India Global Live
- Mizoram News Pulse
- India Briefings
- News Indian Update
- The Hindustan Express
- Newz Today 24
- Rapid Report
- India Today Daily
- Times Of India Daily
- Indian News Daily Update
- Village Voice News
- India Latest News Feed
- The Quick Update
- Odisha News Voice
- Report World
- Mizoram News Voice
- India Bulletin News
- India Globalnews
- The News India Now
- India Live News
- Indian News Views
- Indian Express Newsfeed
- Rajasthan Headlines
- Weekly News Report
- Indian World News
- India 24×7 News
- Brief Buzz
- India Wire Channel
- Punjab News Network
- News Eagle India
- News India Connectivity
- India Today Newsflash
- India News Portal
- Reach News
- Indian Express News
- Scroll India News
- India Live New Update
- India Story Line
- Indian press Connect
- State Newz
- Business Line Print
- India latest News Update
- Meghalaya News Daily
- India Reporter Live
- Nagaland News Watch
- News Mirror
- News Indian Pulse
- News India Point
- Mizoram News Buzz
- Indian News Update
- Daily India Updates
- India Today Headline
- India Tribune Times
- Chronicle Today News
- Standard News Wire
- India Buzz Times
- Odisha News Hour
- Punjab News Update
- The Daily Glimpse
- News Indian Line
- Story India
- Top Icsarena
- Hoist
- Report India
- News Indian Bulletin
- The Report Net
- Bihar News Watch
- Nagaland News 24×7
- India Brief Update
- India Globe Today
- The Indian Post
- Indian Focus News
- District Daily News
- India Career Week
- India Live News Feed
- Report Today
- Indian Headline Buzz
- Tripura News Central
- Daily gossip online
- Sikkim News Update
- News India Times
- My News Today
- India Post Daily
- Latest News Himachal
- Indian Press Coverage
- India World News
- The India Talks
- India Global News
- The Report World
- Now Report
- India Flashnewsfeed
- Sandwich
- Indian News Channel
- Andhra News Digest
- India Latest News
- India Watch Daily
- News India Web
- Latest News Karnataka
- Indian Pulse Media
- Indian Daily Press
- India Wire Media
- Tamilnadu News Update
- Chhattisgarh NewsLine
- India Times News
- India Today Live Update
- Discover Weekly
- Indian Express Update
- India press Coverage
- News Today Pro
- The India Watch
- India Today Times
- Telangana News Spot
- State News Today
- Daily News India Online
- Media Minds
- Goa New Time
- Tripura News Point
- India Today Updates
- India Buzz Channel
- News Wires
- Standard Today News
- India state News
- News India Talks
- Patrolling Wire News
- Haryana News Time
- India Live News Today
- India Times Online
- Indian Press Wire
- Delhi News Daily
- Express Times News
- News India Live
- India Viral Newsnow
- Rabale
- India Current Affairs
- The News Net
- Quick News Now
- India News Nation
- India Pulse Update
- India Breaking News Line
- Himachal Pradesh News Flash
- India Current Update
- Post Times News
- India Buzz Feednews
- Indian Former
- Indian Express Daily
- Gujarat Watch
- India News Junction
- India Bulletin Live
- India Press Journal
- Report News
- News Today99
- India Flash Bulletin
- Nagpur Project News
- Daily Indiane
- Jammu and Kashmir News Report
- India Watch Live
- Haryana News Line
- Buzzing info
- Goa News Online
- Indian News Beat
- News India Connect
- Tech Times News
- India News Wire
- Latest News Today
- The India Times Online
- News Wave India
- Himachal News Report
- India Mirror News
- News Pulse India
- India Buzz News
- Trend stellers
- Indsider India Times
- India Vibes Media
- Karnataka News Room
- New India 24×7
- India Breaking Buzz
- Uttarakhand News Wire
- Maharashtra Portal