Cross-skilling Programs for Marginalised Communities
1. Environmental and Water Data Analytics for Sustainable Livelihoods
More details about the 1st program:
Session-Wise Details
Detailed overview of the program sessions, activities, and hands-on components:
- Inauguration & Orientation
- Digital Literacy & Environmental Data Awareness
- Introduction to Excel and Google Sheets
- Data Collection & Field Sampling
- Data Entry & Cleaning Using Excel
- Exploratory Data Analysis
- Introduction to Python Programming
- Data Cleaning with Python
- Data Visualization (Matplotlib & Seaborn)
- Power BI Basics & Data Import
- Creating Interactive Dashboards
- Environmental Report Design
- Introduction to AI & ML for Environment
- AI Case Study: Water Quality Prediction
- Mini Project Development
- Capstone Project Presentations
- Feedback & Discussion
- Valedictory Function & Certificate Distribution
Resource Persons Details
Details of the subject matter experts, faculty members, and industry professionals involved in delivering the program sessions:
- Mr. Jai Ganesh Suresh – Lead AI Architect, Ericsson, Chennai
- Dr. M. Sumithra – Professor, Dept. of IT, Panimalar Engg College, Chennai-123
- Dr. A. Latha – Professor, Dept. of Civil Engg, Velammal college of Engg and Technology, Madurai-09
- Mrs. R. Priya – Asst Prof, Dept. of AI&DS Panimalar Engg College, Chennai-123
- Mr. Deepan Raj – Technical Manager (Data Science), HCL Technologies, Chennai
- Dr. Gracy Theresa – Professor, Dept. of AI&DS, Panimalar Engg College, Chennai-123
- Mr. Kamalesh Arumugam – Software Engineer, Sundaram Finance Limited, Chennai
- Ms. Harini – Specialist Data Engineer, Agilisium Consulting, Chennai
- Ms. P.S. Nishitha – Data Analyst, Athena Technology Solutions, Bangalore -560091
- Ms. Sharon Abraham Ratna – Senior Solutions Expert Zoho Corporation, Ch-603202
- Dr. B. Buveneswari – Professor, Dept. of IT, Panimalar Engg College, Chennai-123
- Dr. Santhana Lakshmi – Assistant Professor(G-I), Dept. ofCSE, Panimalar Engg College, Chennai-123
- Dr. K. Valarmathi – Professor, Dept. of CSE, Panimalar Engg College, Chennai-123
- Dr. P. Kavitha – Professor, Dept. of AI&DS, Panimalar Engg College, Chennai-123
- Mr. Youghessh Sankar – Director, SYASANS Career Analytics, Chennai
- Dr. S. Prasanna Devi – Chief Academic Officer
- Dr. S. Malathi – Professor, Dept. of AI&DS
- Ms. K. Pooneshwari – Assistant Professor, Dept. of AI&DS, Panimalar Engg College, Chennai-123
Participants Details
Details of the participants who have attended the program sessions:
| Name of the Participant | Total Score |
|---|---|
| AJAY R | 13 / 30 |
| MURALI S | 30 / 30 |
| SNEHA. G | 30 / 30 |
| DEVARAJ B | 28 / 30 |
| MONIKA J | 28 / 30 |
| RAVICHANDRAN P | 30 / 30 |
| KEERTHANA J | 30 / 30 |
| ABIRAMI S | 28 / 30 |
| SUGUNA S | 9 / 30 |
| PRASANTH VENGATESAN | 30 / 30 |
| NAVEENKUMAR T | 30 / 30 |
| SATHYA P | 30 / 30 |
| SARAVANAN D | 30 / 30 |
| GOPI M | 30 / 30 |
| D. LATHIKA | 30 / 30 |
| M. KIRTHIKA | 29 / 30 |
| SAKTHIVEL S | 30 / 30 |
| ASHOK R | 29 / 30 |
| RAJALAKSHMI R | 30 / 30 |
| ERRI HARSHAVARDHAN | 29 / 30 |
| KUMARA GURU | 30 / 30 |
| SURYA C | 30 / 30 |
| SANDHIYA M | 30 / 30 |
| MOHANA PRIYA K | 30 / 30 |
| AJAYSARMA S | 30 / 30 |
| SRUTHI KRISHNAN | 30 / 30 |
| INBARASAN S | 29 / 30 |
| VENNILA. K | 30 / 30 |
| M PREMNATH | 30 / 30 |
| ELUMALAI S | 29 / 30 |
| NITHYA DEVI K | 30 / 30 |
| PALRAJ S | 30 / 30 |
| DHIRISHKUMAR S | 30 / 30 |
| GOPINATH M | 25 / 30 |
| MANOJ M | 30 / 30 |
| S. MADHAVAN | 30 / 30 |
| ARUL M | 30 / 30 |
| SANGEETHA E | 30 / 30 |
| THIRUMALAI DURAIMURUGAN | 30 / 30 |
| NAVEEN S | 30 / 30 |
| R CHANDRIA | 30 / 30 |
| SIMBU K | 30 / 30 |
| S. PASUPATHI | 30 / 30 |
| HARIHARAN GOPI VIMALA | 28 / 30 |
| MUMEKKA B | 25 / 30 |
| KAMAL RAJ S | 29 / 30 |
| BABU M | 30 / 30 |
| AJAY A | 30 / 30 |
| JEYAPRIYA S | 29 / 30 |
| VASUDEVAN M | 29 / 30 |
| R. RAGUL | 29 / 30 |
| E. SIVASAKTHI | 30 / 30 |
| SONAKSHI T | 28 / 30 |
| CHIMAN T | 30 / 30 |
| SUBIRAJ S | 30 / 30 |
| SWASTHIKA S | 30 / 30 |
| RAMYA R | 30 / 30 |
| NAVEEN V | 30 / 30 |
| RAKESH S | 30 / 30 |
| E. RANGANADHAN | 28 / 30 |
| P. RAKSHAYA | 30 / 30 |
| ADHHILAKSHMI KRISHNAN | 29 / 30 |
| S. NISHA | 30 / 30 |
| LOKESH S | 29 / 30 |
| MAGESHWARAN K | 30 / 30 |
| DIVYADARSHINI.M | 30 / 30 |
| THIRUMALAI BEEMARAJI | 25 / 30 |
| SARANKUMAR P | 30 / 30 |
| M. LAXMI NARAYANA | 30 / 30 |
| G. DEVA | 30 / 30 |
| THIRUMALAI VASAN G R | 30 / 30 |
| K. SAKTHIVEL | 24 / 30 |
| SENJIPATHI SAMBASIVAN | 30 / 30 |
| SAKTHISREE S | 30 / 30 |
| DINESHWARA M | 26 / 30 |
| JAYASHREE S | 30 / 30 |
| VASATHKUMAR. C | 24 / 30 |
| R CHANDRAHASSAN | 30 / 30 |
| MATHIYAZHAGAN | 25 / 30 |
| JAYASRI S | 17 / 30 |
1st Program – Final Program Completion Documents
2. Development of Website Without Coding: Using Wix & Shopify
More details about the 2nd program:
Session-Wise Details
Detailed overview of the program sessions, activities, and hands-on components:
- Inauguration
- Introduction to No-Code Web Design Platforms (Wix)
- Account Setup & Interface Walkthrough
- Practical Session & Q&A
- Page Layout & Navigation Customization (Themes, Fonts, Colors, Sections)
- Payment Gateway Setup (Wix)
- SEO Basics, Website Publishing & Peer Feedback
- Introduction to Shopify for E-Commerce
- Shopify Customization (Themes, Fonts & Colours)
- Product Listings & Collections
- Payment Gateway Setup (Shopify)
- Branding: Logos & Mobile Optimization
- Peer Review of Draft Websites
- Publishing the Website
- Showcasing Projects & Feedback
- Skill Assessment, Validation & Distribution of Certificates
Resource Persons Details
Details of the subject matter experts, faculty members, and industry professionals involved in delivering the program sessions:
- Dr. Gopakumar V – Librarian, Digital University Kerala
- Dr. Vishala B.K. – Chief Librarian, St. Agnes College (Autonomous),
Mangalore
- Mr. Shravan Raj S – Co-Founder, First Draft Studio, Bangalore
Participants Details
Details of the participant’s details who have attended the program sessions:
| Participant Name | Obtained Marks / Total Marks |
|---|---|
| SHARATH NAIK | 10 / 10 |
| Lhingngaiting Touthang | 10 / 10 |
| Chandan | 4 / 10 |
| Thilak | 5 / 10 |
| Sanketh | 10 / 10 |
| S.B.Dawnglianzela | 8 / 10 |
| Prasad K | 10 / 10 |
| Vishwa | 10 / 10 |
| Manvith B S | 10 / 10 |
| Sneha | 9 / 10 |
| Parashurama | 10 / 10 |
| Sangamesha Hanumanthappa | 10 / 10 |
| Gourav Naik | 10 / 10 |
| Deekshith Kumar Naika | 10 / 10 |
| Hemanth K R | 8 / 10 |
| Haumuanlun | 10 / 10 |
| T Thongminlun | 10 / 10 |
| Rathika | 9 / 10 |
| Songougin Haokip | 10 / 10 |
| Bhaskara | 9 / 10 |
| Nuamneikim | 9 / 10 |
| Rathan Naik | 9 / 10 |
| Sonthianlun Khuptong | 9 / 10 |
| Lydia Veihoinom Baite | 10 / 10 |
| Lamngaihkim Tungnung | 10 / 10 |
| Sandesh | 10 / 10 |
| Pratheeksha | 7 / 10 |
| Kiran Naika J | 10 / 10 |
| Subramanya P | 10 / 10 |
| Rebecca Momoi Lhungdim | 10 / 10 |
| Tainunnem | 10 / 10 |
| Kanya D.S. | 7 / 10 |
| William Jamlunlal Haokip | 10 / 10 |
| Priya S | 10 / 10 |
| Chinneikim | 10 / 10 |
| Priyanka | 10 / 10 |
| Deepa | 10 / 10 |
| Vidya Naik | 10 / 10 |
| Thanglalkim | 10 / 10 |
| Sujith R | 10 / 10 |
| Uttam Naik | 10 / 10 |
| Sonith | 10 / 10 |
| Nagaraj | 7 / 10 |
| Shivanand B | 10 / 10 |
| Clare Manneiching | 9 / 10 |
| Vidyashri | 10 / 10 |
| Lhingnunnem | 10 / 10 |
| L. Komuha | 10 / 10 |
| Ganesh Suresh Chavan | 10 / 10 |
| Dhanyashree P | 9 / 10 |
| S Ochene | 10 / 10 |
| Rakesh Rajesh Netrekar | 10 / 10 |
| M U Adarsha | 10 / 10 |
| Chameesha U | 10 / 10 |
| Sujith Kumar M M | 10 / 10 |
| Jithesh Kumar | 9 / 10 |
| Samarth Kumar | 10 / 10 |
| Rakshith | 9 / 10 |
| Seiminlen Mate | 10 / 10 |
| Mohana Murali | 10 / 10 |
| Catherine Nengjalam | 10 / 10 |
| Swasthik Naik | 10 / 10 |
| Deepthi | 10 / 10 |
| Janani | 10 / 10 |
| Anitha | 10 / 10 |
| Bindushri | 10 / 10 |
| Shravya | 10 / 10 |
| Murali Karthik | 10 / 10 |
| Santhosh Ningappa Madar | 5 / 10 |
| Chingneihoi | 9 / 10 |
| Archana | 10 / 10 |
| Prathika | 10 / 10 |
| Ajay K G | 10 / 10 |
| Divya Kumari | 10 / 10 |
| Rukesh | 10 / 10 |
| Manasa K V | 10 / 10 |
| Charan K | 10 / 10 |
| Yogish | 10 / 10 |
| Pricella | 10 / 10 |
| Manoj | 10 / 10 |
| Thangjamang Haokip | 10 / 10 |
| Jyothilakshmi K | 10 / 10 |
| Manohar B | 7 / 10 |
| T Shiva Prasad | 9 / 10 |
| Darshan Nijaguni Parasannavar | 10 / 10 |
| Ramesh Hanamanta Madar | 10 / 10 |
| Ramesh AP | 8 / 10 |
| Sonkhogin Haokip | 10 / 10 |
2nd Program – Final Program Completion Documents
3. Cyber Safe 2.0: AI-Augmented Cybersecurity, Data Privacy, and Quantum-Safe Awareness Program Workshop
More details about the 3rd program:
Session-Wise Details
Detailed overview of the program sessions, technical topics, and hands-on components:
- Inauguration
- Introduction to AI-Augmented Cybersecurity
- Machine Learning for Phishing & Malware Detection
- Mobile Application Security Testing
- Role of Privacy Enhanced Techniques in Data Privacy and Protection
- Secure Authentication & Password Management
- Secure File Transmission & Network Encryption
- Generative AI and Digital Trust & Deep Fake
- Deepfake Identification & Deep Fake Lab
- Password Hygiene & Multi-Factor Authentication
- OWASP Top 10 Web Vulnerabilities and Hands-on
- Exploiting Web Attacks
- OWASP Top 10 AI Vulnerabilities and Hands-on Prompt Injection along with Demos
- Quantum-Safe Cryptography
- Post-Quantum Encryption
Resource Persons Details
Details of the subject matter experts, faculty members, and industry professionals involved in delivering the program sessions:
- Dr. D. Krishna – Retired Chief Scientist & Head, Computer Centre, CSIR-IICT, Tarnaka, Hyderabad
- Mr. G. Prashant – Senior Project Engineer, C-DAC, Hyderabad
- Dr. Susmita Mandal – Assistant Professor & Researcher, IDBRT, Hyderabad
- Dr. M. Jithender Reddy – Assistant Professor, Vasavi College of Engineering; CISCO Certified Instructor
- Mr. Srinivas Bhoosarapu – Industry, e-Governance & Academic Advisor; Former CISO & Chief Fintech Innovation Officer; Cyber Security Researcher
- Dr. B. Sateesh Kumar – Professor of CSE, JNTUH University College of Engineering, Jagtial
- Mr. Dheeraj Sakkuri – Project Associate, C-DAC, Hyderabad
- Mr. Raahul Jindam – Project Engineer, C-DAC, Hyderabad
Participants Details
Details of the participant’s details who have attended the program sessions:
| Participant Name | Grades / Marks |
|---|---|
| Dharavath Eshwar | 91 / 100 |
| Daravath Raju | 92 / 100 |
| Jarpula Srikanth Nayak | 85 / 100 |
| Lokesh Nayak | 85 / 100 |
| Chandavath Chandu | 79 / 100 |
| Malavath Vinay | 94 / 100 |
| Lunavath Ganesh | 77 / 100 |
| Mudavath Akash | 84 / 100 |
| Guguloth Deepak | 87 / 100 |
| Nenavath Venkatesh Naik | 86 / 100 |
| Nenavath Swetha Priya | 79 / 100 |
| Banothu Rajeshwari | 92 / 100 |
| Dheeraj Rathod | 84 / 100 |
| Banoth Sudhakar | 76 / 100 |
| Vamshi Banothu | 96 / 100 |
| Deshavath Karthik | 85 / 100 |
| Vakdoth Premsingh | 94 / 100 |
| Badavath Hari Krishna | 90 / 100 |
| Bhukya Venkatesh | 82 / 100 |
| H. Kiran | 78 / 100 |
| Aakash Jadhav | 78 / 100 |
| Eslavath Rakesh | 92 / 100 |
| Mogili Venkata Gopi | 83 / 100 |
| Vadthyavath Shashikanth | 76 / 100 |
| Lavdya Shiva Kumar | 95 / 100 |
| Dharavath Yamuna | 91 / 100 |
| Bhukya Aravind | 80 / 100 |
| Bhukya Pavani | 82 / 100 |
| Eslavath Vinod Kumar | 90 / 100 |
| Bhukya Vardhan | 76 / 100 |
| D. Vaishnavi | 78 / 100 |
| Dharavath Venkatesh | 82 / 100 |
| Eslavath Saritha | 91 / 100 |
| Daravath Navya | 91 / 100 |
| Nenavath Sai Kiran | 86 / 100 |
| G Vyshali | 92 / 100 |
| Moodu Jayalaxmi | 90 / 100 |
| Venkatesh Korra | 80 / 100 |
| Sindhu Lakavath | 92 / 100 |
| Nenavath Nithin | 85 / 100 |
| Maloth Shirisha | 90 / 100 |
| Boda Radhika | 85 / 100 |
| N. Swathi | 88 / 100 |
| Swathi Sabavath | 77 / 100 |
| B. Sai Kiran | 80 / 100 |
| Jatothu Abhilash | 75 / 100 |
| E. Supriya | 85 / 100 |
| Ramavath Arun | 92 / 100 |
| Banothu Varun | 92 / 100 |
| Amgoth Suman | 77 / 100 |
| Banothu Renuka | 90 / 100 |
| Rathod Kiran | 81 / 100 |
| Banoth Mahesh Kumar Nayak | 82 / 100 |
| Aravind Badhavath | 93 / 100 |
| Ramavath Sumith | 92 / 100 |
| Vislavath Shirisha | 82 / 100 |
| R. Pallavi | 85 / 100 |
| Eslavath Thirupathi | 75 / 100 |
| Mudavath Mallika | 83 / 100 |
| Rakshitha | 88 / 100 |
| G. Shiva | 95 / 100 |
| D. Vishnuvardhan | 93 / 100 |
| Guguloth Devender | 77 / 100 |
| Banothu Vikram | 92 / 100 |
| J Pooja | 88 / 100 |
| Dharamsoth Navitha | 95 / 100 |
| Amgothu Sai Kiran | 86 / 100 |
| Daravath Uday Kiran Nayak | 84 / 100 |
| Shilpa | 78 / 100 |
| Azmeera Tharun | 95 / 100 |
| B. Dinesh Naik | 91 / 100 |
| Guguloth Vasu | 88 / 100 |
| Banoth Yashwanth Nayak | 91 / 100 |
| Dhanavath Akhil | 77 / 100 |
| Shravani | 89 / 100 |
| Vadithyavath Anil Kumar | 83 / 100 |
| Chanti Jarpula | 92 / 100 |
| T. Vishnu Vardhan | 95 / 100 |
| Banothu Sri Anjaneya | 82 / 100 |
| Nenavath Dinesh | 93 / 100 |
| Daravath Narsimha | 95 / 100 |
| Banoth Abhinav | 76 / 100 |
| J. Abhinav Teja | 88 / 100 |
| Kadavath Soundarya | 95 / 100 |
| Nagesh Nayak | 85 / 100 |
3rd Program – Final Program Completion Documents
4. Skill Development Program on Data Science Using Python
More details about the 4th program:
Session-Wise Details
Detailed overview of the program sessions, technical topics, and hands-on components:
- Inauguration
- Introduction to Data Science & Python
- Data Handling & Pre-processing
- Statistics for Data Science
- Introduction to Machine Learning: Types of ML & Applications
- Supervised Learning Methods, Decision Trees & Bayesian Classification
- Feature Extraction & Dimensionality Reduction
- KNN, SVM & Machine Learning Tools – Hands-on Practice
- Linear Regression: Simple & Multiple Linear Regression
- Unsupervised Learning Methods
- Ensemble Methods: Bagging & Boosting
- Neural Networks: Types of Neural Networks
- Meta-Heuristic Approaches
- Data Visualization Tools, Deployment & Case Studies
- Online Test, Feedback & Valedictory Ceremony
Resource Persons Details
Details of the subject matter experts, faculty members, and industry professionals involved in delivering the program sessions:
- Dr. M. Laxmaiah – Professor & HOD, CMR Engineering College
- Dr. A. S. Reddy – Principal, CMR Engineering College
- Mr. Ashok Godge – Department / College Team
- Mr. S. Bharath Sriram – Data Science & AI Expert
- Dr. A. Amar Jyothi – Associate Professor, CMR Engineering College
- Dr. Ganga – Dean (R&D)
- Dr. Mrutyunjaya S. Yalawar – Associate Professor, CMR Engineering College
- Dr. P. Prashanti – Machine Learning Expert
- Dr. P. Radha Krishna – Professor, NIT Warangal
- Dr. M. Ashwitha – Associate Professor & HOD (IT)
- Dr. K. Ruben Raju – Associate Professor, St. Martins College
- Mrs. N. Hari Gauthami – Senior Data Engineer, Microsoft
Participants Details
Details of the participants who have attended the program sessions:
| Participant Name | Grades / Marks |
|---|---|
| Gugulothu Mahesh | 85 / 100 |
| Dharavath Shashidhar Naik | 89 / 100 |
| Revelli Yedukondalu | 97 / 100 |
| Devasoth Nikhitha | 95 / 100 |
| K. Dinesh | 96 / 100 |
| Jarupula Praveen | 97 / 100 |
| Guguloth Sagar | 97 / 100 |
| Ramavath Archana | 95 / 100 |
| Dharavath Sai Krishna | 84 / 100 |
| Khyathi Saipriya Payam | 83 / 100 |
| Bhukya Anjali | 95 / 100 |
| Sabhavath Anusha | 95 / 100 |
| Peddapuli Shiva | 97 / 100 |
| Dharamsoth Jeshwanth | 92 / 100 |
| Pathlavath Mahesh | 72 / 100 |
| Hathiram Naik Vankudoth | 97 / 100 |
| Bhanothu Naveen | 97 / 100 |
| Vadithya Thrisha | 97 / 100 |
| Alusari Nandini | 89 / 100 |
| Malothu Sreevani | 97 / 100 |
| Kunsothu Teja | 82 / 100 |
| Ramavath Laxman | 97 / 100 |
| Deepak Vislavath | 97 / 100 |
| Rathod Puja | 92 / 100 |
| Korra Srinivas | 97 / 100 |
| Eslavath Poojitha | 96 / 100 |
| Mudavath Sandeep | 97 / 100 |
| Lavudya Vennela | 97 / 100 |
| Guguloth Kalyan | 81 / 100 |
| Rathod Srinu Nayak | 97 / 100 |
| Manupati Manohar | 88 / 100 |
| Banothu Swathi | 89 / 100 |
| Degavath Shiva | 97 / 100 |
| Akash | 96 / 100 |
| Lakavath Geethanjali | 87 / 100 |
| G. Santhosh | 96 / 100 |
| Sampath | 97 / 100 |
| Tharun Banoth | 97 / 100 |
| J. Sravya | 89 / 100 |
| Dharavath Satvi Sumedha | 96 / 100 |
| Nenavath Harish | 97 / 100 |
| Meghavath Abhilash | 96 / 100 |
| Bhukya Abhilash | 96 / 100 |
| Lunavath Divya | 95 / 100 |
| Eslavath Swagathanjali | 97 / 100 |
| Kondru Pothuraju | 88 / 100 |
| Mood Soniya | 91 / 100 |
| Badavath Rajeswari | 96 / 100 |
| Bhukya Narendra | 96 / 100 |
| K Akhila | 95 / 100 |
| Guguloth Sunil | 97 / 100 |
| Bhanoth Koushik | 97 / 100 |
| R Adithya Pavan | 93 / 100 |
| I Sangetha | 94 / 100 |
| Lunavath Sridhar | 88 / 100 |
| Aaradhya | 94 / 100 |
| Kalyan Ajmeera | 97 / 100 |
| Ajmeera Maruthi | 97 / 100 |
| Sudharshan | 81 / 100 |
| Jarupula Jeevana | 94 / 100 |
| Vishwateja | 97 / 100 |
| Ramavath Sai Kiran Naik | 97 / 100 |
| Ajmeera Suman | 97 / 100 |
| Banoth Devadas | 81 / 100 |
| Ajmera Suryam | 94 / 100 |
| Uday Rathlavath | 97 / 100 |
| Vadthya Shiva Prasad Naik | 88 / 100 |
| Gampa Hemanth | 87 / 100 |
| Bodavath Pavan Kalyan | 93 / 100 |
| V Mahender | 97 / 100 |
| Mudavath Vikas | 93 / 100 |
| M Venkanna | 68 / 100 |
| Maloth Vyshnavi | 88 / 100 |
| Banothu Shankar | 92 / 100 |
| Amgoth Prabhakar | 94 / 100 |
| Devi Sree Rathod | 93 / 100 |
| K. Sree Sai Navya Chandra Tulasi | 96 / 100 |
| Eslavath Janapriya | 89 / 100 |
| Tejavath Mounika | 97 / 100 |
| Venu Devsoth | 94 / 100 |
4th Program – Final Program Completion Documents
5. Machine Learning Applications for Predictive Analytics in Agriculture & Rural Development
More details about the 5th program:
Session-Wise Details
Detailed overview of the program sessions, technical topics, and hands-on components:
- Inauguration and Introduction of the Program to the Participants
- Agriculture Decision Support Systems
- Hands-on Session on Python Programming
- Cyber Forensics in Agriculture Applications
- Applications of Digital Twinning
- Machine Learning Using Python
- Pattern Mining and Its Applications
- Supervised Learning Applications in Agriculture
- Data Handling with Pandas
- Deep Learning Concepts
- Natural Language Processing
- Unsupervised Learning Approaches
- Introduction to Predictive Analytics
- Data Analytics Using SciKit
- Machine Learning Applications
Resource Persons Details
Details of the subject matter experts, faculty members, and industry professionals involved in delivering the program sessions:
- Dr. P. Krishna Reddy – Professor, Center for Data Engineering, International Institute of Information Technology Hyderabad, Gachibowli, Hyderabad
- Dr. G. Padmaja – Professor & Head, Dept. of CSE, Sreenidhi University, Yamnampet, Hyderabad, Telangana
- Mr. Santosh Chaluvadi – Founder & CEO, Supraja Technologies
- Dr. Srinivasa Rao Perla – Director – Technical Training Cyient Limited Hyderabad, Telangana, India
- Mr. B. Vikas – Associate Director, Academic Planning & Strategy Deputy Director (I/C) – CETLI, Sreenidhi University, Yamnampet, Hyd
- Dr. M. Kumara Swamy – Professor & Head of the Department, CSE (AI & ML), Sreenidhi University, Yamnampet, Hyderabad, Telangana
- Mr. Gundala Nagaraju – Vice-President, Technology Alumni Association (IIT Kharagpur – Hyderabad Chapter) Hyderabad, Telangana
- Dr. G. Kiran Kumar – Professor, Chaitanya Bharathi Institute of Technology, Gandipet, Hyderabad
- Dr. A. Amarajyothi – Researcher, University of Hyderabad, Gachibowli, Hyderabad, Telangana
- Dr. Ram Anirudh – Assistant Professor, Dept of CSE, Sreenidhi University, Yamnampet, Hyderabad, Telangana
- Dr. Md. Ali Hussain – Dean (R&D), SNIST, Hyderabad
- Ms. Shilpa – Assistant Professor, Dept. of CSE, PSCMR College of Engg. and Technology, Vijayawada, Andhra Pradesh
- Dr. K. Ravikanth – Professor, Department of CSE, Aurora University, Hyderabad
- Dr. Monalisa Patra – Associate Head, Machine Learning Research Center / Data, International Institute of Information Technology, Gachibowli
Participants Details
Details of the participant’s details who have attended the program sessions:
| Participant Name | Grades / Marks |
|---|---|
| Dharavath Sandeep Kumar | 24 / 30 |
| Devsoth Bansilal | 24 / 30 |
| Banoth Ashok | 24 / 30 |
| Banoth Ambersingh | 26 / 30 |
| Y. Venkatesh | 28 / 30 |
| Degavath Sudheer | 26 / 30 |
| M. Naresh | 24 / 30 |
| Prakash Naik | 29 / 30 |
| Banot Tharun | 27 / 30 |
| Rathlavath Dilip Kumar | 27 / 30 |
| Banoth Anji | 25 / 30 |
| Banoth Mohan | 25 / 30 |
| Devsoth Rahul | 26 / 30 |
| Gugulothu Prashanth | 24 / 30 |
| Lakavath Venkatesh | 28 / 30 |
| Jathothu Divya | 29 / 30 |
| Gugloth Dilip Kumar | 24 / 30 |
| J. Raju | 26 / 30 |
| Kethavath Rajesh | 25 / 30 |
| Lakavath Gopal | 26 / 30 |
| Azmeera Tharun | 27 / 30 |
| Rathlavath Ruthik Raj | 27 / 30 |
| Dhanavath Prem Singh | 28 / 30 |
| Gugulothu Suman | 24 / 30 |
| Dharavath Murali Krishna | 26 / 30 |
| Banoth Nagaraju | 26 / 30 |
| Badavath Ganesh | 24 / 30 |
| KOMARAM SAI | 24 / 30 |
| Katta Nikhitha | 24 / 30 |
| Dharavath srinadh | 26 / 30 |
| Angoth Hathiram | 26 / 30 |
| Dharavath Venkatesh | 28 / 30 |
| BHUKYA NAVEEN | 30 / 30 |
| Bhanu Sathwik | 26 / 30 |
| JATOTH KIRAN | 24 / 30 |
| MUDAVATH PAVAN | 25 / 30 |
| BARMAVATH NARESH | 25 / 30 |
| JARPULA SAILAL | 27 / 30 |
| AZMEERA ARAVIND | 27 / 30 |
| DHEERAVATH SANTHOSH | 29 / 30 |
| VANKDOTH GOWTHAM | 28 / 30 |
| KORRA NITHIN | 28 / 30 |
| MUNAVATH SHAILAJA | 24 / 30 |
| NENAVATH PRAKASH | 26 / 30 |
| Eslavath Ashwitha | 27 / 30 |
| KETHAVATH RADHIKA | 24 / 30 |
| Devasoth vasanth | 27 / 30 |
| MUDU VAMSHI | 29 / 30 |
| Banoth Shiva | 30 / 30 |
| AJMEERA NAGENDRA PRASAD | 26 / 30 |
| BANAVATHU RAMYA | 26 / 30 |
| Karantothu Jeevan | 28 / 30 |
| Parasuram Dharavathu | 29 / 30 |
| Kethavath Dinesh Rathod | 28 / 30 |
| Nanavath Karthik | 27 / 30 |
| Chadala Gayathri | 24 / 30 |
| Danavath Shilpa | 27 / 30 |
| Madhu Nayak Moodavath | 28 / 30 |
| Srishti chhonker | 28 / 30 |
| Angothu Rahul | 27 / 30 |
| Banothu Rajesh | 29 / 30 |
| LAKAVATH HARILAL | 25 / 30 |
| VANKUDOTH NIKHITHA | 29 / 30 |
| Ramavath Naresh | 28 / 30 |
| Rathod Jagannath | 25 / 30 |
| LAVUDYA AKHILA | 26 / 30 |
| Sedha Raghu vardhan | 27 / 30 |
| MEGAVATH ANIL | 28 / 30 |
| RAMAVATH GOPAL | 25 / 30 |
| DHARAVATH RAM CHARAN | 29 / 30 |
| SABHAVATH NAVEEN | 28 / 30 |
| Lakhavath Srinath | 29 / 30 |
| Pathlavath kishan | 30 / 30 |
| Lachi Ajay | 26 / 30 |
| B Mahesh | 30 / 30 |
| LAKAVATH SALEEM | 30 / 30 |
| Ashok | 30 / 30 |
| Megavath Srikanth | 28 / 30 |
| BHUKYA UPENDAR | 26 / 30 |
| Kashapogu Yuva Raj | 24 / 30 |
| Bhukya Ganesh | 28 / 30 |
| BANOTHU NAVEEN | 29 / 30 |
| BANAVATH RAMCHARAN NAIK | 27 / 30 |
| BANOTHU DINESH NAYAK | 28 / 30 |
| Paltyavath Pooja | 27 / 30 |
| Devi Sree Rahod | 29 / 30 |
| Eslavath Jana Priya | 28 / 30 |
| Gugulothu Priyanka | 29 / 30 |
| Khatroth Srilatha | 30 / 30 |
| Boda Hasini | 29 / 30 |
| Lokini Deepika | 28 / 30 |
| Sabhavat Akhila | 25 / 30 |
| Nunavath Eswari | 24 / 30 |
| Azmeera Sharu | 25 / 30 |
| Azmeera Shruti | 26 / 30 |
| Nenavath Radhika | 24 / 30 |
| Rathnavath Vennela | 27 / 30 |
| Ajmeera Anjali | 28 / 30 |
| Lavudiya Harika | 25 / 30 |
| Kontham Indraja | 26 / 30 |
| Sapavat Laxmi | 27 / 30 |
| Bhukya Anjali | 27 / 30 |
| Islavath Sangeetha | 26 / 30 |
| Malothu Sreevani | 29 / 30 |
| Nandini A | 28 / 30 |
| Lakavath Geethanjali | 28 / 30 |
5th Program – Final Program Completion Documents
6. Machine learning in Health Care for disease diagnosis and prognosis by analyzing medical images, such as X-rays and MRIs
More details about the 6th program:
Session-Wise Details
Detailed overview of the program sessions, technical topics, and hands-on components:
- ML in Healthcare: Current and Future Trends – EEG Patterns, Epilepsy and Neurological Conditions
- Machine Learning Applications in Medical Ethics and Data Privacy
- Feature Extraction and Detection using Machine Intelligence for Alzheimer’s Disease
- Introduction to ML Methods for Feature Extraction with Algorithm Writing and Practice using FSL Software
- Disease Classification and Diagnosis: Alzheimer’s Disease using MRI Images
- AI & ML Role and Functioning in Radiology
- Predictive and Personalized Disease Detection using Machine Learning
- AI & ML Functions, Challenges and Interlinking of Health Humanities
- CPR Workshop – Hands-on Experience
- Role of AI in Designing Dosage Forms and Drug Discovery
- Hands-on Training on Brain Navigation and Neuro-Navigation using Medical Images
- Online Test, Feedback, Student Survey, Panel Discussions and Student Presentations
- Poster Presentations and Brainstorming Competitions on ML in Healthcare
- New Trends in ML Applications in Healthcare – Challenges and Opportunities
- Valedictory Session and Vote of Thanks
Resource Persons Details
