AIML Training Program, Sep 2026 (Batch B – 11:00 AM)
Weekend AIML Classes
A structured 24-week journey covering AI/ML foundations, practical implementation, mini-projects, and real-world applications.
Why join this program?
Designed to help undergraduate engineering students build strong AI/ML foundations through structured learning and practical implementation.
Who can apply?
Undergraduate students from AICTE-affiliated engineering institutions with interest in Artificial Intelligence and Machine Learning.
How you’ll learn
A balanced approach combining theory, coding practice, tutorials, assignments, and guided projects.
What you’ll receive
Weekly evaluations, project exposure, internship opportunities, Discord community access, and a Certificate of Competency.
Curriculum outline
Carefully structured modules progressing from AI/ML fundamentals to advanced concepts.
- 01Introduction to ML
- 02Data & Model Evaluation
- 03Nearest Neighbor Classification
- 04Linear SVMs
- 05Gradient Descent
- 06Regression
- 07Clustering
- 08Feature Selection & PCA
- 09Multi Layer Perceptron
- 10Probabilistic ML Models
- 11Deep Learning Architectures
- 12Representing Textual Data
The 24-week arc
How the syllabus above unfolds across the program, phase by phase.
- Introduction to ML
- Data & Model Evaluation
- Nearest Neighbor Classification
- Linear SVMs
- Gradient Descent
- Regression
- Clustering
- Feature Selection & PCA
- Multi Layer Perceptron
- Probabilistic ML Models
- Deep Learning Architectures
- Representing Textual Data
- Mini-Projects
- Capstone & Evaluation
Indicative pacing — the confirmed week-by-week schedule is shared with the batch after kickoff.
Eligibility & selection
Currently pursuing undergraduate engineering or 2026 women engineering graduates.
Interest in learning AI/ML concepts and applications.
Minimum 70% marks in English and Science subjects in Higher Secondary education.
Basic computer literacy is required.
Limited seats available.
Program logistics
Start date: 06 Sep 2026
Venue: H-105 / BODH-105, Himalaya Block, IIIT Hyderabad
Schedule: Every Sunday
Timing: 11:00 AM – 12:30 PM
Frequently asked questions
Q01Is the program beginner-friendly?
Yes. The program starts from the basics and gradually progresses toward advanced concepts.
Q02How will participants be evaluated?
Through weekly quizzes, assignments, mini-projects, and continuous evaluation.
Q03When are the classes conducted?
Classes are conducted every Sunday from 11:00 AM to 12:30 PM.
Q04Will there be internship opportunities?
Selected students receive opportunities for short-duration internships based on performance and availability.
Q05Will I receive a certificate at the end of the course?
Yes. A graded Certificate of Competency will be awarded upon successful completion.
Q06Who will be teaching the course?
Sessions are delivered by experienced faculty members with expertise in AI/ML and real‑world applications.
Q07What is the expected time commitment?
Plan for 3 hours every Sunday to gain maximum benefit.
Q08What if I miss a class?
We recommend attending all sessions to avoid gaps in learning.
Q09What is the language of instruction?
All sessions are conducted in English. Basic proficiency is required.
Q10Are there any communication groups?
Yes. A Discord channel will be set up for interaction and discussion.
Q12Is there an attendance policy?
Yes. Maintain at least 75% attendance to be eligible for the certificate.
Q13Who will issue the certificate?
The certificate will be issued by iHub‑Data, IIIT Hyderabad.
Q14Is this batch open to working professionals?
This course is exclusively meant for undergraduate engineering students. For working professionals, the appropriate courses are at https://outreach.iiit.ac.in/execedu/ and at https://dfl.iiit.ac.in/
Q15Will paying the ₹1,000 pre-registration fee guarantee my seat in the AIML Training Program?
Yes. If you meet the eligibility criteria and complete the ₹1,000 pre-registration, your seat in the program will be confirmed. Please note that only students currently pursuing an undergraduate engineering degree are eligible to apply. Candidates who do not meet the eligibility criteria but still complete the pre-registration will not be considered for the program, and the pre-registration fee is non-refundable.
Q16I am a teacher in a technical institute. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For members of faculty, the appropriate course is https://csedu.iiitd.ac.in/ There could also be courses on same topics at Coursera or SWAYAM/NPTEL offered in fully online mode.
Participants list & Assessment records
Search your name below to check your Assessment scores. “A” indicates an absence on record — please sync with the coordinators if that applies to you.
| # | HUBID | Full Name | Assessment 1 | Assessment 2 |
|---|---|---|---|---|
| 1 | HUB2609B202 | Addepalli Jaithra Srivaatsava | — | — |
| 2 | HUB2609B203 | Aishwarya Nalla | — | — |
| 3 | HUB2609B204 | Akella Sree Lakshmi Laasya Priya | — | — |
| 4 | HUB2609B205 | Alankara Lohithasya Rao | — | — |
| 5 | HUB2609B207 | Anshula Chukka | — | — |
| 6 | HUB2609B208 | Arekanti Rahul | — | — |
| 7 | HUB2609B209 | B Anvesh | — | — |
| 8 | HUB2609B210 | B Prajwal Shyam Prasad | — | — |
| 9 | HUB2609B211 | Baggaam Vennela | — | — |
| 10 | HUB2609B212 | Bairu Likitha | — | — |
| 11 | HUB2609B213 | Bala Aditya Anakapalli | — | — |
| 12 | HUB2609B214 | Balachenna Vainavi | — | — |
| 13 | HUB2609B215 | Bandaru Sri Vaishnavi | — | — |
| 14 | HUB2609B216 | Bandla Ruthvika | — | — |
| 15 | HUB2609B217 | Basa Jay Nikhil | — | — |
| 16 | HUB2609B218 | Basar Abhijith | — | — |
| 17 | HUB2609B219 | Bathula Krupa Angel | — | — |
| 18 | HUB2609B220 | Bethanabelli Jyoshita | — | — |
| 19 | HUB2609B221 | Bhargav Srivathsa Tumrugoti | — | — |
| 20 | HUB2609B222 | Bijjigalla Abhinay | — | — |
| 21 | HUB2609B223 | Bollampally Jeevan Rishi | — | — |
| 22 | HUB2609B224 | Boyapati Geethika | — | — |
| 23 | HUB2609B225 | Ch V Sathvika | — | — |
| 24 | HUB2609B226 | Chandra Bharadwaj Pendyala | — | — |
| 25 | HUB2609B227 | Chaparala Advath | — | — |
| 26 | HUB2609B228 | Chiliveru Meghana | — | — |
| 27 | HUB2609B229 | Chittimuri Sri Ram Sanjeev | — | — |
| 28 | HUB2609B230 | Choppala Manikanta Mohith Naidu | — | — |
| 29 | HUB2609B231 | Chunduri Praneetha | — | — |
| 30 | HUB2609B232 | Damerla Viswa Meenakshi Parimala | — | — |
| 31 | HUB2609B233 | Dandetikar Indra Teja | — | — |
| 32 | HUB2609B234 | Dangeti Likhita | — | — |
| 33 | HUB2609B235 | Dasharathula Nirupam | — | — |
| 34 | HUB2609B236 | Devarasetty Ram Vishal | — | — |
| 35 | HUB2609B237 | Dharanikota Jahavi Sri Lalitha | — | — |
| 36 | HUB2609B238 | Dhruv Sharma | — | — |
| 37 | HUB2609B239 | Edhulakanti Nikitha | — | — |
| 38 | HUB2609B240 | Etikala Vaidehi | — | — |
| 39 | HUB2609B241 | Gade Shiva Charan | — | — |
| 40 | HUB2609B242 | Gadey Vikhyath | — | — |
| 41 | HUB2609B243 | Galiboina Venkata Anka Shiva Yashaswi | — | — |
| 42 | HUB2609B245 | Ganamukkula Bhanu Prakash | — | — |
| 43 | HUB2609B246 | Gavva Sri Mahalakshmi | — | — |
| 44 | HUB2609B247 | Ghanate Lakshmi | — | — |
| 45 | HUB2609B248 | Gnaneshwar Mandapalli | — | — |
| 46 | HUB2609B249 | Goshika Uday Karthik | — | — |
| 47 | HUB2609B250 | Gowlikar Rishi | — | — |
| 48 | HUB2609B251 | Guduguntla Bhavya Sree | — | — |
| 49 | HUB2609B252 | Guduru Hemawsere | — | — |
| 50 | HUB2609B253 | Gundamaneni Sai Krishna Rao | — | — |
| 51 | HUB2609B254 | Gunta Madhusri | — | — |
| 52 | HUB2609B255 | Havisha Jogavajjala | — | — |
| 53 | HUB2609B256 | J Nithin Yadav | — | — |
| 54 | HUB2609B257 | J Sai Vaishnavi | — | — |
| 55 | HUB2609B258 | Jangam Shravani | — | — |
| 56 | HUB2609B259 | Jason Santo Doolla | — | — |
| 57 | HUB2609B260 | K Archana | — | — |
| 58 | HUB2609B261 | K.Dheeraj | — | — |
| 59 | HUB2609B262 | K.E. Ramjani | — | — |
| 60 | HUB2609B263 | Kamsani Saili Chowdary | — | — |
| 61 | HUB2609B264 | Kancharla Srujana | — | — |
| 62 | HUB2609B265 | Kanuku Archana | — | — |
| 63 | HUB2609B266 | Karnam Aditya Ram | — | — |
| 64 | HUB2609B267 | Kasaraneni Rithwik Chowdary | — | — |
| 65 | HUB2609B268 | Katta Sanvee | — | — |
| 66 | HUB2609B269 | Kavali Sahasra | — | — |
| 67 | HUB2609B270 | Keerthipati Mohit Siva | — | — |
| 68 | HUB2609B271 | Kesana Tejasri | — | — |
| 69 | HUB2609B272 | Kichaiahgari Abhigna | — | — |
| 70 | HUB2609B273 | Koguru Jeevan Reddy | — | — |
| 71 | HUB2609B274 | Kolli Abhiroop Mayur | — | — |
| 72 | HUB2609B275 | Komma Akhil Kumar Reddy | — | — |
| 73 | HUB2609B276 | Koppula Dhanvine Reddy | — | — |
| 74 | HUB2609B277 | Kosuri Rishita Varma | — | — |
| 75 | HUB2609B278 | Koti Shrimann Rao | — | — |
| 76 | HUB2609B279 | Kummari Padmakar | — | — |
| 77 | HUB2609B280 | Kurru Chandana Satya Sri | — | — |
| 78 | HUB2609B281 | Lanka Anish | — | — |
| 79 | HUB2609B282 | Lnv Lochan Ch | — | — |
| 80 | HUB2609B283 | Macha Karthikeya | — | — |
| 81 | HUB2609B284 | Madapati Srikar | — | — |
| 82 | HUB2609B285 | Maddirala Madhava Srikar | — | — |
| 83 | HUB2609B286 | Madupu Sri Bhuvana | — | — |
| 84 | HUB2609B287 | Mallidi Karthikeya Sai Maheshwara Reddy | — | — |
| 85 | HUB2609B288 | Mamidisetty Gnaneswar | — | — |
| 86 | HUB2609B289 | Mani Deep Reddy Kandimalla | — | — |
| 87 | HUB2609B290 | Manupuri Ravithrenee | — | — |
| 88 | HUB2609B291 | Markapuram Sai Sharadrutha | — | — |
| 89 | HUB2609B292 | Marthala Akshara Reddy | — | — |
| 90 | HUB2609B293 | Mattaparthi Venkat Prashanth | — | — |
| 91 | HUB2609B294 | Maturi Leela Vinusha | — | — |
| 92 | HUB2609B295 | Medha Gunreddy | — | — |
| 93 | HUB2609B296 | Mohammed Hamza | — | — |
| 94 | HUB2609B297 | Mohammed Minhajuddin | — | — |
| 95 | HUB2609B298 | Mohammed Rehan | — | — |
| 96 | HUB2609B300 | Moola Mukesh Reddy | — | — |
| 97 | HUB2609B301 | Morampudi Srividya | — | — |
| 98 | HUB2609B302 | Motamarri Lekhya Sri Satya Snelika | — | — |
| 99 | HUB2609B303 | Mulinte Gopika Sri | — | — |
| 100 | HUB2609B304 | Muppidi Srihan Reddy | — | — |
| 101 | HUB2609B305 | Nallaparaju Sai Kaushik Varma | — | — |
| 102 | HUB2609B306 | Neerukonda Sai Charan Chowdary | — | — |
| 103 | HUB2609B308 | P Aishwarya | — | — |
| 104 | HUB2609B309 | P Lakshmi Venkateswara Reddy | — | — |
| 105 | HUB2609B310 | Pagadala Saatvik Charan | — | — |
| 106 | HUB2609B311 | Palagummi Sai Krishna Sruthi | — | — |
| 107 | HUB2609B312 | Palem Sri Charan | — | — |
| 108 | HUB2609B313 | Pallavagary Hasini | — | — |
| 109 | HUB2609B314 | Palsa Jashwanth | — | — |
| 110 | HUB2609B315 | Parupudi Sri Srivalli Lakshmi Gayatry | — | — |
| 111 | HUB2609B316 | Patel Trusha Gunvantbhai | — | — |
| 112 | HUB2609B317 | Patety Deborah Ratna Jahnavi | — | — |
| 113 | HUB2609B318 | Peddinti Hemanth Kumar | — | — |
| 114 | HUB2609B319 | Samridhi Saanjeev | — | — |
| 115 | HUB2609B320 | Pendyala Manihasith | — | — |
| 116 | HUB2609B321 | Pilli Nikshitha | — | — |
| 117 | HUB2609B322 | Pinipe Sri Harshitha | — | — |
| 118 | HUB2609B323 | Pinnam Varshitha | — | — |
| 119 | HUB2609B324 | Piratla Saradwanth | — | — |
| 120 | HUB2609B325 | Potharaju Parnika | — | — |
| 121 | HUB2609B326 | Pudari Agasthya Patel | — | — |
| 122 | HUB2609B327 | Pulluri Adarsh | — | — |
| 123 | HUB2609B328 | Puvvala Sravyanjali | — | — |
| 124 | HUB2609B329 | Rachakunta Pardhu | — | — |
| 125 | HUB2609B330 | Ragamshetti Abhishek | — | — |
| 126 | HUB2609B331 | Rangavajhala Srikar Sridatta | — | — |
| 127 | HUB2609B332 | Reddi Mouli Satyaram | — | — |
| 128 | HUB2609B333 | Rudra Narasinga Rao Budumuru | — | — |
| 129 | HUB2609B334 | S Rushitha | — | — |
| 130 | HUB2609B335 | Sabbu Vikunth | — | — |
| 131 | HUB2609B336 | Sahasra Thatikonda | — | — |
| 132 | HUB2609B337 | Samyuktha Rudraraju | — | — |
| 133 | HUB2609B338 | Sanjeevi Chandini Upadhyaya | — | — |
| 134 | HUB2609B339 | Sathwik Kunde | — | — |
| 135 | HUB2609B340 | Sathwik Thatipamula | — | — |
| 136 | HUB2609B341 | Sayantan Basak | — | — |
| 137 | HUB2609B342 | Seethala Sai Tashvi | — | — |
| 138 | HUB2609B343 | Shaik Rehana Tabussum | — | — |
| 139 | HUB2609B344 | Shridhar Udayagiri | — | — |
| 140 | HUB2609B345 | Shritha Bojja | — | — |
| 141 | HUB2609B346 | Slesha Aineni | — | — |
| 142 | HUB2609B347 | Spoorthi Lavu | — | — |
| 143 | HUB2609B348 | Srikakulam Varnika | — | — |
| 144 | HUB2609B349 | Sukruti Mogili | — | — |
| 145 | HUB2609B350 | Sundari Parsam | — | — |
| 146 | HUB2609B351 | Sunil Dehru | — | — |
| 147 | HUB2609B352 | Surabhi Advait Rao | — | — |
| 148 | HUB2609B353 | Survi Sharwali Goud | — | — |
| 149 | HUB2609B354 | Syed Zohair Naqvi | — | — |
| 150 | HUB2609B355 | Tadepalli Harsha Vardhan | — | — |
| 151 | HUB2609B356 | Tadepalli Hrithik | — | — |
| 152 | HUB2609B358 | Thoshakana Krishna Chaitanya | — | — |
| 153 | HUB2609B359 | Timmidi Jhansi | — | — |
| 154 | HUB2609B360 | Umesh Chandra Madupalli | — | — |
| 155 | HUB2609B361 | Varanasi Hasit Shanakar | — | — |
| 156 | HUB2609B362 | Varun Kaushik Chappidi | — | — |
| 157 | HUB2609B363 | Vattam Vaishnavi | — | — |
| 158 | HUB2609B364 | Veeramalli Mokshagnan | — | — |
| 159 | HUB2609B365 | Vinnapala Vivithkumar | — | — |
| 160 | HUB2609B366 | Vinuthna Kanneganti | — | — |
| 161 | HUB2609B367 | Vongur Sai Avaneesh Reddy | — | — |
| 162 | HUB2609B368 | Vudem Sathwika | — | — |
| 163 | HUB2609B369 | Vura Surya Venkat | — | — |
| 164 | HUB2609B370 | Yadavalli Sri Saketh | — | — |
| 165 | HUB2609B371 | Yadavalli Venkataprudhvinath | — | — |
| 166 | HUB2609B372 | Yama Akhil Kumar | — | — |
| 167 | HUB2609B373 | Tummapudi Hassini | — | — |
If your name doesn’t appear on this list, please visit the AIML Training Program, Sep 2026 (Batch A – 9:00 AM) page.
Registration Closed
Please note that admissions for the September 2026 cohort have already been closed, and we are unable to accept further registrations for this cohort.
We kindly recommend that you consider applying for the next cohort, expected to commence around March 2027.
Registration/pre-registration is generally expected to begin approximately 30–40 days before the commencement of the program. The eligibility criteria and registration details for the upcoming cohort will be announced on our official website.
You may also explore our current and upcoming programs here:
https://ihub-data.ai/archives/courses/
For the latest announcements and program updates, you may also follow our LinkedIn page:
https://www.linkedin.com/company/ihub-data/posts/
Thank you once again for your interest in iHub-Data. We wish you all the best in your AI/ML journey and hope to welcome you to one of our future programs.
Coordinators, Mentors & Instructor
Dedicated faculty and mentors guiding you through the AIML journey.
Program Coordinators
Teaching Assistant
Main Course Instructor
AIML Training Program – September 2026
Highlights from the September 2026 Batch B cohort at IIIT Hyderabad.