Fellowships, Publications, and Patents
Fellowships
S.NO. | Student & Superviser Name | PHD/MS | Project Ttitle | Fellowship period |
BATCH – 5 | ||||
39 | Shreyash Gujar – Prof. Sachin Chaudhari | MS | IoT-Based Monitoring of Construction and Traffic-Related Pollution in Indian Cities. | Aug 2024 – July 2025 |
40 | Naveen Kumar Gajingam – Prof. Aftab M. Hussain | MS | A Low Cost and Portable Velostat-based Sensing System for Traffic Monitoring | Aug 2024 – July 2025 |
41 | Siddhartha Dhara – Prof. Pawan Kumar | MS | Diffusion Models for Cell Tracking, Segmentation, and Predictive Modeling | Aug 2024 – July 2025 |
42 | Shikhar Saksena – Prof. Tejas Bodas | MS | Constrained Gradient Descent: Controlling the Descent Direction by Penalizing the Gradient Norm | Aug 2024 – July 2025 |
43 | Anjali Singh – Prof. Anshu Sarje | MS | Development of flexible microheater and Material Characterization for microdevice fabrication | Aug 2024 – July 2025 |
44 | N Mahen – Prof. Kishore Kothapalli | MS | Counting the Number of Motifs in Dynamic Graphs in Parallel | Aug 2024 – July 2025 |
45 | Pritha Ghosh – Prof. Vishnu Sreekumar | MS | The Experience vs. Memory of Emotion | Aug 2024 – July 2025 |
46 | Kudtarkar Sarang Atmaram – Prof. Zia Abbas | MS | A Unified ML-Driven Leakage Power Estimation Framework for Digital ICs Subjected to PVT (Process, Voltage, and Temperature) Variations | Aug 2024 – July 2025 |
47 | Narahari N. Moudhgalya – Prof. Abhishek Srivastava | MS | Design of Low Phase Noise 24 GHz Voltage-Controlled Oscillator (VCO) for Phase-Locked Loop (PLL) Frequency Synthesizer | Aug 2024 – July 2025 |
48 | Furqan Ahmed Shaik – Prof. Girish Varma | PhD | Safe Segmentation in Adverse Weather: Optimization and Competition | Aug 2024 – July 2025 |
50 | Ayushi Agrawal – Prof. Kavita Vemuri | PhD | Investigation of the Behavioural, Clinical, and Neural Networks Associated with Empathy/Cognitive Control Biased by Social Perceptions of Rape Victims | Aug 2024 – July 2025 |
51 | Laksh Nanwani – Prof. K. Madhava Krishna | PhD | Navigation of Mobile Robots in Crowded Environments / Dynamic | Aug 2024 – July 2025 |
52 | Om Kathalkar – Prof. Sachin Chaudhari | MS | Real-time Air Quality Index (AQI) Estimation using a Multiple Camera Setup for the Indian Traffic Scenarios | Aug 2024 – July 2025 |
53 | Aadya Ranjan – Prof. Rajakrishnan Rajkumar | PhD | Enhancing Linguistic Resources for Scientific Hypothesis Testing and Engineering Applications in Spoken Hindi | Aug 2024 – July 2025 |
54 | Debjani Mallick – Prof. Ashok Kumar Das | PhD | Blockchain-Enabled Public Key-Based Encrypted Search on IoT-Enabled Private Data and Big Data Analytics on Retrieved Data | Aug 2024 – July 2025 |
Sanction Letters | ||||
BATCH – 4 | ||||
27 | Debjani Mallick – Prof. Ashok Kumar Das | PhD | Blockchain-Enabled Public Key-Based Encrypted Search on IoTEnabled Private Data and Big Data Analytics on Retrieved Data | Aug 2023-July 2024 |
28 | Om Kathalkar – Prof.Sachin Chaudhari | MS | Real-time Air Quality Index (AQI) Estimation using a Multiple Camera Setup for the Indian Traffic Scenarios | Aug 2023-July 2024 |
29 | M HOZAIFA KHAN – Prof. Ravi Kiran | MS | Benchmarking AI via Cooperative Games and Multimodal Agents: Pictionary as a Case Study | Aug 2023-July 2024 |
30 | Parvathi Priyanka Kommagouni – Prof. Anil Kumar Vuppala | MS | A novel approach to distinguishing typical and atypical stutter patterns | Aug 2023-July 2024 |
31 | Hrishi Narayanan – Prof Nita Parekh (advisor) and Prof Prasad Krishnan (Co-advisor) | MS | Information Theoretic Approaches to DNA Sequencing and DNA Data Storage | Aug 2023-July 2024 |
32 | Debashis Barik – Prof Nita Parekh | MS | Integrated miRNA and mRNA expression profiling of breast cancer subtypes | Aug 2023-July 2024 |
33 | Sasanka GRS – Prof.Santosh Nannuru | MS | Analyzing naturalistic stimuli fMRI to learn brain empathy networks. | Aug 2023-July 2024 |
34 | Aadya Ranjan – Prof. Rajakrishnan Rajkumar | PhD | Enhancing Linguistic Resources for Scientific Hypothesis Testing and Engineering Applications in Spoken Hindi | Aug 2023-July 2024 |
35 | Pranjal Mahajan – Prof. Abhishek Srivastava | MS | Radar-based Non-contact HR/BR measurement system | Aug 2023-July 2024 |
36 | Sirigiraju Meenakshi – Prof. Chiranjeevi Yara | PhD | Label Unaware Speech Intelligibility Detection and Diagnosis under Spontaneous Speech | Aug 2023-July 2024 |
37 | Nouduru Venkata Raghavendra – Prof.Zia Abbas | MS | Accurate PVT aware estimations across different technology nodes and device types using Meta Learning and Domain Adaptation | Aug 2023-July 2024 |
38 | Sandeep Nagar – Prof. Girish Varma | PhD | Designing Fast and Invertible Convolution Layers for Normalizing Flows | Aug 2023-July 2024 |
BATCH – 3 | ||||
21 | Ihita G – Dr. Sachin | MS | Securing IoT-enabled Smart Cities | AUG 2022-JULY 2023 |
22 | Anis Fatema – Dr. Aftab | PhD | Smart Chair: Analysis of Sitting Postures using Artificial Intelligence-based Flexible Pressure Sensor Array | AUG 2022-JULY 2023 |
23 | Shishir Maurya – Prof. Vishal Garg | MS | Disaggregated load profile data in Hyderabad households. | Aug 2022-July 2023 |
Extension (Sep 2023-Feb 2024) | ||||
24 | Shreyas Jaiswal – Prof. Santosh Nannuru | MS | Learning source motion trajectories from sensor array data. | AUG 2022-JULY 2023 |
25 | Sudeepini Darapu – Prof. Santosh Nannuru | PhD | Data-driven graph-based inference methods for pandemic. | AUG 2022-JULY 2023 |
26 | Mishra Neel Ashok – Dr. Pawan | MS | Qualitative Data Augmentation using Scalable Diffusion Models | AUG 2022-Mar2023 |
BATCH – 2 | ||||
11 | Balvarun Pedapudi – Prof. Kishore Kothapalli | MS | Efficient K-mer counting using GPUs | AUG 2021-JULY 2022 |
12 | Jayadev Naram – Dr. Pawan Kumar | MS | Optimization models & solvers for recommendation with additional feedback or constraints for high dimensional tensor data | AUG 2021-JULY 2022 |
13 | Prasha Srivastava – Dr. Zia Abbas | MS | Design and tuning of cardiac pacemaker through machine learning and generative adversarial networks | AUG 2021-JULY 2022 |
14 | Sravya Vardhani S – Dr. Ravi Kiran S | MS | Wisdom of binned crowds | AUG 2021-JULY 2022 |
15 | Souradeep Deb – Dr. Sachin Chaudhari | MS | A GIS-based analysis of particulate matter (PM) OF different indian regions obtained from mobile IoT node | AUG 2021-Mar 2022 |
16 | Sara Spanddhana – Dr. Sachin Chaudhari | MS | Machine learning based calibration of low-cost gas sensors for air pollution monitoring | AUG 2021-JULY 2022 |
Extension (Aug 2022-July 2023) | ||||
17 | Suba S – Dr. Nita Parekh | PHD | Database construction and analysis chest x-ray and CT-scan images on COVID-19 | AUG 2021-MAR 2022 |
18 | Mirishkar Sai Ganesh – Dr. Anil Kumar Vuppala | PHD | Speech Based Healthcare information systems in telugu language | AUG 2021-JULY 2022 |
Extension (Aug 2022-July 2023) | ||||
19 | Nayan Anand – Prof. Chiranjeevi Yarra | MS | Automatic spoken data validation for human-computer interaction (HCI) under indian context | AUG 2021-JULY 2022 |
Extension (Aug 2022-July 2023) | ||||
Extension (Oct 2023-Mar 2024) | ||||
20 | K. Dharani Tejaswini – Prof. Vishal Garg | PHD | A databank for residential energy utilization in india | AUG 2021-JULY 2022 |
Extension (Aug 2022-July 2023) | ||||
Extension (Sep 2023-Feb 2024) | ||||
BATCH – 1 | ||||
1 | Ayyappa Swamy – K. Madhava Krishna | MS | 3D Skyline Reconstruction for UAV Navigation | JAN 2021-DEC 2021 |
Extension (Jan 2022-Apr 2022) | ||||
2 | Purva Sharma – Dr. Anil Kumar Vuppala | PHD | Development of resources and clinical tools for the assesment of speech disorders from speech | JAN 2021-DEC 2021 |
Extension (Jan 2022-Dec 2022) | ||||
3 | Pawan kumar y – Prof. Raghu Reddy & Prof. Syed Azeemuddin | MS | VREye Research Project | JAN 2021-DEC 2021 |
4 | Annesha Mazumder – Dr. Prabhakar, Dr. Tapan & Dr. Syed Azeemuddin | PHD | Detection of Biomolecules using Portable Radio Frequency Based Sensing Platforms | JAN 2021-DEC 2021 |
5 | Ishan Patwardhan – Dr. Sachin Chaudhari | MS | Air pollution monitoring using vehicular nodes in the city of hyderabad | JAN 2021-DEC 2021 |
6 | Supreeth s Karan – Kavita Vemuri & Avinash Sharma | MS | Spine Kinematics | JAN 2021-DEC 2021 |
7 | Piyush Singh – Dr. Vinod PK & Prof. C V Jawahar | MS | Deep learning framework for cancer classification and survival prediction using image-omics | JAN 2021-DEC 2021 |
Extension (Jan 2022-Dec 2022) | ||||
8 | Anushkha Tiwari – Dr. Aftab M Hussain | MS | Fetal and maternal health monitoring employing Fetal phonocardiography(FPCG) and Electromyography(EMG) technique | JAN 2021-DEC 2021 |
9 | Arpit Sahni – Dr. Abhishek Srivastava | MS | RESPIRE: A reliable and fast wireless pneumonia detector with litmus test capability for paedlatric care | JAN 2021-DEC 2021 |
10 | Arpita Dash – S. Bapi Raju | MS | Characterization of development and ageing of the brain | JAN 2021-DEC 2021 |
Publications
S.NO | Type of Publications | Title | Paper Published | Publication Year | Authors | Conference |
1 | Conferences | Multi-parameter based Characterization o fBiosamples using a Broadband Microstrip Patchbased RFSensor | Paper Published | 2021 | 1.Annesha Mazumder 2.Syed Azeemuddin 3.Prabhakar Bhimlapuram 4.Tapan K Sau | IEEE |
2 | Conferences | Design and Implementation of 0.23 nJ/bitReference-Spur-Free FSK/OOK Transmitter at 400MHz for Wearable Health Monitoring | Paper Published | 2021 | 1.Abhishek Srivastava 2.Devarshi Das 3.Maryam Shogachi Bhagini | IEEE |
3 | Conferences | Multi-view Planarity Constraints for Skyline Estimation from UAVImages in City Scale Urban Environments | Paper Published | 2021 | Ayyappa Swamy Thatavarthy, Tanu Sharma, Harshit Sankhla, Mukul Khanna, Madhava Krishna | International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications |
4 | Conferences | A new geometric approach for three view line reconstruction and motion estimationin Manhattan Scenes | Paper Published | 2021 | Ayyappa Swamy Thatavarthy, Tanu Sharma, Madhava Krishna | Conference on Robots and Vision (CRV) |
5 | Conferences | Comparative Study of Filter Banks to Improve the Performance of Voice Disorder Assessment Systems using LTAS Features | Paper Published | 2021 | Purva Barche, Krishna Gurgubelli and Anil Kumar Vuppala | Asia Pacific Signal and Information Processing Association Annual Summit and ConferenceDecember 14-17, 2021, Tokyo, Japan |
6 | Conferences | Customizable Head-mounted Device for Detection of Eye Disorders using Virtual Reality | Paper Published | 2021 | Pawankumar Gururaj Yendigeri, Sai Anirudh Karre, Raghav Mittal, Raghu Reddy, Syed Azeemuddin | IEEE International Conference on VLSI Design and Embedded Systems |
7 | Conferences | Towards Conducting Effective Locomotion Through Hardware Transformation in Head-Mounted-Device – A Review Study | Paper Published | 2021 | Pawankumar Gururaj Yendigeri, Raghav Mittal, Sai Anirudh Karre, Raghu Reddy, Syed Azeemuddin | IEEE Conference on Virtual Reality + 3D User interfaces |
8 | Conferences | Enhancing Configurable Limitless Paths in Virtual Reality Environments | Paper Published | 2021 | Raghav Mittal, Sai Anirudh Karre, Pawankumar Gururaj Yendigeri, Raghu Reddy | ACM Innovations in Software Engineering |
9 | Conferences | Comparative Evaluation of New Low-Cost Particulate Matter Sensors | Paper Published | 2021 | Ishan Patwardhan, Spanddhana Sara, Sachin Chaudhari | 2021 8th International Conference on Future Internet of Things and Cloud (FiCloud) |
10 | Conferences | Nonnegative Low-Rank Tensor Completion via Dual Formulation With Applications to Image and Video Completion | Paper Published | 2022 | Tanmay Kumar Sinha, Jayadev Naram, Pawan Kumar | Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision (WACV), 2022 |
11 | Conferences | Structured Low-Rank Tensor Learning | Paper Published | 2022 | Jayadev Naram, Tanmay Kumar Sinha, Pawan Kumar | OPT Workshop, NeurIPS 2021 |
12 | Conferences | Wisdom of (Binned) Crowds: A Bayesian Stratification Paradigm for Crowd Counting | Paper Published | 2022 | Shravya shivapuja,Mansi pradeep Khamkar, Divij Bajaj, Ganesh Ramakrishnan, Ravi Kiran Sarvadevabhatla | MM ’21: Proceedings of the 29th ACM International Conference on Multimedia. |
13 | Papers in recognised Journals | Residential electricity current and appliance dataset for AC‑event detection from Indian dwellings | Paper Published | 2022 | Pavan Ramapragada, Dharani Tejaswini K, Vishal Garg, Jyotirmay Mathur,Rajat Gupta | Energy Informatics.Academy Conference 2022 (EI.A 2022) Vejle, Denmark. 24-25 August 2022 |
14 | Conferences | Investigation on air conditioning load patterns and electricity consumption of typical residential buildings in a tropical wet and dry climate in India | Paper Published | 2022 | Dharani Tejaswini K, Pavan Ramapragada, Sraavani Gundepudi, Kandukuri Prabhakara Rao, Vishal Garg, Jyotirmay Mathur, Rajat Gupta | Energy Informatics.Academy Conference 2022 (EI.A 2022) Vejle, Denmark. 24-25 August 2022 |
15 | Conferences | Security for oneM2M-Based Smart City Network: An OM2M Implementation | paper published | 2022 | G.V. Ihita, Vybhav.K. Acharya, Likhith Kanigolla, S. Chaudhari, Thierry Monteil | 15th International Conference on COMmunication Systems & NETworkS (COMSNETS) 2023 |
16 | Conferences | Exploring Histological Similarities Across Cancers From a Deep Learning Perspective | Paper Published | 2022 | Ashish Menon*, Piyush Singh*, CV Jawahar, PK Vinod | |
17 | Conferences | Interactive Learning for Assisting Whole Slide Image Annotation | Paper Published | 2022 | Ashish Menon, Piyush Singh, C.V. Jawahar, P.K. Vinod | ACPR 2021 |
18 | Conference | Deep architecture for DOA trajectory localization | Paper Published | 2023 | Shreyas Jaiswal, Ruchi Pandey and Santhosh Nannuru | IEEE 2023 |
19 | Conference | Electricity consumptions patterns using electric load profiles in hyderabad households, India | Paper Published | 2023 | Shishir Maurya, Ganesh Cgs, Vishal Garg, Jyotirmay Mathur | ACM Buildsys 2023 |
20 | Journal | A review of residential energy feedback studies. | Paper Published | 2023 | Rishika Agarwal, Madhur Garg, Dharani Tejaswini, Vishal Garg, Priyanka Srivastava, Jyotirmay Mathur, Rajat Gupta | |
21 | Conference | Assessment of residential district cooling system based on seasonal consumption data | Paper Published | 2023 | Madhan Kumar K, Jyotirmay Mathur, Srinivas Valluri and Dharani Tejaswini | Third Energy Informatics Academy Conference, EI.A 2023 |
22 | Conferences | Protocol for hunting PM 2.5 emission hot spots in cities | Paper Published | 2023 | Spanddhana sara, Andrew Rebeiro-Hargrave, Shreyash Gujar, Om Kathalkar, Samu Varjonen, Sachin Chaudhari, Sasu Tarkoma | Env sys 2023 |
23 | Conferences | The Application of Mobile Sensing to Detect CO and NO 2 Emission Spikes in Polluted Cities | Paper Published | 2023 | SPANDDHANA SARA, Andrew Rebeiro-Hargrave, Ayu Parmar, Pak Lun fung, Ishan Patwardhan, Samu Varjonen, C Rajashekhar Reddy, Sachin Chaudhari, Sasu Tarkoma | IEEE Access |
24 | Journal | IIITH-CSTD Corpus:Crowd sourced Strategies for the Collection of a Large-scaleTelugu Speech Corpus | Papers Published | 2023 | Ganesh S Mirishkhar, Vishnu Vidhyadhara Raju V, Meher Dinesh Naroju, Sudhamay Maity, Prakash Yalla, Anil Kumar Vuppala | |
25 | Conference | Investigation of the Mechanical Reliability of a Velostat-Based Flexible Pressure Sensor | Paper Published | 2022 | Anis Fatema, Shirley Chauhan, Mohee Datta, Aftab M Hussain | IEEE FLEPS |
26 | Conference | Analysis of Interpolation Techniques for a Flexible Sensor Mat for Plantar Pressure Measurement | Paper Published | 2023 | Anis Fatema, Ivin Kuriakose, Rohan Gupta, Aftab M Hussain | IEEE |
27 | Conference | Polypyrrole-based Cotton Flexible Pressure Sensor using In-situ Chemical Oxidative Polymerization | Paper Published | 2023 | Anis Fatema, Saurabh B Mishra, Mohee Datta, Aftab M Hussain | IEEE |
28 | Conference | Unsupervised speech intelligibility assessment with utterance level alignment distance between teacher and learner Wav2Vec-2.0 representations | Paper Published | 2023 | Nayan Anand, Meenakshi Sirigiraju, Chiranjeevi Yarra | INDICON |
29 | Papers in recognised Journals | Understanding Seasonal Variations in Residential Electricity Consumption: A Pilot Study Using Electric Load Profiles | Paper Published | 2023 | Shishir Maurya, Ganesh CGS, K. Prabhakar Rao, Vishal Garg, Jyotirmay Mathur | IJACR |
30 | Conferences | Unravelling Speech Disfluencies: A Novel Approach to Distinguishing Typical and Atypical Stuttering Patterns. | Paper Published | 2023 | Priyanka Kommagouni | Interspeech |
31 | Conferences | Design and Measurements of mmWave FMCW Radar Based Non-Contact Multi-Patient Heart Rate and Breath Rate Monitoring System | Paper Published | 2023 | Jewel Benny, Pranjal Mahajan, Srayan Sankar Chatterjee, Mohd Wajid, Abhishek Srivastava | ___ |
32 | Conferences | Annotating a Corpus of Hindi Spoken Data | Paper Published | 2023 | Aadya Ranjan, Sidharth Ranjan, Rajakrishnan Rajkumar | The South Asian Forum on the Acquisition and Processing of Language |
33 | Conferences | IIITH MM2 Speech-Text: A preliminary data for automatic spoken data validation with matched and mismatched speech-text | Paper Published | 2023 | Nayan Anand, Meenakshi Sirigiraju and Chiranjeevi Yarra | O-COCOSDA |
34 | Conference | A preliminary data for automatic spoken data validation with matched and mismatched speech-text content | Paper Published | 2023 | Nayan Anand, Sirigiraju Meenakshi, Chiranjeevi Yarra | ___ |
35 | Conference | Unsupervised pronunciation assessment analysis using utterance level alignment distance with self-supervised representations | paper published | 2023 | Nayan Anand, Meenakshi Sirigiraju and Chiranjeevi Yarra | 2023 IEEE 20th India Council International Conference (INDICON) |
36 | Conference | Summer Electricity Consumption Patterns in Households Using Appliance Load Profiles | paper published | 2023 | Shishir Maurya, Ganesh CGS, Vishal Garg, Jyotirmay Mathur | ACM Buildsys |
37 | Conference | On Achievable Rates for the Shotgun Sequencing Channel with Erasures | paper published | 2024 | Hrishi Narayanan, Prasad Krishnan and Nita Parekh | IEEE International Symposium on Information Technology (ISIT), 2024 |
38 | Conference | Meta-Learning algorithm for improved leakage estimation in digital circuits | paper published | 2024 | Nouduru Venkata Raghavendra, Deepthi Amuru, Zia Abbas | ISCAS 2024 |
Patents
Year | Title | Start Date (DD/MM/YYYY) | End Date (DD/MM/YYYY) | Number of Participants | Registration Number |
2022 | Portable Air Quality and Traffic Monitoring Device | NA | 1/28/2022 | – | 202241004682 |
2023 | SYSTEM AND METHOD FOR DETECTING POSTURE OF USER AT SMART CHAIR USING MACHINE LEARNING MODEL | 23/05/2023 | – | 2 | 202341035778 |