AI for Medical Professionals – June 2025
Introduction and Background:
The integration of Machine Learning based Artificial Intelligence (AI) in healthcare is transforming the way medical professionals diagnose, treat, and manage patients. However, many clinicians lack the necessary skills and understanding to effectively leverage these technologies. This course is designed to bridge this gap by equipping clinical professionals with the knowledge and tools to understand, evaluate, and apply AI in clinical settings, ultimately enhancing patient care and operational efficiency.
Objectives:
- Providing a foundationalunderstanding of AI and itsrelevance to healthcare.
- Familiarizing participants with the applications of AI techniques in clinical practice.
- Fostering awareness of ethical and governance issues related to AI in medicine.
Target Group
- Postgraduate medical students (MD/MS/MDS/Equivalent).
- Faculty and medical professionals (MD/ MS/ MCH/ DM/ MDS/MBBS/ BDS).
Eligibility:
- Basic knowledge ofhealthcare processes andclinical practice.
- Curiosity for understanding the impact of modern technology in healthcare.
Expected outcomes
- Understanding of AI concepts and theirapplications in healthcare.
- Ability to evaluate AI tools in clinical settings.
- Hands-on experience with AI tools and basicmodel development.
- Improved ability to critically assess AI research and technologies.
- Enhanced ability to work collaboratively on AI projects in healthcare.
Course contents
Module 1: Introduction to Artificial Intelligence (AI) in Healthcare
- Clinical data sets: Data sources and types (structured, unstructured); Standards in data acquisition and management; Opportunities and challenges in data handling
- The role of smart and intelligent systems in clinical workflow: Computer systems in clinical workflow; traditional systems vs. intelligent systems in healthcare; concepts of intelligence and smartness
- Recent Inroads / Trends of AI in Healthcare: Landmark applications in healthcare
Module 2: Basics of Machine and Deep Learning (ML & DL)
- Introduction to AI: Definition, history, evolution, and applications of AI
- Learning paradigms: Supervised Learning (Classification & regression); Unsupervised Learning (Clustering); Reinforcement Learning
- The ML Pipeline: Feature extraction, selection, and dimensionality reduction; Model building, validation, and evaluation metrics
- Recent Trends in AI: Generative AI, Foundational Models, ChatGPT.
- Image-based – Retinal Scans (Diabetic Retinopathy), Chest X-ray (Pneumonia / Covid)
- Tabular data-based – EHRs (Covid, Sepsis)
- Molecular-based – Genomics (Cancer), Structural Biology (Drug Discovery)
- Text-based – Medical question-answering (Q&A) systems, ChatGPT Chatbots for Physical & Mental health
- ML and DL Algorithms: Tree-based methods (decision trees, random forests) , Neural Networks (NN) (multilayer perceptron, support vector machine), Hierarchical Clustering, Deep Neural Networks (convolutional, recurrent, transformers)
Module 3: Clinical Applications
- Structure of Case Studies: Clinical presentation and role of AI/ML; Data preparation and feature processing; Model building and evaluation [ relevant ML and DL algorithms will be introduced]; Results, inference, and wrap-up.
- Domains (any 4 topics) : Screening, Diagnosis, Prognosis, Treatment, Patient Management, Hospital Resource Management
- Specific Case Studies: Cases from the above domains will be discussed in relation to various data types (bio signals, images, tabular, molecular, and textual) and different algorithms (tree-based methods, neural networks, deep neural networks) relevant for specific problems.
- Signal-based – ECG (cardiovascular diseases), EEG (sleep staging)
Module 4: Ethics and Governance of AI
- Data protection, privacy, anonymity, biases – Regulations and governance frameworks for AI as a medical device
Hands-on AI Projects (optional)
Building a basic machine learning model Simple AI projects relevant to healthcare.
Course Delivery and Certification
Lectures: Pre-recorded lectures (~1 hour content delivered as 4 videos each of 15 minutes duration) released every week for participants to enable flexible learning at their convenience.
Online Contact Sessions : Weekly online contact session (1 hour duration) comprising summary of the lecture material, tutorials on the material covered in the video lectures, Q&A, and live demonstration of case studies.
Demo of AI applications: Demo of simple AI applications relevant to healthcare are taken up during the contact sessions.
Expected Study-time: 3 hours per week.
Assessment: The course videos would also have short quizzes / assignments to complete before the contact session. Post-course assessment to measure learning outcomes.
Certification: Certificate of course completion will be issued jointly by IIIT-H, IHub-Data, & NAMS.
Details of Upcoming Cohort :
Date of commencement : June 2025
Coordinators :
Judish Raj <judish.raj@ihub-data.iiit.ac.in>,
Midhuna Chandran <midhuna.chandran@ihub-data.iiit.ac.in>
PH: 9400224661 (whatsapp)
Admission closed for June 2025 Batch
Course Fees
Faculty and medical professionals (MD/MS/MCH/DM/MDS/MBBS/BDS or equivalent):
Rs. 30,000 (all inclusive)
Postgraduate medical students (MD/MS/MDS or equivalent) :
15,000 (all inclusive)
Attendance of Registered Participants
Initial of your name | Last 3 digits of your Number | Institute Name | Session 3 | Session 2 | Session 1 |
---|---|---|---|---|---|
M.R | XXXXXX318 | Tata Memorial Cancer Centre | 0 | 0 | 1 |
M.C | XXXXXX836 | Andaman &Nicobar Islands Institute Of Medical Sciences | 0 | 0 | 0 |
R.K | XXXXXX027 | Indira Gandhi Institute Of Medical Sciences, Patna, Bihar | 1 | 1 | 1 |
M.A | XXXXXX786 | Asian Institute Of Gastroenterology | 1 | 1 | 1 |
S.D | XXXXXX313 | Apollo Hospital, Jubilee Hills, Hyderabad | 1 | 0 | 0 |
U.G | XXXXXX549 | Apollo Cancer Centre Chennai | 1 | 1 | 1 |
T.T | XXXXXX032 | Vivekananda Medical Institute, Palampur, Himachal Pradesh | 1 | 1 | 1 |
H.J | XXXXXX588 | GR Medical College | 1 | 1 | 1 |
S.D | XXXXXX048 | AIIMS Rajkot | 1 | 1 | 1 |
K.C | XXXXXX306 | Captain Srinivasa Murthy Central Ayurveda Research Institute Chennai | 1 | 1 | 1 |
N.S | XXXXXX315 | Asian Institute Of Nephrology And Urology | 1 | 0 | 1 |
M.R | XXXXXX437 | A.C.S.R Government Medical College | 0 | 0 | 0 |
S.S | XXXXXX632 | Sindhu Hospital | 0 | 1 | 0 |
V.C | XXXXXX385 | Dr NTR University Of Health Sciences | 0 | 1 | 1 |
R.P | XXXXXX671 | Indian Army | 0 | 1 | 1 |
D.D | XXXXXX899 | Mata Gujri Memorial Medical College And Lsk Hospital, Kishanganj | 1 | 1 | 1 |
T.S | XXXXXX199 | High Risk Pregnancy Clinic, New Delhi | 1 | 1 | 1 |
M.D | XXXXXX456 | KIMS Hospital | 1 | 0 | 0 |
A.R | XXXXXX947 | Shri Atal Bihari Vajpayee Medical College And Research Institute Bangalore | 1 | 1 | 1 |
L.M | XXXXXX268 | AIIMS Rishikesh | 1 | 1 | 1 |
B.M | XXXXXX898 | ILBS | 1 | 1 | 1 |
A.P | XXXXXX444 | CMCH Hospital | 1 | 1 | 0 |
S.T | XXXXXX315 | Asian Institute Of Nephrology And Urology | 0 | 0 | 0 |
P.G | XXXXXX462 | AIIMS Bilaspur | 0 | 0 | 1 |
C.H | XXXXXX319 | Govt.Of Gujarat _Ayush Department | 0 | 1 | 1 |
P.S | XXXXXX040 | Care Hospital, Hyderabad | 0 | 1 | 1 |
A.B | XXXXXX123 | Central Govt | 1 | 1 | 1 |
S.G | XXXXXX445 | Central Govt | 0 | 0 | 0 |
A.J | XXXXXX051 | Armed Forces | 1 | 1 | 0 |
K.S | XXXXXX946 | Rainbow Hospital, Hyderabad; St. John Hospital, Banagalore | 1 | 1 | 1 |
M.A | XXXXXX019 | GMCH Sundargarh | 1 | 1 | 0 |
R.J | XXXXXX063 | Rajeev Eye Hospital | 0 | 0 | 0 |
A.G | XXXXXX478 | AIIMS New Delhi | 1 | 1 | 1 |
S.G | XXXXXX321 | Amaltas Medical College | 0 | 1 | 1 |
A.N | XXXXXX811 | Medical College | 1 | 1 | 1 |
R.K | XXXXXX959 | Sri Aurobindo Institute Of Pharmacy- Saims, Indore | 0 | 0 | 1 |
H.V | XXXXXX800 | Yashoda Hospital | 0 | 0 | 1 |
G.M | XXXXXX552 | Agilus Diagnostics Midnapore Stat Lab | 1 | 1 | 1 |
S.T | XXXXXX625 | Government Medical College, Siddipet | 0 | 0 | 0 |
K.G | XXXXXX3898 | Carol Davila University Of Medicine And Pharmacy, Bucharest | 1 | 1 | 1 |
B.A | XXXXXX551 | TVVP – Malakpet | 1 | 1 | 1 |
A.N | XXXXXX097 | Government Medical College, Badaun | 1 | 1 | 1 |
L.L | XXXXXX459 | Sri Venkateshwaraa Medical College Hospital And Research Centre | 1 | 1 | 0 |
R.S | XXXXXX505 | Sri Aurobindo Institute Of Pharmacy Indore | 1 | 0 | 1 |
B.P | XXXXXX665 | Karnataka Institute Of Endocrinology & Research | 1 | 1 | 0 |
D.B | XXXXXX900 | ILBS | 0 | 1 | 1 |
D.C | XXXXXX574 | Government Medical College Calicut | 1 | 1 | 1 |
S.M | XXXXXX508 | NM Medical Centre, Mumbai | 1 | 1 | 0 |
V.L | XXXXXX568 | Apollo Hospitals, Navi Mumbai | 1 | 1 | 1 |
B.B | XXXXXX057 | Pediatrics, Pgimer , Chandigarh | 1 | 0 | 1 |
P.D | XXXXXX247 | IMA & SH | 1 | 1 | 0 |
T.S | XXXXXX350 | Squad Medicine And Research | 0 | 1 | 0 |
S.P | XXXXXX670 | AIIMS Bhubaneswar | 1 | 1 | 0 |
R.M | XXXXXX773 | AIIMS Jammu | 1 | 1 | 1 |
M.N | XXXXXXXXX913 | Burjeel Medical City , Abu Dhabi | 1 | 1 | 0 |
A.K | XXXXXX655 | MLB Medical College Jhansi | 0 | 0 | 1 |
D.M | XXXXXX183 | Apollo Institute Of Hospital Administration | 1 | 1 | 1 |
G.K | XXXXXX614 | Nimhans Banagalore | 1 | 1 | 1 |
M.A | XXXXXX282 | AIIMS New Delhi | 1 | 1 | 1 |
S.N | XXXXXX780 | AIIMS Bhubaneswar | 0 | 0 | 1 |
R.K | XXXXXXXXXXX662 | NHS, United Kingdom | 0 | 0 | 1 |
M.R | XXXXXX030 | Star Hospitals , Nanakramguda | 0 | 1 | 1 |
F.F | XXXXXX977 | FS Endocrine & Diabetes Center | 1 | 1 | 1 |
A.M | XXXXXX3490 | University Of Puthisastra, Cambodia | 0 | 1 | 0 |
M.S | XXXXXX157 | Saveetha Medical College And Hospital,Thandalam,Chennai | 0 | 0 | 1 |
O.A | XXXXXX003 | Jaipur Dental College | 1 | 0 | 1 |
G.R | XXXXXX978 | ILBS | 1 | 1 | 1 |
A.B | XXXXXX911 | KIMS Hospital | 0 | 0 | 1 |
W.A | XXXXXX533 | Osmania Medical College/ Hospital Hyderabad | 1 | 1 | 1 |
M.C | XXXXXX678 | RGUHS | 1 | 1 | 1 |
D.T | XXXXXX448 | Acharya Harihara Pg Institute Of Cancer | 0 | 0 | 0 |
K.B | XXXXXX712 | Mediciti Institute Of Medical Sciences | 1 | 1 | 1 |
D.D | XXXXXX414 | Amala Institute Of Medical Sciences | 1 | 1 | 1 |
N.S | XXXXXX901 | Desh Bhagat University, Punjab | 0 | 1 | 0 |
V.T | XXXXXX294 | AIIMS Bathinda | 1 | 1 | 1 |
G.G | XXXXXX328 | Tata Memorial Centre, Mumbai | 1 | 0 | 1 |
S.L | XXXXXX832 | Fernandez Hospital | 1 | 1 | 1 |
M.A | XXXXXX560 | Chirayu Medical College And Hospital | 1 | 1 | 1 |
A.S | XXXXXX205 | JNU Medical College, Jaipur | 1 | 1 | 1 |
S.B | XXXXXX546 | Piramal Swasthya | 1 | 1 | 1 |
N.N | XXXXXX153 | SPH & Delhi Institute Of Trauma And Orthopaedics | 1 | 1 | 1 |
A.V | XXXXXX808 | PT JNM Raipur | 1 | 1 | 1 |
V.M | XXXXXX155 | Rohilkhand Medical College And Hospital, Bareilly | 0 | 0 | 0 |
P.B | XXXXXX996 | Rohilkhand Medical College And Hospital, Bareilly | 1 | 0 | 1 |
C.R | XXXXXX917 | Aravind Eye Hospital , Madurai | 0 | 0 | 0 |
S.C | XXXXXX433 | Atal Bihari Vajpayee Medical University, Up | 1 | 1 | 1 |
P.C | XXXXXX449 | Mahatma Gandhi Medical College & Hospital | 0 | 1 | 1 |
G.V | XXXXXX253 | Niloufer Hospital,Osmania Medical College, Hyderbad. | 1 | 1 | 1 |
M.G | XXXXXX436 | Sigtuple Technologies | 1 | 1 | 1 |
V.C | XXXXXX646 | Sri Venkateswara Medical College | 1 | 1 | 1 |
D.M | XXXXXX362 | JIPMER, Puducherry | 0 | 0 | 0 |
J.K | XXXXXX203 | Armed Forces Medical Services | 0 | 0 | 0 |
D.S | XXXXXX319 | Govt.Of Gujarat _Ayush Department | 0 | 0 | 0 |
S.M | XXXXXX407 | Atal Bihari Vajpayee Medical University Up | 0 | 0 | 0 |
K.V | XXXXXXXXX915 | AIIMS Bhubaneswar | 1 | 1 | 0 |
V.O | XXXXXX778 | Mahatma Gandhi Medical College And Hospital | 0 | 0 | 0 |
R.C | XXXXXX863 | CH | 0 | 0 | 0 |
G.T | XXXXXX436 | Sigtuple Technologies | 0 | 1 | 1 |
R.P | XXXXXX296 | JIPMER, Puducherry | 1 | 1 | 1 |
S.V | XXXXXX869 | Basavatarakam Indo-American Cancer Hospital And Research Institute | 0 | 1 | 1 |
L.F | XXXXXX465 | Fehmicare Hospital | 0 | 1 | 0 |
A.K | XXXXXXX142 | NSMCH, Adityapur | 0 | 0 | 0 |
B.G | XXXXXXX200 | NIL | 1 | 1 | 0 |
V.N | XXXXXXX650 | TATA MEMORIAL CENRE | 1 | 0 | 0 |
I.J | XXXXXXX404 | CIFF | 0 | 1 | 0 |
M.M | XXXXXXX338 | Apollo | 0 | 1 | 0 |
C.K | XXXXXXX476 | Nizam Institute of Medical Sciences | 1 | 0 | 0 |
S.S | XXXXXXX009 | HCG | 0 | 0 | 0 |
A | XXXXXXX954 | BMH | 0 | 0 | 0 |
M.R | XXXXXXX612 | Tiny Hearts Thanjavur | 0 | 0 | 0 |
Instructors

Teaching Support Team

Coordinators
