Foundations of Modern Machine Learning – 2024
The course is designed exclusively for the benefit of second or third year undergraduate engineering students doing four year B Tech program in India.
Introduction
The utilization of machine learning has exceeded expectations, permeating diverse domains with notable success. In numerous instances, these applications have been instrumental in assisting professionals in making informed decisions. IIIT Hyderabad’s Technology Innovation Hub, iHub-Data, renowned for its robust research programs in machine learning, image processing, computer vision, robotics, natural language processing, pattern recognition, and speech processing, is excited to unveil a 50-week foundational program in machine learning. This program is specifically tailored for undergraduate engineering students, either in the second or third year of study, across India.
Who can participate?
- Students enrolled in a 4-year undergraduate program in engineering/technology.
- Students must be in either their second or third year of the undergraduate engineering program.
- Students should be studying in an AICTE recognised institution or a technical institution of repute in India.
- Students should be willing to spare at least three hours every week for learning the course.
What makes this program unique?
- 50-week certificate program in Foundations of Modern Machine Learning
- Live online lectures and hands-on sessions with personalised learning experience
- Includes over 40 independent projects, quizzes and assignments.
- Equal focus on foundation and practices
- Discussions with eminent professionals
What is the qualifying criteria?
- Enthusiasm for grasping the fundamentals of Machine Learning and Deep Learning.
- Eagerness for programming in Python within the Colab environment.
- Desire to explore the applications of Linear Algebra, Probability, and Statistics.
Frequently Asked Questions (FAQs)
How is this course different from other courses?
This program uniquely combines the benefits of an in-class program with the flexibility of online learning. Live interactions with the faculty and mentors help them to clarify their doubts and queries.
Will I receive a certificate at the end of the course?
Yes, a certificate of competency with grades would be awarded upon successful completion of the course.
How will my doubts/queries be resolved in the online class?
Live sessions with the IIIT-H faculty would enable the participants to clear their doubts. Additionally, mentors would be available to clear doubts during the one to one mentoring sessions. Mentors and Project Associates would be available to help the participant with better solutions and workarounds.
Who will be teaching the course?
Live and interactive sessions would be provided by the IIIT-H faculty in conjunction with mentors with considerable AI/ML expertise. Industry experts will also contribute to the learning outcomes through occasional sessions.
What is the expected weekly time commitment?
Participants are expected to commit at least two hours a week to fully benefit from the program. This will include the online sessions and time devoted for learning and assignments as well.
How will I be evaluated during the course?
A holistic approach would be followed where participants would be evaluated continuously. Quizzes, assignments, discussions and attendance would be used for evaluation of performance.
How will I get access to online labs?
All participants would get access to the online labs right from the start of the program.
Does the course have a deferral policy?
No
When will the live classes be conducted?
The live interactive sessions would usually be conducted on weekends and interactive tutorials would be extended in Sundays and outside working hours of day.
What are the system/internet requirements needed to attend the course?
A laptop/desktop and a stable internet connection is essential to attend the course.
Does IIIT Hyderabad offer a course on Modern Machine Language on-campus ?
No, there is no equivalent on-campus program. IIIT Hyderabad has curated this course, exclusively as an online program.
What is the language of instruction for these courses? Are they available in other regional languages?
All our program courses are taught in English. Hence, a minimum proficiency in English language is expected to participate in the program.
What should be done if there is an error with registration?
Please send us your registered email-id, application number and a screenshot of the error/issue with relevant description to fmml.coordinator@ihub-data.iiit.ac.in
Is there an attendance policy for this program?
Yes. Participants are expected to have minimum 75% attendance.
Can we have any hands-on training part (practical lab sessions) ?
All laboratory sessions would be on cloud-based platforms, which would be carried out in sunday and week days at a convenient time of participants.
Who will be issuing the certificate ?
IIIT Hyderabad will be issuing the certificate of competency after completion of the course.
I am a working-professional. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For working professionals, the appropriate course is https://iiit-h.talentsprint.com/aiml/index.html
I am a teacher in a technical institute. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For members of faculty, the appropriate course is https://csedu.iiitd.ac.in/program.html There could also be similarly named courses at Coursera or SWAYAM/NPTEL offered in fully online mode.
I have done an NPTEL course on Foundations on Machine Learning. Is this course the same ?
No. This program cannot be compared to any MOOC course. However, SWAYAM/NPTEL course on Introduction to Machine Learning is a good per-requisite for this program.
What is the general opinion about this Course ?
A few UG students who completed the course were contacted for their opinions about the course. Please hear them speaking their mind out.
Curriculum
- Introduction to ML
- Machine Learning Components: Data, Model, Evaluation
- Revisiting Nearest Neighbor Classification
- Retrieval, Performance Evaluation and Metrics
- Decision Trees
- Linear Classifier
- SVM
- Representing Textual Data, Aadhar: Sequences matching
- Perceptrons and gradient descent
- Loss functions and gradient descent
- Regression
- Clustering
- Feature selection and PCA
- Multi Layer Perceptron
- Probabilistic ML models
- Deep Learning Architectures
Grading Policy
- 25% weightage for assignments (github)
- 75% weightage for examinations (online)
—————————————————— - Grades
Less than 40% – No certificate
40 – 59% – Completion Certificate
60 – 74% – B Grade
75 – 89% – A Grade
90% above – Outstanding
Examination Dates:
Module Number | Examination Date | Time |
---|---|---|
PREPARATORY | 08.10.2024 | 8.00 to 9.00 pm |
MODULE 1 | 13.09.2024 | 8.00 to 9.00 pm |
MODULE 2 | 11.10.2024 | 8.00 to 9.00 pm |
MODULE 3 | 08.11.2024 | 8.00 to 9.00 pm |
MODULE 4 | 06.12.2024 | 8.00 to 9.00 pm |
MODULE 5 | 03.01.2025 | 8.00 to 9.00 pm |
MODULE 6 | 24.01.2025 | 8.00 to 9.00 pm |
MODULE 7 | 21.02.2025 | 8.00 to 9.00 pm |
MODULE 8 | 21.03.2025 | 8.00 to 9.00 pm |
MODULE 9 | 18.04.2025 | 8.00 to 9.00 pm |
Admissions for the 2024 batch are now closed.
For inquiries, please contact the program coordinator, Ms. Midhuna Chandran
Email: midhuna.chandran@ihub-data.iiit.ac.in
Ph: +91 40 6653 1787 (Mon-Fri 0930h to 1730h)
Registered Students
Tatineni Mayank | Baru Nagalakshmi |
K B V S Saivishal | Gandepalli Phani Sri |
Manikonda Vishnu Vardhan Reddy | Yarra Pravalika |
Maitri Ashvin Rumalwala | Bethu Vyshnavi Prasanna Sri |
Tummala Naveen | Parvada Yoshitha |
Kunal Kishore | Regula Bala Nikitha |
G Srinivas Koushik | sappa nikhitha prasanna durga |
Peela Chetan Krishna | Kaarri Keerthi |
Stuti Garg | Tattukolla Lakshmi |
Akshata Anupkumar Miramir | Ponugoti Pujitha |
Sreeja Pottabathula | Mylapalli Madhuri |
T Pardhu Chowdary | Doni Leela Bhargavi |
Bacharaju Koushik | Esamsetti Rajeaswari |
Tejasri Pendota | Gundala Hemantha Lakshmi |
Masoom Alam | Muripindi Parimala |
Md Sameer Pasha | Garikapati Baby Dhanusha |
Manikireddy Sruthi | Kolamuri Bhavya Sri |
Abhinav Bhagwat | Meesala Meena |
Pedapudi Lakshmi Pranitha | Addagarla Kusuma Sri Vaishnavi |
Radhika Raina | Pilla Sudarshini |
Syed Khaja Fareeduddin | Masa Keerthi |
Arsh Abel Kumar | Perala Vasudha Kranthi |
Arjun Deshmukh | Burle Monika |
Nissi Veronika Y | Kommireddi Veera Naga Satya Sree |
Syed Aquib Ateeq | Kandula Asritha |
Monish Koushal Busani | Chintha Devi Priya |
Anubhav Singh | Tatikonda Priyanka |
Jai Kumar Prajapati | Mulukuri Sandhya |
Gouravajjula Sai Yashwanth | Rapa Asha Vennela |
Parvathaneni Srihitha | Vadavalli Manasa |
Damaraju Venkata Srikaran Jyothiradithya | Pilli Tanuja |
N K Lakshmi Narasimha Murthy | Nalla Sailaja |
B S L Sruti Annapurna | Narukula Devi |
Arnav Arora | Mutyala Eswari |
Farhan Khan Nimmanapalle | kunkatla Sai Sri Naga Deepika |
Arushi Mathur | Anusha Vempala |
Bellamkonda Govardhan Siva Sai | Tammana Sri Lakshmi Vasanthi |
Priyal Manish Nagda | Yandapalli Sai Varshitha |
Pallerla Jayadir | Pasam Siva Bhavani |
Akshat Rajiv Chandawar | Unnagiri Jagadish |
Chandra Sekhar Bandaluppi | Naidu Hari Sri Ram Arjun |
Pavuluri Eswarnath | Katta V S S L Ganapathi Kumar |
CHENNA PRANATHI | Mancheela Venkata Sai Raghava Nithin Kumar |
CHINTA SATYA SIDDHARTHA | Kankipati Valli Harshith |
Srivathsan V | Valavala Hemanth Kumar |
Susanth Kandregula | Kamireddy Venkata Sai Likhith |
Vempati Vaidehi Pravallika | Meesala Lakshmi Venkat |
Aditya Rajkumar Joshi | K Prem Kumar |
I Veeralakshmi | K Sri Rama Raju |
Sk Karimunnisa | S Krishna Vivek |
K Rani | Medisetti Sanjay |
B Sri Lasya Devi | D B V V Bhavani Shankar |
N Hyma Sri | S Giridhar Shyam |
D Sravanthi | K Durga Veera Badrinath |
P Bhanu Priya | Nandikolla Satya |
B S S Jyothika | Yeluri Usha Amrutha |
Y Jayasree | Gadam Sai Krupa Sanjeetha |
G Janaki | Nittala Satya Praharini |
D V S Shanmukha | Penta Naga Venkata Suresh |
K Mahalakshmi | Kukkala Hemanth |
C H Harsha Vardhini | Kalepu Mohan Veera Manikanta |
Y Jayasree Sai Surya | Narla Kasi Chakradhar |
Ch Sathwika | Mohammed Afrid Basha |
J Ramya | Pampana Bala Siva Rama Chandh |
J Sowmya | Geesala Veera Venkata Ganapathi |
S Prasanna | Yedala Veerendra |
V Satya Sai Sudha | Karri Veerababu |
M N L K Manasa | Marni Suraj Chowdary |
R Harika | Jogi China Satya Venkata Ganesh |
P Vyshnavi | Barla Siva Prakash |
U Vishnu Sowmya | Gajula Charan Sai |
S K Maimuna | Tarra Chitti Babu |
N Kavyanjali | Katteboina Raviteja |
L Naga Varshini | Rongali Chaitanya |
V Urmila | DURGAPRASAD GANDI |
A Lohitha | Nunna Karthik Teja |
D Deepthi | Geddam Jayasai |
M Thanmai | Kovvuri Datta Rama Brahma Reddy |
K Rohini Sindhi Niharika | Bobbili Lokesh |
C H Sri Lakshmi | Patnala Ajay |
K Aparna | Maradana siva shankar |
C H Roja Sai Sandhya | Pilla Saikumar |
J Pavani Satya Bhavani | Makkena Gowri Shankar |
G Naga Lakshmi | Bantu Pavan Kumar |
V Jyostna | Pilla Sree Bala Veera Venkata Satyanarayana |
K Neha Reddy | Garaga Siva Durga |
C H Geethika Bhavani | G Naga Sri Devi |
M Akshitha | K Satya Priyanka |
P B L Sravani | P Pavan Sai Kumar |
V Kavya | Lithika Sraya C |
N Bramhini | J Bharath |
R Supriya Devi | Yanamadala Lehar Dhana Sai Kumar |
G Santhoshi | Rajulapati Vivek |
Hymavathi N | Kola Veera Venkata Satish |
Rajeswari K | Molleti Satyanarayana |
K Ajitha Reddy | Kovvuri Venkata Navaneeth Reddy |
G Geshma Sri | Nokki Priyadarshini |
K Navya Sri Sai | Gudimetla Ganesh Babu |
T Sai Ramya Sri | Bejawada Manoj |
K Keerthi Neelima | Agapati Akshay |
M Kasturi | MANIKALA MAHESH |
V Damayanthi | Madina Praneeth |
G Haritha | Nalleboina Sandeep |
R Shalini Siva Durga | Patnala Narendra Sai Prabhas |
CHEEPURUPALLI JAHNAVI | Gutta Sai Satya Hemanth |
Vasanasetti Neelima | Siribattina Ganesh |
C H Vineela | Padamata Vamsi |
G Poojitha | J Gandhi Veerababu |
Garikina Greeshma | Janam Babi |
J Hemanjali | Suragani Dundu Vankata Suresh Kumar |
C H Sneha | Veeramallu Hema Devendra Kumar |
Bathula Harshitha | Nalli Kiran Kumar |
S Devi Sri Akshaya | Nadipilli Aditya |
D D Alekya | Kalagarla Nanda Kishor |
A Prashanthi | Pothana Raja |
Egdpr Anjali | Velaga Sai Chandu |
Gavarasani Ganga Bhavani | Dasari Chinni Siva Krishna |
Y V Shivani | Dasari Ganesh |
P Lavanya | Vallala Vijayendra |
B Tanuja | K Y Kumar |
A Ramya Sri Veni | K Varun Kumar |
C H Mahalakshmi | G Philoman |
K Pavani | R V Narendra Vignesh Sai |
Gattem Aruna | K Yuvaraju |
K Sindhu Sri | V Allabhi Reddy |
K Geetha Sai | K Vyshnavi |
C H Hema | N Venkatesh |
T Manoghna | Ijjada Lokeswara rao |
K Purna Chandrika | K Ramana Reddy |
M Shahanthi Devi | M Prasad |
V Satya Devi | N Karthik |
N D S Prajna | T Jagan |
G Veeradevi | V Akhil |
B P S Sai Sindhu | K Avinash |
C H Lavanya Sri | N Girish |
P.RAJINI | G Venkata Satya Siva Sai |
V Deepika | N Bala Manikanta |
S Nehamrutha | R Pushpanjali |
G Mounika | K Danush Kumar Swamy |
B Jaya Madhuri | R S S V D S Prakash |
P Prameela | B Lohith |
Burada Sowmya | P Balaji |
Golakoti Harsha Madhuri | YADAGINI MAHI VARDHAN |
Jogada Surekha | CHATAKONDA NAGA V V GAYATRI JAYA SRUTHI |
Sunkara Venkata Lakshmi | PITHANI HIMASRI |
Pampana Yamini Surya Devi | Maharaja Mourya |
Koppadi Chinnari | B. PUSHPA JYOTSNASRI |
Achanta Satya Sri | NANGI LALITHA |
Achanta Veerakumari | CHINTHALAPUDI VENKATA SATYA SAI ABHISHEK |
Kurada Lalitha Surya Neha Durga | Koyya bhavya akshaya |
Chiratla Lakshmi Prasanna | PATNALA V V L N PRAVEEN KUMAR REDDY |
Ayinam Aishvarya Sai | CHALUVADI LIKHITHA VANDANA |
Guttina Sri Satya Sravani | PEDAMALLU SANTOSHI |
Kassay Harshitha Sai Phani Sri | GUBBALA RAMYA SRI LAKSHMI |
Somisetti Sri Pravallika | KUCHARLAPATI HARI RAMMOHAN RAJU |
Kondapalli Divya Swaroopa Rani | GUNDABATHULA NARASIMHANAIDU |
Surisetti Manasa Visalakshi | S.RAMI NAIDU |
Penumallu Asha | BOLISETTI POOJASRI |
Unda Vijaya Indraja | Addagatla.Harshavardhini |
Chikkala Jeevana Jyothi | PALIVELA LAKSHMI TARUN |
Yarramneedi Nagasri | POLAVARAPU PAVANI |
Vasa Lula Madhavi | Vanaparthi vimala |
Kavala Geetha Krishna Tulasi | Kondreddy. Leela bhavani |
Pabbineedi Usha Mahalakshmi | CHELLUMAHANTHI KARTHIK |
Talabhaktula Surya Poojitha | Gubbala Kumar pavan manikanta |
Pilli Swathi | M.Gunasatya Aadinarayana |
Gandham Sri Lakshmi | S balanagendra |
Bokka Ashwini Durga | PECHETTI SRIRAMA CHANDRA MURTHI |
Donga Naga Sailaja | pechetti lakshman kumar |
Gonimadatala Syamala | KOMMULA VENKATA SAI JAGADEESH |
Jaldhani Vimala Sri | Ketha lokesh |
Bonu Sai Durga Veera Deva Varshini | KUDIPUDI SANTOSH KUMAR |
Sabbisetti Laxmi Visalya | V.vamsi Krishna |
Gollapalli Vennelasri | K.Mahesh |
Murukurthy Siva Parvathi | m.Ganesh Babu |
Kadali Harini | chappa Divya Veera venkata Rama sivani |
Bandaru Malliswari | G.Ramesh |
Sigireddi Asha Priyanka | BOLISETTI JYOTHI SWARUPA |
Ganja Swathi | KOTA RAKESH |
Gopisetti Hemasaideepthi | Bolisetti Harshitha |
Yalla Harshitha | Bathina Prasad |
Mudragada Ratna Meenakshi | R.Surya |
Malladi Navya Sahithi | A. Jyothsna |
Dangeti Akhila | Rayudu Veera Venkata Swamy |
Rekha Tanmayee Annabathuni | Kurapati Srinivasa bhaskar |
Baipureddy Devi | Peddimsetti kalyani Sri satya |
Allam Devikasree | M.Govind |
Sanniboyina Mamatha Siri | PUSUNURI REVATH KUMAR |
Talatam Ramya | YADLA BINDU |
Talapanti Tejaswini | PERNEEDI BHUVANA |
Yelisetti Venkata Sai | Dunaboina Sanjay Kumar |
Kanakala Amrutha Mahalakshmi | K Alekhya |
Talakonda Bindusri | S Karthik |
Shaik Abdul Naziya | Moka Divya |
Maddimsetty Kanchitha | VIJAYKUMAR GORLI |
Kondapalli Raja Rajeswari Devi Deepa | Vinay guptha |
Ramireddy Saitejasri | A Naga Avinash |
Muvva Supriya | J Venkata Sri Sai |
Poluboina Pujitha | Tripurari Saranya |
Chitturi Mounika | Sirigineedi Divya Sri Sai |
Kanithi Aruna | Addala satya Sriram |
Examination Score:
HUB ID | Module 5 | Module 4 | Module 3 | Module 2 | Module 1 | PREPARATORY | |
HUB20240101 | 44 | 45 | 48 | 46 | 42 | 48 | |
HUB20240102 | 46 | 47 | 43 | 46 | 38 | 46 | |
HUB20240103 | 43 | 40 | 45 | A | 40 | 42 | |
HUB20240104 | 45 | A | A | 46 | 40 | 41 | |
HUB20240105 | 44 | 45 | 46 | 45 | 42 | 48 | |
HUB20240106 | A | A | A | A | 35 | 48 | |
HUB20240107 | 41 | 44 | 47 | 43 | 45 | 44 | |
HUB20240108 | 44 | 43 | 48 | 47 | 41 | 47 | |
HUB20240109 | 43 | 44 | 46 | 44 | 41 | 46 | |
HUB20240110 | 41 | 41 | 40 | 42 | 37 | 47 | |
HUB20240111 | 42 | 42 | 46 | 45 | 45 | 45 | |
HUB20240112 | 44 | 44 | A | A | 39 | A | |
HUB20240113 | A | 43 | A | 39 | 41 | 42 | |
HUB20240114 | 44 | 44 | 46 | 41 | 33 | 45 | |
HUB20240115 | A | 44 | 42 | 45 | 42 | 47 | |
HUB20240116 | 42 | 42 | 42 | 45 | 44 | 44 | |
HUB20240117 | 44 | A | A | 42 | A | 32 | |
HUB20240118 | 43 | 48 | 43 | 44 | 41 | 45 | |
HUB20240119 | 46 | 46 | A | 45 | 42 | 49 | |
HUB20240120 | 41 | 43 | 47 | 45 | 41 | 47 | |
HUB20240121 | 43 | A | A | 45 | 37 | 41 | |
HUB20240122 | 41 | 44 | 46 | 48 | 40 | 46 | |
HUB20240123 | 46 | 42 | 45 | 46 | 42 | 46 | |
HUB20240124 | 43 | 45 | 46 | 45 | 40 | 46 | |
HUB20240125 | 43 | 45 | 47 | 46 | 42 | 46 | |
HUB20240126 | A | A | 39 | 44 | 39 | 46 | |
HUB20240127 | A | A | 29 | A | A | A | |
HUB20240128 | A | 45 | 46 | 45 | 44 | 44 | |
HUB20240129 | A | A | A | A | A | A | |
HUB20240130 | 45 | 41 | 43 | 45 | 39 | 43 | |
HUB20240131 | 39 | A | A | 43 | 38 | 42 | |
HUB20240132 | 42 | A | 17 | 42 | 39 | 44 | |
HUB20240133 | 43 | 43 | 47 | 45 | 39 | 43 | |
HUB20240134 | 44 | 43 | 46 | 41 | 40 | 41 | |
HUB20240135 | A | A | A | A | A | A | |
HUB20240136 | A | 39 | 45 | 45 | 42 | A | |
HUB20240137 | 44 | A | 46 | 46 | 40 | 42 | |
HUB20240138 | 45 | 46 | 38 | 44 | 41 | 36 | |
HUB20240139 | 43 | 45 | 47 | 45 | 41 | 48 | |
HUB20240140 | 41 | 31 | A | 32 | 39 | 38 | |
HUB20240141 | 46 | A | A | 37 | 28 | 33 | |
HUB20240142 | 43 | 44 | 46 | 42 | 42 | 42 | |
HUB20240143 | 45 | 44 | 46 | 45 | 43 | 40 | |
HUB20240170 | 45 | 46 | 45 | 46 | 38 | 45 | |
HUB20240171 | 44 | 44 | 44 | 44 | 43 | 46 | |
HUB20240176 | 44 | 45 | 48 | 46 | 41 | A | |
HUB20240177 | A | A | 43 | 47 | 41 | A | |
HUB20240178 | A | A | A | A | A | A | |
HUB20240200 | 44 | 44 | 44 | 47 | 33 | A | |
HUB20240201 | 46 | 45 | 44 | 46 | 42 | A | |
HUB20240203 | 45 | 43 | A | 43 | 40 | A | |
HUB20240205 | 45 | 44 | 44 | 44 | A | 45 | |
HUB20240206 | 44 | 42 | 49 | 44 | 40 | 21 | |
HUB20240207 | 13 | 44 | 48 | 8 | 35 | 18 | |
HUB20240208 | 45 | 14 | 46 | 22 | A | 35 | |
HUB20240209 | 44 | 43 | 43 | 46 | 40 | 40 | |
HUB20240210 | 46 | 48 | 46 | 42 | 40 | 23 | |
HUB20240213 | 45 | 45 | 44 | 43 | 39 | 42 | |
HUB20240214 | 46 | 43 | 45 | 39 | 21 | 34 | |
HUB20240215 | 45 | 46 | 47 | 46 | 41 | 35 | |
HUB20240216 | A | 16 | A | 21 | 27 | 40 | |
HUB20240217 | A | 11 | 48 | 47 | A | A | |
HUB20240219 | 45 | 44 | 46 | 40 | A | A | |
HUB20240220 | A | A | A | 40 | 13 | 17 | |
HUB20240221 | A | A | A | 40 | 14 | 12 | |
HUB20240222 | A | 43 | 43 | A | A | A | |
HUB20240223 | 45 | 44 | 47 | 45 | 42 | 16 | |
HUB20240227 | 40 | 42 | 45 | 44 | 42 | 16 | |
HUB20240228 | 46 | 46 | 45 | 45 | 40 | 43 | |
HUB20240231 | 42 | 44 | 40 | 45 | 43 | A | |
HUB20240232 | 41 | 43 | 39 | 45 | 43 | 47 | |
HUB20240234 | 46 | 46 | 47 | 45 | 37 | A | |
HUB20240235 | 42 | 42 | 44 | A | 41 | 31 | |
HUB20240236 | 42 | 42 | 47 | 40 | 35 | 35 | |
HUB20240237 | 42 | 42 | 43 | 40 | 40 | 26 | |
HUB20240238 | 45 | 46 | 41 | 46 | 41 | 24 | |
HUB20240239 | 44 | 45 | 43 | 43 | 41 | 40 | |
HUB20240240 | A | 18 | 23 | A | 19 | 22 | |
HUB20240241 | 45 | 44 | 46 | 46 | 41 | 36 | |
HUB20240242 | 22 | 28 | 25 | 37 | 40 | 26 | |
HUB20240243 | 41 | 39 | 46 | 44 | 39 | 48 | |
HUB20240244 | 45 | 42 | 40 | 41 | 33 | 25 | |
HUB20240245 | 43 | 44 | 44 | 43 | 39 | 42 | |
HUB20240246 | 42 | 42 | 47 | 45 | 38 | 24 | |
HUB20240247 | 42 | 44 | 9 | 45 | 39 | 13 | |
HUB20240248 | 42 | 43 | 43 | 44 | 16 | 43 | |
HUB20240249 | 40 | 43 | 46 | A | 42 | 26 | |
HUB20240250 | 41 | 41 | 49 | A | 35 | 41 | |
HUB20240251 | 43 | 41 | 44 | A | 34 | 21 | |
HUB20240252 | 45 | 44 | 46 | 45 | 43 | A | |
HUB20240255 | 44 | 40 | A | 22 | 27 | 44 | |
HUB20240256 | 44 | 46 | 43 | 46 | 39 | 27 | |
HUB20240257 | 45 | 44 | 43 | 46 | 40 | A | |
HUB20240258 | 45 | 46 | 47 | 44 | 37 | 46 | |
HUB20240262 | A | 44 | 43 | 44 | 40 | A | |
HUB20240263 | 44 | 40 | 45 | 45 | 40 | 45 | |
HUB20240264 | 35 | 41 | 44 | 44 | 41 | 46 | |
HUB20240266 | 41 | 44 | 39 | A | 40 | 34 | |
HUB20240271 | 3 | 42 | 44 | 35 | 32 | A | |
HUB20240274 | 43 | 43 | 42 | 44 | 42 | 27 | |
HUB20240275 | 43 | 44 | 45 | 44 | 41 | 20 | |
HUB20240277 | 22 | 44 | 46 | 49 | 43 | 36 | |
HUB20240278 | 45 | 46 | 45 | 10 | 39 | 43 | |
HUB20240279 | 41 | 42 | 46 | 37 | 40 | 33 | |
HUB20240280 | 44 | 44 | 45 | 47 | 42 | 29 | |
HUB20240282 | 45 | 45 | 47 | 42 | 42 | 28 | |
HUB20240283 | 45 | 45 | 44 | A | 42 | A | |
HUB20240285 | 42 | 46 | 46 | 44 | 43 | 46 | |
HUB20240286 | 43 | 45 | 46 | 45 | 41 | 43 | |
HUB20240287 | 44 | 44 | 43 | 44 | 35 | 24 | |
HUB20240288 | 13 | 18 | 35 | 45 | A | A | |
HUB20240289 | 45 | 41 | 42 | 16 | 40 | 28 | |
HUB20240290 | 42 | 45 | 26 | A | 42 | 26 | |
HUB20240292 | 43 | 44 | 47 | 42 | 42 | 42 | |
HUB20240295 | 40 | 20 | 25 | 22 | 31 | 27 | |
HUB20240296 | 42 | 42 | 45 | 42 | 30 | 32 | |
HUB20240297 | 45 | 39 | 45 | 43 | 18 | 26 | |
HUB20240298 | 44 | 40 | 27 | 33 | 25 | 18 | |
HUB20240299 | A | 42 | 47 | 46 | 12 | 10 | |
HUB20240300 | 44 | 27 | 33 | 30 | 25 | 31 | |
HUB20240301 | 44 | A | A | A | A | 25 | |
HUB20240302 | A | A | 43 | 37 | 9 | A | |
HUB20240303 | 43 | 28 | 16 | A | 22 | 34 | |
HUB20240305 | 44 | 44 | 45 | 42 | 38 | 21 | |
HUB20240306 | 44 | 44 | 46 | 38 | 26 | 26 | |
HUB20240307 | 43 | 45 | 49 | 45 | 41 | 44 | |
HUB20240308 | 42 | 42 | 45 | 10 | 15 | 16 | |
HUB20240312 | 44 | 42 | 46 | 47 | 42 | 48 | |
HUB20240313 | 43 | 45 | 42 | 18 | 18 | 40 | |
HUB20240314 | 41 | 44 | 46 | 38 | 24 | A | |
HUB20240315 | 46 | 46 | 47 | 47 | 17 | 13 | |
HUB20240316 | 43 | 46 | 46 | 43 | 16 | 22 | |
HUB20240317 | A | 29 | A | A | 42 | 38 | |
HUB20240318 | 44 | 48 | 47 | 46 | A | 15 | |
HUB20240319 | 45 | 44 | 49 | 45 | 41 | 46 | |
HUB20240320 | A | A | A | 12 | 40 | 20 | |
HUB20240321 | A | A | A | 45 | 41 | 38 | |
HUB20240322 | 32 | A | 36 | 44 | A | 28 | |
HUB20240323 | 12 | 24 | 23 | 27 | A | 39 | |
HUB20240324 | 44 | 44 | 45 | 44 | 27 | 28 | |
HUB20240325 | 12 | 16 | 12 | 21 | 15 | 31 | |
HUB20240326 | 45 | 42 | 39 | 14 | 17 | A | |
HUB20240327 | 16 | 45 | 18 | 13 | 17 | A | |
HUB20240328 | 33 | A | 23 | 18 | 19 | A | |
HUB20240329 | 30 | 45 | 16 | A | 9 | A | |
HUB20240330 | 36 | 27 | 15 | 24 | 29 | A | |
HUB20240332 | 30 | 28 | 22 | 12 | 21 | 32 | |
HUB20240334 | 45 | 39 | 42 | 42 | 18 | A | |
HUB20240335 | A | 44 | 40 | 40 | A | A | |
HUB20240336 | 41 | 42 | 37 | 45 | A | 44 | |
HUB20240337 | A | 12 | 18 | 15 | 19 | 28 | |
HUB20240338 | 46 | 13 | 12 | 41 | 21 | 17 | |
HUB20240339 | 42 | A | 29 | 46 | A | A | |
HUB20240340 | 34 | 28 | 39 | 37 | 36 | A | |
HUB20240341 | A | 31 | 18 | 32 | 15 | 26 | |
HUB20240343 | 34 | A | 32 | 24 | 20 | A | |
HUB20240344 | 10 | A | 19 | A | 18 | A | |
HUB20240346 | 44 | 46 | 45 | 26 | 23 | 22 | |
HUB20240348 | 31 | A | 15 | 26 | A | A | |
HUB20240349 | 44 | 45 | 45 | 45 | 11 | 14 | |
HUB20240350 | 21 | 31 | 26 | 18 | 20 | 31 | |
HUB20240351 | 23 | 23 | 21 | 24 | 18 | A | |
