Certificate Program on Machine Learning from IIIT Hyderabad
IIIT Hyderabad is offering a four-semester long online program leading ot Certificate of Proficiency in Modern Machine Learning for the benefit of UG students pursuing any branch of engineering/technology at institutes affiliated to AICTE. This live and interactive online program, spanning four semesters, is planned to train students who are academically proficient in their respective branch of study.
Each semester includes a 12-week training course covering 36 hours of theory and 24 hours of tutorials on modern machine learning and its applications. Lecture sessions and tutorials would be live and interactive sessions with students. The fourth semester would include a CapStone project to enable students create their own solution to existing problems in an innovative way deploying AI/ML techniques or tools.
All courses feature live online lectures, weekly tutorial sessions, online quizzes, module-wise exams, and monthly project assignments. A transcript for completion of the course would be issued at the end of every semester.
Upon completion of the four semester long program, all students would receive a Certificate of Competency in Modern Machine Learning from IIIT Hyderabad.
Autonomous institutes or deemed-to-be Universities are welcome to acknowledge these courses as either add-on, honors or minor specialisation courses and are free to issue certification to these programs. Prior permission from IIIT Hyderabad is not essential.
Key Highlights
No of Courses : 03 (01 per semester) + 01 Capstone Project
Theory, Tutorials : Live, Interactive online sessions
Credit Weight for each Add-on Course : 5 (3-Theory, 2-Practical)
Mode of Evaluation : Continuous
Eligibility: UG Engineering students in second/third year of their B Tech program (any branch)
Exams/Quizzes : Online
No of Hours/Week : 6 (3-Theory, 2-Tutorials, 1-Exam)
Course Delivery, Examination and Monitoring: iHub-Data, IIIT Hyderabad
Curriculum
- Introduction to Machine Learning
- Machine Learning Components – Data, Model, Evaluation
- Nearest Neighbor Classification
- ML Protocol and Retrieval
- Decision Trees
- Linear Classifier
- SVM
- Representing Texual Data
- Perceptrons and gradient descent
- Regression
- Clustering
- Feature selection and PCA
- Multi-Layer perceptron
- Probabilistic ML models
- Deep Learning Architectures
Certification upon completion of program – IIIT Hyderabad
Fee per student : Rs 9000 (+ 18% GST)
Grading Policy
- 25% weightage for assignments (github)
- 75% weightage for examinations (online)
—————————————————— - Grades
Less than 40% – No certificate
40 – 59% – Completion Certificate
60 – 74% – B Grade
75 – 89% – A Grade
90% above – Outstanding
Examination Date:
| Module Number | Examination Date | Time |
|---|---|---|
| PREPARATORY | 08.10.2024 | 8.00 to 9.00 pm |
| MODULE 1 | 13.09.2024 | 8.00 to 9.00 pm |
| MODULE 2 | 11.10.2024 | 8.00 to 9.00 pm |
| MODULE 3 | 08.11.2024 | 8.00 to 9.00 pm |
| MODULE 4 | 06.12.2024 | 8.00 to 9.00 pm |
| MODULE 5 | 03.01.2025 | 8.00 to 9.00 pm |
| MODULE 6 | 24.01.2025 | 8.00 to 9.00 pm |
| MODULE 7 | 21.02.2025 | 8.00 to 9.00 pm |
| MODULE 8 | 21.03.2025 | 8.00 to 9.00 pm |
| MODULE 9 | 18.04.2025 | 8.00 to 9.00 pm |
Admissions for the 2024 batch are now closed.
Contact Person:
Ms Faheema V V
Email: faheema.vv@ihub-data.iiit.ac.in
Phone: 040 6653 1787
In the news: https://www.iiit.ac.in/news/AI/ML-training-programs/
Examination Score:
| HUB ID | Module 9 | Module 8 | Module 7 | Module 6 | Module 5 | Module 4 | Module 3 | Module 2 | Module 1 | PREPARATORY |
|---|---|---|---|---|---|---|---|---|---|---|
| HUB20240144 | 48 | 49 | 45 | 38 | 39 | A | 44 | 42 | 32 | 50 |
| HUB20240145 | 43 | 40 | 45 | A | 43 | A | 42 | 35 | 31 | 31 |
| HUB20240146 | 49 | A | 48 | A | 42 | A | A | 43 | 43 | 47 |
| HUB20240147 | A | 48 | 48 | 40 | 42 | 42 | 45 | 44 | 41 | 45 |
| HUB20240148 | A | 48 | 46 | A | A | 45 | 47 | 44 | A | 44 |
| HUB20240149 | 47 | 46 | 47 | A | 45 | 47 | 46 | 45 | A | 43 |
| HUB20240151 | 49 | 47 | A | 41 | 43 | 46 | 44 | 44 | 42 | 43 |
| HUB20240152 | 45 | 42 | 42 | 30 | 42 | 41 | 38 | 40 | 35 | 43 |
| HUB20240153 | 46 | A | 46 | 41 | 44 | 47 | 48 | 46 | 43 | 47 |
| HUB20240154 | 45 | 43 | 43 | A | 41 | 41 | 37 | 36 | 35 | 43 |
| HUB20240155 | 43 | 48 | A | 37 | 45 | 44 | 47 | 44 | 39 | 46 |
| HUB20240156 | 48 | 48 | 45 | A | A | 45 | 39 | 45 | 40 | 46 |
| HUB20240157 | 48 | 47 | 45 | 40 | 46 | 44 | 42 | 44 | 40 | 49 |
| HUB20240158 | 48 | 48 | 45 | 41 | 44 | 44 | 48 | 43 | 43 | 46 |
| HUB20240159 | 48 | 47 | 48 | 37 | 46 | A | 46 | 46 | A | 45 |
| HUB20240160 | 38 | 44 | 38 | 36 | 43 | 43 | A | A | 37 | 37 |
| HUB20240161 | A | A | 10 | 18 | A | A | A | A | 38 | 47 |
| HUB20240162 | A | 26 | A | A | A | A | A | A | A | 19 |
| HUB20240163 | 47 | 44 | 47 | 38 | 44 | 42 | A | 45 | 36 | 44 |
| HUB20240164 | 49 | 47 | 44 | 38 | 43 | 46 | 44 | 46 | 35 | 29 |
| HUB20240165 | 49 | 44 | 48 | 28 | A | 32 | 47 | 46 | 42 | 46 |
| HUB20240166 | 45 | 45 | 38 | 28 | A | A | A | 28 | 23 | 33 |
| HUB20240168 | 44 | 41 | 37 | 36 | A | A | A | 18 | 29 | 39 |
| HUB20240169 | 47 | 48 | 48 | 42 | 44 | 47 | 44 | 47 | A | 46 |
| HUB20240172 | 46 | 48 | 48 | 41 | 45 | 45 | 45 | 45 | 43 | A |
| HUB20240173 | 47 | 41 | 46 | 36 | 44 | 45 | 43 | 42 | A | A |
| HUB20240174 | 40 | 38 | 32 | 27 | 40 | 39 | 45 | 33 | 28 | A |
| HUB20240175 | A | A | A | A | A | A | A | A | 26 | A |
Final Certificate with Project
Final Certificate without Project
Certificate for Semester 3
Certificate for Semester 2
Certificate for Semester 1
Feedback From Participants :








Program Coordinator:

Instructor:

For professionals seeking advanced courses, please refer: https://outreach.iiit.ac.in/execedu/