Student Training Program on AI/ML at IIIT Hyderabad – May 2025
This 24-week student-training program on artificial intelligence/machine learning is intended for undergraduate engineering students pursuing 4-year B Tech programs approved by AICTE, in technical institutions in and around Hyderabad.
Students, who are within commuting distance from IIIT Hyderabad would only be considered to undergo the program. The course comprises of a fine mix of theory sessions with accompanying practical tutorial sessions on topics related to AI/ML. Classes would be conducted during weekends – on all Sundays – covering theory sessions as well as tutorials.
Frequently Asked Questions (FAQs)
☛ Will I receive a certificate at the end of the course?
Yes, a certificate of competency with grades would be awarded upon successful completion of the course.
☛ Who will be teaching the course?
The course would be provided by the IIIT-H faculty with considerable AI/ML expertise.
☛ What is the expected time commitment?
For maximum program benefits, participants are required to dedicate three hours every weekend.
☛ How will I be evaluated during the course?
A holistic approach would be followed where participants would be evaluated continuously.
☛ When will the classes be conducted?
The sessions would be conducted on every weekends (Sundays).
☛ What if I miss a class?
It is advisable not to miss the sessions with the faculty.
☛ What is the language of instruction for these courses? Are they available in other regional languages?
All our program courses are taught in English. Hence, a minimum proficiency in English language is essential.
☛ Are there any communication groups on WhatsApp, Telegram etc for the offline program on Modern Machine Learning?
Yes, Discord will serve as the platform for communication and collaboration among participants.
☛ What should be done if there is an error with registration?
Please send us your registered email-id, application number and a screenshot of the error/issue with relevant description to fathimath.rifna@ihub-data.iiit.ac.in
☛ Is there an attendance policy for this program?
Yes. Participants are expected to have minimum 80% attendance.
☛ Who will be issuing the certificate ?
iHub-Data, IIIT Hyderabad will be issuing the certificate of competency after completion of the course.
☛ I am a working-professional. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For working professionals, the appropriate course is https://iiit-h.talentsprint.com/aiml/index.html
☛ I am a teacher in a technical institute. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For members of faculty, the appropriate course is https://csedu.iiitd.ac.in/program.html. There could also be similarly named courses at Coursera or SWAYAM/NPTEL offered in fully online mode.
☛ Does the Student Training Program on AI/ML (May 2025) provide a pathway to an internship at IIIT Hyderabad? Should I wait for the SRISHTI program instead?
The Student Training Program on AI/ML (May 2025) does not directly offer an internship but provides a strong foundation that makes participants eligible for opportunities like the SRISHTI program. SRISHTI is open to those who complete the AI/ML Skill Development Program at iHub-Data, IIIT Hyderabad. We will share the names of the top performers with the faculty at IIITH, who will make the final selection. Please note that participants will need to cover any personal expenses during the internship if selected. There are far too many tutorial assignments in the course, which are more rigorous than any internship, ensuring that participants gain a deep, hands-on understanding of AI/ML.
Timing: 8:30 a.m. to 10:30 a.m.
Venue : IIIT Hyderabad.
Curriculum Outline
- Introduction to ML
- Machine Learning Components: Data, Model, Evaluation
- Revisiting Nearest Neighbor Classification
- Retrieval, Performance Evaluation and Metrics
- Linear Classifier
- Representing Textual Data
- Perceptrons and gradient descent
- Loss functions and gradient descent
- Regression
- Clustering
- Feature selection and PCA
- Multi Layer Perceptron
- Probabilistic ML models
- Deep Learning Architectures
Eligibility Criteria:
To be eligible for the program, participants must meet the following requirements:
- Be an undergraduate engineering student (B.Tech program approved by AICTE).
- Reside within commuting distance of IIIT Hyderabad.
- Have a minimum CGPA of 7.0, with no backlogs.
- Belong to the admission years 2024, 2023, 2022, or 2021.
Important Note:
If you do not meet the eligibility criteria, we kindly request that you refrain from making the payment. Any payment made without meeting these requirements will be at your own risk, and we regret that reimbursements will not be possible.
Details of next batch (September 2025):
Participants interested in joining future batch in September 2025:
Admissions Closed
Thank you for the overwhelming response!
Admissions for this Program are now closed. We appreciate the enthusiastic interest shown by students across institutions.
Note: Entry to the campus will be restricted only to specific timings corresponding to scheduled classes or official invitations.
Coordinator : Ms Fathimath Rifna V K
List of Participants:
| HUB ID | Name of the Student | Name of Institute | Assessment 1 | Assessment 2 | Assessment 3 | Assessment 4 | Assessment 5 |
|---|---|---|---|---|---|---|---|
| HUB2505001 | Aavulaw Trishal | Methodist College of Engineering and Technology | 45 | 46 | 46 | 47 | 46 |
| HUB2505002 | Akkamgari Hari Keerthana | B V Raju Institute of Technology | 43 | 45 | 46 | 47 | 45 |
| HUB2505003 | Akkamgari Kruthika | Sridevi Women’s Engineering College | 44 | 46 | 46 | 46 | 46 |
| HUB2505004 | Akkamgari Manaswitha | Sridevi Women’s Engineering College | 44 | 46 | 46 | 46 | 45 |
| HUB2505005 | Althaf Baig | Vignan’s Foundation for Science, Technology and Research | 41 | 47 | 44 | 46 | 45 |
| HUB2505006 | Amidyala Sai Naga Yashasvini | Stanley College of Engineering and Technology for Women | 40 | 43 | 46 | 48 | 45 |
| HUB2505007 | Areej Akram | Vasavi College of Engineering | 43 | 41 | 44 | 41 | 39 |
| HUB2505008 | Balaki Manikanta Koushik | Sreenidhi Institute of Science and Technology | 41 | 43 | 45 | 46 | 45 |
| HUB2505010 | Bindu Sree Paladugu | Rishi MS Institute of Engineering and Technology for Women | 46 | 45 | A | 40 | 44 |
| HUB2505011 | Boddu Mathvika Reddy | AVN Institute of Engineering and Technology | 41 | 44 | 43 | 43 | 42 |
| HUB2505012 | Bommagani Nithyasree | VNR Vignana Jyothi Institute of Engineering and Technology | 34 | 41 | 42 | 35 | 32 |
| HUB2505013 | Bushra Amatulla | Deccan College of Engineering and Technology | 44 | 46 | 46 | 46 | 46 |
| HUB2505014 | C Sai Ananya | Chaitanya Bharathi Institute of Technology | 36 | 36 | 37 | 36 | 37 |
| HUB2505015 | Challapalli Harshavardhan Reddy | GITAM (Deemed-to-Be University) | 42 | 46 | 44 | 46 | 45 |
| HUB2505016 | Chukka Keerthana Naidu | Birla Institute of Technology and Science Pilani | A | 47 | 49 | 47 | 46 |
| HUB2505017 | Dammanna Gari Diwakar Reddy | University College of Engineering, Osmania University | 38 | 35 | 31 | 40 | A |
| HUB2505018 | Dampanaboyina Sejal | Sridevi Women’s Engineering College | 32 | 46 | 45 | 45 | 40 |
| HUB2505019 | Deeti Rakshan Patel | Anurag University | A | 46 | 46 | 41 | 43 |
| HUB2505020 | Dendi Hamshika Reddy | Vignan Institute of Technology and Science | 34 | 34 | 36 | 43 | 42 |
| HUB2505021 | Devagiri Pooja Reddy | Gokaraju Lailavathi Womens Engineering College | 45 | 44 | 46 | 48 | 47 |
| HUB2505022 | Gandham Likhitha | Chaitanya (Deemed to be University) | A | 45 | 45 | 47 | 46 |
| HUB2505023 | Ganji Vidhupriya | Sreenidhi Institute of Engineering Science and Technology | A | 42 | A | 45 | 45 |
| HUB2505025 | Gedela Ekabhiram | St.Martin’s Engineering College | 38 | 40 | 39 | 46 | 45 |
| HUB2505026 | Gnana Trishala Suri | GITAM (Deemed-to-Be University) | 44 | 48 | 46 | 46 | 46 |
| HUB2505027 | Gullapally Srinandan | Gokaraju Rangaraju Institute of Engineering and Technology | 43 | 45 | 46 | 46 | 46 |
| HUB2505028 | Gundapuneni Dheeraj | JB Institute of Engineering and Technology | 41 | 45 | 37 | 40 | 43 |
| HUB2505029 | Gundelly Pranay | Methodist College of Engineering and Technology | 44 | 42 | 45 | 45 | 46 |
| HUB2505030 | Hrithwik Sai Kota | Vidya Jyothi Institute of Technology | 42 | 44 | 45 | A | 16 |
| HUB2505031 | Indla Raviteja | Institute of Aeronautical Engineering | 40 | 43 | 43 | 44 | 45 |
| HUB2505032 | Inukurthi Sri Venkata Sai Guru | GITAM (Deemed-to-Be University) | 38 | 40 | 46 | 45 | 47 |
| HUB2505033 | Jakka Jishnu Sai | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | 41 | 44 | 42 | 43 | 44 |
| HUB2505034 | Jakkula Sagarika | ICFAI University | 39 | 46 | 47 | 46 | 46 |
| HUB2505035 | Jogi Gowri Akash | Malla Reddy College of Engineering | 41 | 46 | 43 | 47 | 47 |
| HUB2505036 | Jumaladinne Abhilash Reddy | Chaitanya Bharathi Institute of Technology | 42 | 44 | 45 | 48 | 45 |
| HUB2505037 | Kadasani Bhuvana Reddy | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | 35 | 45 | 43 | 45 | 44 |
| HUB2505039 | Kalva Kalyandas | Institute of Aeronautical Engineering | A | 35 | A | 38 | 44 |
| HUB2505040 | Kanchi Sanjana Sree | ICFAI Foundation for Higher Education | 44 | 47 | 41 | 41 | 48 |
| HUB2505041 | Kandukuri Sathvik | VNR Vignana Jyothi Institute of Engineering and Technology | 28 | 43 | 41 | 42 | A |
| HUB2505042 | Karnati Kumar Datta Goud | Keshav Memorial Institute of Technology | 43 | 47 | 42 | 46 | 45 |
| HUB2505043 | Kasireddy Shirisha | Maturi Venkata Subba Rao Engineering College | 39 | 46 | 47 | 44 | 44 |
| HUB2505044 | Kasireddy Venkata Saieesh Reddy | Chaitanya Bharathi Institute of Technology | 40 | 47 | 46 | 46 | 45 |
| HUB2505045 | Kevin Paul Reddy Janagari | Guru Nanak Institutions Technical Campus | 41 | 43 | 46 | 47 | 43 |
| HUB2505046 | Khanderao Karthikeya | Vishwa Vishwani Institute of Systems and Management | 32 | 37 | A | 24 | A |
| HUB2505047 | Kothapalli Harishri | Vasavi College of Engineering | 41 | 43 | 47 | 48 | 47 |
| HUB2505048 | Kottu Shyam Sailesh | Chaitanya Bharathi Institute of Technology | 43 | 39 | 42 | 47 | 43 |
| HUB2505049 | Kuppala Tej Vardhan | Holy Mary Institute of Technology and Sciences | 46 | 45 | 45 | 48 | 47 |
| HUB2505050 | Lekhya Thota | Sandip University Nashik | 41 | 43 | 44 | 48 | 47 |
| HUB2505051 | Madapathi Tejaswi | Gokaraju Lailavathi Engineering College | 31 | 43 | 44 | 46 | 41 |
| HUB2505052 | Madhavabhotla Harshith | ICFAI Tech Hyderabad | 44 | 42 | 45 | 40 | 44 |
| HUB2505053 | Maheshwaram Pranay | Chaitanya Bharathi Institute of Technology | 41 | 43 | 42 | 44 | 45 |
| HUB2505054 | Meduru Raga Vyshnavi | Gokaraju Rangaraju Institute of Engineering and Technology | 38 | 42 | 46 | 44 | A |
| HUB2505055 | Mohammad Mahaboob Ashraf | Neil Gogte Institute of Technology | 40 | 46 | 43 | A | 47 |
| HUB2505056 | Mohammed Addan Ali | Deccan College of Engineering and Technology | 36 | A | 44 | 45 | 46 |
| HUB2505057 | Mohammed Ahmed Raza | Neil Gogte Institute of Technology | 42 | 41 | 43 | 46 | 43 |
| HUB2505059 | Mohammed Hafeez Uddin | Neil Gogte Institute of Technology | 43 | 47 | 43 | 34 | 44 |
| HUB2505060 | Mohammed Mudasir Ahmed | Muffakham Jah College of Engineering and Technology | 45 | 46 | 45 | 41 | 45 |
| HUB2505061 | Murapaka Hiranmai Akshara | BVRIT Hyderabad College of Engineering For Women | 45 | 37 | 46 | 44 | 44 |
| HUB2505062 | Mustafa Anas Basheer | Deccan College of Engineering and Technology | 40 | 47 | 45 | 46 | 44 |
| HUB2505063 | Naraparaju Asritha | Gokaraju Lailavathi Engineering College | 42 | 45 | 46 | 48 | 46 |
| HUB2505064 | Nikhil Kotte | Chaitanya Bharathi Institute of Technology | 40 | 40 | 43 | 44 | 37 |
| HUB2505065 | Nikhil Kumar Gadapa | Institute of Aeronautical Engineering | 35 | 39 | 38 | 40 | 40 |
| HUB2505066 | P Aryan Goud | Chaitanya Bharathi Institute of Technology | 36 | 37 | 39 | 47 | 37 |
| HUB2505067 | Paruchuri Kriti | GITAM (Deemed-to-Be University) | 38 | 42 | 42 | 42 | 39 |
| HUB2505068 | Peesari Sathvik Reddy | Chaitanya Bharathi Institute of Technology | 44 | 47 | 46 | 47 | 45 |
| HUB2505069 | Pendyala Siri | Methodist College of Engineering and Technology | 43 | 46 | 46 | 46 | 43 |
| HUB2505070 | Poojitha Settipally | Methodist College of Engineering and Technology | 42 | 46 | A | 46 | 45 |
| HUB2505071 | Porella Sairaamm Bharadwaj | Keshav Memorial Institute of Technology | 31 | 31 | A | 40 | A |
| HUB2505072 | Pranathi Nakkitla | Gokaraju Lailavathi Engineering College | 41 | 46 | A | 44 | 15 |
| HUB2505073 | Prasad Geethika | CVR College of Engineering | 41 | 46 | 46 | 47 | 45 |
| HUB2505074 | Pujari Abhiram | Anurag University | 40 | A | 46 | 42 | A |
| HUB2505075 | Raghavendra Chekuri | Gokaraju Rangaraju Institute of Engineering and Technology | 42 | 45 | 47 | 42 | 45 |
| HUB2505076 | Raghavendra Praneet Veeturi | Woxsen University | 28 | 37 | 36 | 39 | 33 |
| HUB2505077 | Rahul Kumar Singh | Mahindra University | 31 | 44 | 38 | 41 | 42 |
| HUB2505078 | Rangam Akhila | St. Martins Engineering College | 42 | 48 | 43 | 46 | 46 |
| HUB2505079 | Rashed Ur Rahman | Muffakham Jah College of Engineering and Technology | 45 | 43 | 45 | 46 | 48 |
| HUB2505080 | Reddyvari Akshaya Reddy | Gokaraju Rangaraju Institute of Engineering and Technology | 43 | 46 | 47 | 47 | 46 |
| HUB2505081 | Rekulashivasaireddy | Sreenidhi Institute of Science and Technology | 39 | 48 | 46 | 45 | 44 |
| HUB2505082 | Repaka Doshik Rahul | St.Martin’s Engineering College | 42 | 44 | 45 | 47 | 46 |
| HUB2505083 | Rhuthvija Allavala | Chaitanya Bharathi Institute of Technology | 44 | 45 | 43 | 46 | 47 |
| HUB2505084 | Rudrangi Sarvagna Kumar | Sreenidhi Institute of Science and Technology | 43 | 45 | 44 | 44 | 48 |
| HUB2505085 | Ruqsar Firdous | Deccan College Of Engineering And Technology | 45 | 47 | 46 | 46 | 47 |
| HUB2505086 | Sai Guneeth Kakani | Vardhaman College of Engineering | 40 | 44 | 45 | 47 | 44 |
| HUB2505087 | Sai Prabhanshu K | Chaitanya Bharathi Institute of Technology | 37 | 41 | 38 | 38 | 40 |
| HUB2505088 | Sairishita Manne | GITAM (Deemed-to-Be University) | 35 | 41 | 44 | 44 | 47 |
| HUB2505089 | Sashreek Kumar | Chaitanya Bharathi Institute of Technology | 43 | 46 | 47 | 48 | 45 |
| HUB2505090 | Satwik Gogu | GITAM (Deemed-to-Be University) | 46 | 45 | 46 | 45 | A |
| HUB2505091 | Satwik Rakhelkar | Matrusri Engineering College | 30 | 36 | 31 | 33 | 34 |
| HUB2505092 | Sayeda Zaara Quadri | Deccan College of Engineering and Technology | 44 | 47 | 46 | 45 | 45 |
| HUB2505094 | Senthil Kumar V Aneesh | VIT-AP University | 27 | 44 | 46 | 46 | 46 |
| HUB2505095 | Shaik Adnan | Jawaharlal Nehru Technological University of Hyderabad | A | 44 | 43 | A | A |
| HUB2505096 | Shivva Sai Vignan | Vasavi College of Engineering | 36 | 44 | 46 | 46 | 44 |
| HUB2505098 | Somoju Yathi Varun | Methodist College of Engineering and Technology | 43 | 41 | 42 | 43 | 43 |
| HUB2505100 | Sreecharan Mamidi | K L University Hyderabad | 40 | 47 | 46 | 46 | 47 |
| HUB2505101 | Sreeramya Akshathala | VNR Vignana Jyothi Institute of Engineering and Technology | 40 | 45 | 41 | 45 | 46 |
| HUB2505102 | Srivarsha Chivukula | Chaitanya Bharathi Institute of Technology | 34 | 39 | 43 | 44 | 44 |
| HUB2505103 | Sruti Goteti | JNTUH | 43 | 43 | 44 | 43 | 43 |
| HUB2505104 | Sudeepa Kongoti | Vasavi College of Engineering | 34 | 42 | 44 | 45 | 46 |
| HUB2505105 | Suhrudh Arjarapu | Mahindra University | 34 | 39 | 29 | 37 | 35 |
| HUB2505106 | Sunnam Swasvika | AVN Institute of Engineering and Technology | 41 | 45 | 42 | 46 | 46 |
| HUB2505107 | Suraparaju Shashank Varma | Kommuri Pratap Reddy Institute of Technology | 37 | A | A | 44 | 47 |
| HUB2505108 | Surath Pavan Tejaswi | Gokaraju Rangaraju Institute of Engineering and Technology | 46 | 47 | 46 | 47 | 48 |
| HUB2505109 | Syed Mohammed Ashraful Haq | Muffakham Jah College of Engineering and Technology | 44 | 46 | 47 | 48 | 45 |
| HUB2505110 | Syed Mohammed Raza Husain Abidi | Deccan College of Engineering and Technology | 43 | 44 | 46 | 47 | 45 |
| HUB2505111 | Thatipally Saryu | VNR Vignana Jyothi Institute of Engineering and Technology | 33 | 40 | 36 | 43 | 43 |
| HUB2505112 | Tipparaju Abhiram | St Mary’s Group of Institutions Hyderabad | 34 | A | 39 | A | A |
| HUB2505113 | Tokle Sreeja | Chaitanya Bharathi Institute of Technology | 43 | 45 | 43 | 43 | 42 |
| HUB2505114 | Uday Tripathi | VNR Vignana Jyothi Institute of Engineering and Technology | A | 46 | 42 | 45 | 47 |
| HUB2505115 | Uduthalapelly Ashwin Rao | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | 43 | 43 | 43 | 43 | A |
| HUB2505116 | Upputuri Vasu | AVN Institute of Engineering and Technology | 15 | 40 | 41 | 42 | 44 |
| HUB2505117 | Vadlamuru Rishitha | BVRIT Hyderabad College of Engineering for Women | 30 | 35 | 42 | 44 | 44 |
| HUB2505118 | Vaishnavi Matcha | Mahatma Gandhi Institute of Technology | 42 | 46 | 47 | 46 | 47 |
| HUB2505119 | Vanka Sarika | Institute of Aeronautical Engineering | 35 | 44 | A | A | 43 |
| HUB2505120 | Varun Sai Andra | GITAM (Deemed-to-Be University) | 39 | 46 | 44 | 44 | 43 |
| HUB2505121 | Vellala Sanjeev Manvith | Chaitanya Bharathi Institute of Technology | 45 | 44 | 44 | 47 | 46 |
| HUB2505122 | Venkata Sesha Virinchi Kothe | KL University Hyderabad | 43 | 41 | 40 | 44 | 45 |
| HUB2505123 | Vennela Indukuri | Chaitanya Bharathi Institute of Technology | 28 | 45 | 47 | 47 | 46 |
| HUB2505124 | Yarrakalva Chanakya Reddy | Chaitanya Bharathi Institute of Technology | 37 | 37 | 33 | 47 | A |
| HUB2505125 | Yarram Neha | Malla Reddy Engineering College for Women | A | 38 | 46 | 47 | 48 |
| HUB2505126 | Yash Biradar | Methodist College of Engineering and Technology | 42 | 43 | 41 | 41 | 43 |
| HUB2505127 | Yegamati Sudeep Reddy | Keshav Memorial Institute of Technology | 18 | A | A | A | A |
| HUB2505024 | Gavinolla Hrishikesh Reddy | Mahindra Ecole Centrale | 45 | A | A | A | A |
| HUB2505093 | Sayyad Ameer | Muffakham Jah College of Engineering and Technology | 44 | 45 | A | A | A |
Students Attended
Bhattiprolu Sai Manikanta Karthik
Kallaganti Mani Varun Tej
Mohammed Asadullah Shareef
Sivaraju Venkata Sriram
Sowmya Lakshmi Tayyala
Certificate of Completion
Certificates were issued to participants of the Student Training Program on AIML:
Resource Persons:
Mentor:
Program Coordinators:
Invited Lectures
☛ Topic : Advancements in Deep Learning
Speaker : Prof. C V Jawahar
Date : 31/08/2025

☛ Topic : AI-Based Multi-Modal Framework for Road Safety Solutions
Speaker : Mr. Varma S. Konala
Date : 31/08/2025

Building a Community of Learners: STP May’25 Participants Across Institutions:
Feedback From Participants:
STP May 2025: The Faces Behind the Learning Journey
