Advanced Internship Program on Generative AI
Phase II Track Expansion
Following the successful deployment and evaluation of our Phase I Summer Research Internship on Vision Tasks (YOLO), iHub-Data at IIIT Hyderabad is expanding the track to focus on modern Generative AI execution layers.
This 2-to-3-month advanced track transitions selected high-performing interns from standard deep learning classification/localization to fully customizable generative mechanics. Utilizing locally provisioned instances of ComfyUI alongside linked system node variations, interns will map complex vision logic directly onto modern generative layers.
Core ComfyUI Exploration Pillars
Unlike standard black-box generative applications, ComfyUI offers granular structural manipulation over the complete lifecycle of a model execution. Interns will dive deep into:
- Graph-Based Production Logic: Constructing modular mathematical workflows by separating text weights, noise conditioning nodes, scheduling steps, and latent space representations.
- Controlled Architecture Synthesis: Using state modifiers like ControlNet and T2I-Adapters to restrict generated boundaries based on edge contours, custom depth metrics, or camera layouts.
- YOLO-to-Generative Bridges: Mapping your Phase I detection output bounding boxes to automatically mask, isolate, and procedurally generate context-aware transformations on specific image targets.
Strategic Value: Local ComfyUI vs. Commercial Cloud Subscriptions
To prepare for elite research and enterprise deployments, this internship avoids standardized API solutions (e.g., Midjourney, DALL-E) in favor of locally engineered infrastructure:
| Operational Metric | Proprietary Subscription Frameworks | Local ComfyUI Infrastructure Track |
|---|---|---|
| Data Sovereignty & Privacy | Asset parameters, source files, and generations pass through external cloud environments. | 100% locally contained. Files never exit host hardware structures. |
| Financial Scalability | Sustained recurring subscription tiers or per-token generation pricing. | Zero marginal execution costs after local workstation alignment. |
| Pipeline Adaptability | Limited to basic sliders or basic prompt strings on closed web UI variants. | Infinite expansion through code nodes, manual math injections, and custom weights. |
| Model Fine-Tuning Integration | Restricted access to custom weights; unable to load edge-case weights natively. | Seamless embedding of localized LoRAs, customized checkpoints, and hypernetwork variants. |
Verified Phase I Participants Cohort
List of interns participating in the Second Phase.
| S.No | Participant Name | Institution / University | Location |
|---|---|---|---|
| 1 | Machavarapu Sai Navtej | Anurag University | Hyderabad |
| 2 | Akshitha Gollamudi | Anurag University | Hyderabad |
| 3 | D Sahasra | Bhoj Reddy Engineering College for Women | Hyderabad |
| 4 | Midhath Firdouse | Bhoj Reddy Engineering College For Women | Hyderabad |
| 5 | Appidi Sharmitha Reddy | Bhoj Reddy Engineering College For Women | Hyderabad |
| 6 | Sahithi Naga Chebiyyam | BVRIT Hyderabad College of Engineering for Women | Hyderabad |
| 7 | Rallapalli Yasasri | C R Rao Advanced Institute of Mathematics Statistics and Computer Science | Hyderabad |
| 8 | Vancha Sri Koushik Reddy | C.R. Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 9 | Choppa Charishma | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 10 | Kilari Namratha Saroja | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 11 | Susrita Gagireddy | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 12 | Padmanabhuni Nithin | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 13 | Vemana Deekshith | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 14 | Donthula Vedanth | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 15 | Potukuchi SR Anirudh | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 16 | Ravanam Naga Vinod Naidu | Chaitanya Bharathi Institute Of Technology | Hyderabad |
| 17 | S Alekya | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 18 | Suddula Manohar | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 19 | Talloju Nishchal | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 20 | Ananya Vakkalanka | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 21 | Chinamuthevi Sanjana | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 22 | Chunduri Gopika Manaswini | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 23 | Priyanka Juttu | Chaitanya Bharathi Institute of Technology | Hyderabad |
| 24 | Tammineni Anvesh | Chaitanya Bharathi Institute of Techonology | Hyderabad |
| 25 | Jyotsna Akavarapu | Chaitanya Bharathi Instritute of Technology | Hyderabad |
| 26 | Satvika Kalla | CMR Institute of Technology | Hyderabad |
| 27 | M.S.S. Pavan Kumar | CMR Institute of Technology | Hyderabad |
| 28 | Gaddam Advith | CMR Technical Campus | Hyderabad |
| 29 | Malyala Sahithi Purna | CR Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | Hyderabad |
| 30 | Greeshma kartheesha | CR RAO AIMSCS | Hyderabad |
| 31 | Nashera Fatima | Dr.VRK Women’s College of Engineering & Technology | Hyderabad |
| 32 | Sai Dhrutik Tadpatri | Gokaraju Rangaraju Institute of Engineering & Technology (GRIET) | Hyderabad |
| 33 | Sharman Mandlekar | Gokaraju Rangaraju Institute of Engineering and Technology | Hyderabad |
| 34 | Murari Gaddam | Hyderabad Institute of Technology and Management | Hyderabad |
| 35 | Kota Sai Sandeep Chowdary | ICFAI Foundation For Higher Education | Hyderabad |
| 36 | Gundeti Siddarth | Indian Institute of Information Technology Sri City | Chittoor |
| 37 | Katupalli Jathin Surya | Indian Institute of Information Technology Sricity | Sricity |
| 38 | Md Altaf Jawed | Indian Institute of Technology Madras | Chennai |
| 39 | Arisa Srividya | Institute of Aeronautical Engineering | Hyderabad |
| 40 | Belede Naga Saanvi | Institute of Aeronautical Engineering | Hyderabad |
| 41 | Nagaram Akshitha Goud | J.B. Institute of Engineering & Technology | Hyderabad |
| 42 | Bownla Pranav Teja | J.B. Institute of Engineering and Technology | Moinabad |
| 43 | Rashmi Kanna | Jawaharlal Nehru Technological University Hyderabad | Hyderabad |
| 44 | Akula Spoorthy Reddy | Keshav Memorial Engineering College | Hyderabad |
| 45 | Chaparala Aashritha | Keshav Memorial Engineering College | Hyderabad |
| 46 | Pappula Vaishnavi | Keshav Memorial Engineering College | Hyderabad |
| 47 | Pinreddy Sri Charan Reddy | Keshav Memorial Engineering College | Hyderabad |
| 48 | Pisipati Ankur | Keshav Memorial Engineering College | Hyderabad |
| 49 | Ayyadevara Hamsika | Keshav Memorial Institute of Technology | Hyderabad |
| 50 | Sahasra Shivathmika | Keshav Memorial Institute of technology | Hyderabad |
| 51 | Sunkara Naga Sai Ram Vivek | KLH University | Hyderabad |
| 52 | Mohammed Zaid Shafiq | Lords Institute of engineering and technology | Hyderabad |
| 53 | Syed Amatul asma | Lords Institute of Engineering and Technology | Hyderabad |
| 54 | Akula Dhatri Manohar Siva Kumar | Mahindra University | Hyderabad |
| 55 | Keerthana | Malla reddy deemed to be university | Hyderabad |
| 56 | Sana afrin | Malla Reddy engineering college | Hyderabad |
| 57 | Nimmala Srinija | Malla Reddy Engineering College for Women | Hyderabad |
| 58 | Syed Abdul Barr Anas | Muffakham Jah College of Engineering & Technology (MJCET) | Hyderabad |
| 59 | Muhammad Zafar u Zaman | Muffakham Jah College of Engineering and Technology | Hyderabad |
| 60 | Aisha Erum | Muffakham Jah College of Engineering and Technology | Hyderabad |
| 61 | Gangisetty Sreeshanth | National institute of technology Warangal | Warangal |
| 62 | Nandagiri Manohar | National Institute of Technology Warangal | Warangal |
| 63 | Amirapu Mallikarjuna Abhishek | Neil Gogte Institute of Technology | Hyderabad |
| 64 | Shaik Azaan Alif | Neil Gogte Institute of Technology | Hyderabad |
| 65 | Anirudh Sai Kakkireni | Neil Gogte Institute of Technology | Hyderabad |
| 66 | Divyanjali Gopisetty | Newton School of Technology – Ajeenkya DY Patil University | Pune |
| 67 | Koppula Midhun Reddy | Spoorthy Engineering College | Hyderabad |
| 68 | Thalla karthik | Sreenidhi University | Hyderabad |
| 69 | Chalagonda Sai Raj Reddy | Sri Indu Institute of Engineering and Technology | Ranga Reddy |
| 70 | Chalamalla Dhanush Reddy | Sri Indu Institute of Engineering and Technology | Rangareddy |
| 71 | Khagithala Sai Bindu | Sridevi Women’s Engineering College | Hyderabad |
| 72 | Gudi Veda Vardhan Reddy | St. Peter’s Engineering College | Hyderabad |
| 73 | Dhaksh Ramanujapuram | St.Peters Engineering College | Hyderabad |
| 74 | Mariam Fatima | Stanley College of Engineering and Technology for Women | Hyderabad |
| 75 | Mulinti Durga Sai Lakshmi Prasastha | Stanley College of Engineering and Technology for Women | Hyderabad |
| 76 | Manmayi Adusumelli | University College of Engineering, Osmania University | Hyderabad |
| 77 | Ishita Puranik | University of Hyderabad | Hyderabad |
| 78 | Mahek Muskaan Shaik | University of Hyderabad | Hyderabad |
| 79 | Shripati Pandey | University of Hyderabad | Hyderabad |
| 80 | Spoorthi Chava | University of Hyderabad | Hyderabad |
| 81 | Karnati sai ritesh | Vardhaman college of engeenering | Hyderabad |
| 82 | Akhilasree Vishnubhatla | Vardhaman College of Engineering | Hyderabad |
| 83 | Raja Himana | Vardhaman College of Engineering | Hyderabad |
| 84 | Varsita Sai Yeddula | Vardhaman College of Engineering | Hyderabad |
| 85 | Chakshu Varma Akkala | Vasavi College of Engineering | Hyderabad |
| 86 | Parveda Aneesh | Vasavi College of Engineering | Hyderabad |
| 87 | Tekula Sahasra Reddy | Vasavi College of Engineering | Hyderabad |
| 88 | Lukka Shrikar | Vasavi college of engineering | Hyderabad |
| 89 | Sadhu Kowshik | Vasavi college of engineering | Hyderabad |
| 90 | Vemula Pavan Datta | Vasavi College of Engineering | Hyderabad |
| 91 | Garikapati Sravya | Vidhya Jyothi Institute Of Technology | Hyderabad |
| 92 | Abdullah Aarif Shaikh | Vidya Jyothi Institute of Technology | Hyderabad |
| 93 | Munnangi Charani | Vignan’s Foundation for Scince, Technology & Research | Hyderabad |
| 94 | Samala Sai Shivani | Vignana Bharathi Institute of Technology | Hyderabad |
| 95 | Venna Manasa | VNR Vignana Jyothi Institute of Engineering and Technology | Hyderabad |
| 96 | Gajji Rohan | VNR Vignana Jyothi Institute of Engineering and Technology | Hyderabad |
| 97 | Purusharth Mishra | VNR Vignana Jyothi Institute of Engineering and Technology | Hyderabad |
| 98 | Vutukuri Chohith | VNR Vignana Jyothi Institute of Engineering and Technology | Hyderabad |
| 99 | Patakuntla Amarnadh Reddy | Woxsen University | Hyderabad |
Generative AI Video Gallery
Sample Videos generated by Participants.