Student Training Program on AI/ML at IIIT Hyderabad – Sep 2024
This 24-week student-training program on artificial intelligence/machine learning is intended for undergraduate engineering students who are in their second-year (2023 B Tech Admission batch), pursuing 4-year B Tech programs approved by AICTE, in technical institutions in and around Hyderabad.
Students, who are within commuting distance from IIIT Hyderabad would only be considered to undergo the program. The course comprises of a fine mix of theory sessions with accompanying practical tutorial sessions on topics related to AI/ML. Classes would be conducted during weekends – on all Sundays, from 02:00 pm to 04:00 pm – covering theory sessions as well as tutorials.
Frequently Asked Questions (FAQs)
Will I receive a certificate at the end of the course?
Yes, a certificate of competency with grades would be awarded upon successful completion of the course.
Who will be teaching the course?
The course would be administered by faculty members with considerable AI/ML expertise.
What is the expected time commitment?
For maximum program benefits, participants are required to dedicate three hours every weekend.
How will I be evaluated during the course?
A holistic approach would be followed where participants would be evaluated continuously on a weekly-basis. There won’t be other modes of evaluation.
When will the classes be conducted?
The sessions would be conducted on every weekends (Sundays).
What if I miss a class?
It is advisable not to miss the lectures.
What is the language of instruction for these courses? Are they available in other regional languages?
All our program courses are taught in English. Hence, a minimum proficiency in English language is essential.
Are there any communication groups on WhatsApp, Telegram etc for the offline program on Modern Machine Learning?
A Discord channel would be setup to enable communication, primarily to discuss technical advancements on AI/ML
What should be done if there is an error with registration?
Please send us your registered email-id, application number and a screenshot of the error/issue with relevant description to fathimath.rifna@ihub-data.iiit.ac.in
Is there an attendance policy for this program?
Yes. Participants are expected to have minimum 75% attendance.
Who will be issuing the certificate ?
iHub-Data, IIIT Hyderabad will be issuing the certificate of competency after completion of the course.
Are there any projects to work after the course ?
Those who complete the course with a good rating might get a preference for lateral admission for dual-degree program at IIIT Hyderabad, provided they qualify the LEEE (lateral entry entrance examination) of IIIT-H.
I am a working-professional. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For working professionals, the appropriate course is https://iiit-h.talentsprint.com/aiml/index.html
I am a teacher in a technical institute. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For members of faculty, the appropriate course is https://csedu.iiitd.ac.in/program.html There could also be courses on same topics at Coursera or SWAYAM/NPTEL offered in fully online mode.
Process Steps for Joining Weekend Training Program:
- Students are expected to have performed decently at Board Exams (X, XII)
- Participants are also expected to have a keen interest to learn machine learning and have an interest in computer programming
- iHub-Data will verify and seek details of student applicants from heads of departments/institutes.
- Only students enrolled in second year of undergraduate B Tech program (any branch) would be admitted
- Admission will be limited to first 100 registrations on a first-come first-serve basis
- Last date for fee-payment/registration is 09 September 2024 .
Curriculum Outline
- Introduction to ML
- Machine Learning Components: Data, Model, Evaluation
- Revisiting Nearest Neighbor Classification
- Retrieval, Performance Evaluation and Metrics
- Linear Classifier
- Representing Textual Data
- Perceptrons and gradient descent
- Loss functions and gradient descent
- Regression
- Clustering
- Feature selection and PCA
- Multi Layer Perceptron
- Probabilistic ML models
- Deep Learning Architectures
Regular Sessions starts from : 29 Sep 2024
Venue : D-101, Himalaya Block, IIIT Hyderabad
Final List of Participants
HUB ID | Name of the Student | Name of Institute | Assessment 1 – Score/50 |
---|---|---|---|
HUB24090001 | A Hemanth Kumar | VIGNAN INSTITUTE OF TECHNOLOGY AND SCIENCE(VGNT) | 31 |
HUB24090002 | Abhinav Motukuri | VARDHAMAN COLLEGE OF ENGINEERING | 32 |
HUB24090003 | Abubakar Siddiqi Mohammed | CVR COLLEGE OF ENGINEERING | 43 |
HUB24090004 | Adari Soumya Madhuri | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | 41 |
HUB24090005 | Akula Anshul Rao | CVR COLLEGE OF ENGINEERING | 30 |
HUB24090006 | Alahari Sai Nikhil | GITAM UNIVERSITY | 43 |
HUB24090007 | Ameerpeta Srinidh | UNIVERSITY OF HYDERABAD | 44 |
HUB24090008 | Amithi Shangari | MAHINDRA UNIVERSITY | 44 |
HUB24090009 | Amogh Raj Godavarthy | MAHINDRA UNIVERSITY | 32 |
HUB24090010 | Amogha Sri Kommera | G NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE | 38 |
HUB24090011 | Annam Dhanvi | STANLEY COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 33 |
HUB24090012 | Appana Sri Vijaya Satvika | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 41 |
HUB24090013 | Avk Akshayapriya | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | 38 |
HUB24090014 | B Vikyath Patil | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI | A |
HUB24090015 | Badineni Harshith | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM) | 37 |
HUB24090016 | Badrinath Achanta | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | A |
HUB24090017 | Basetti Daksha | G NARAYANAMMA INSTITUTE OF TECHNOLGY AND SCIENCE | 27 |
HUB24090018 | Batharaju Akshaya | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 39 |
HUB24090019 | Bhagath Veggalam | IFCAI FOUNDATION FOR HIGHER EDUCATION | 42 |
HUB24090020 | Bhavani Shankar Arugonda | UNIVERSITY OF HYDERABAD | 44 |
HUB24090021 | Bheemavarapu Khushal Viswas | CMR COLLEGE OF ENGINEERING AND TECHNOLOGY | 40 |
HUB24090022 | B V Srilakshmi Santhoshi | VARDHAMAN COLLEGE OF ENGINEERING | 34 |
HUB24090023 | Budama Lakshmi Pragnamanasvi | CHAITANYA BHARTHI INSTITUTE OF TECHNOLOGY | 43 |
HUB24090024 | Buddaraju Retvik Varma | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY | A |
HUB24090025 | Bureddy Sai Poojitha | INSTITUTE OF AERONAUTICAL ENGINEERING | 37 |
HUB24090026 | Burgu Shiva Mani Sai | ANURAG UNIVERSITY | 42 |
HUB24090027 | Butla Vishnudev | JNTUH UNIVERSITY COLLEGE OF ENGINEERING, SCIENCE AND TECHNOLOGY HYDERABAD | 42 |
HUB24090028 | Chalasani Sai Spandana | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY | 44 |
HUB24090029 | Chenikala Teja Sree | BHOJ REDDY ENGINEERING COLLEGE FOR WOMEN | 36 |
HUB24090030 | Chenna Vaibhav | GITAM UNIVERSITY | 42 |
HUB24090031 | Chidumulla Saipavan Reddy | ICFAI FOUNDATION FOR HIGHER EDUCATION | 42 |
HUB24090032 | Ch V Seershika | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 44 |
HUB24090033 | Chintham Akshaya | MAHINDRA UNIVERSITY | 38 |
HUB24090034 | Sai Charan D | ICFAI FOUNDATION FOR HIGHER EDUCATION | 43 |
HUB24090035 | Devanaboyina Chandana | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 35 |
HUB24090036 | Ganasala Kiran Kumar | CVR COLLEGE OF ENGINEERING | 38 |
HUB24090037 | G. Yashaswini Reddy | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN | 43 |
HUB24090038 | Gollapally Veda Spoorthi | B V RAJU INSTITUTE OF TECHNOLOGY,NARSAPUR | 42 |
HUB24090039 | Gopimadhav Ponnala | GURU NANAK INSTITUTION OF TECHNOLOGY | 29 |
HUB24090040 | Gottumukkala Madhuri | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 43 |
HUB24090041 | Gunaganuru Sirisha | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN | 45 |
HUB24090042 | I Maithreyi Sharma | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY | 36 |
HUB24090043 | Indukuri Prithvi | GOKARAJU RANGARAJU INSTITUTE OF TECHNOLOGY | 18 |
HUB24090044 | J Krishna Manasa | STANLEY COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMENS | A |
HUB24090045 | Joseph Thomas | INSTITUTE OF AERONAUTICAL ENGINEERING | 34 |
HUB24090046 | K V D S Pragna | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 41 |
HUB24090047 | Kesuboina Naga Pranathi | ICFAI TECH | 41 |
HUB24090048 | Kadukuntla Srividya | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN | 38 |
HUB24090049 | K Parthiv | VASAVI COLLEGE OF ENGINEERING | 39 |
HUB24090050 | Kambhampati Advaith | GEETHANJALI COLLEGE OF ENGINEERING AND TECHNOLOGY | 44 |
HUB24090051 | Kaparthi Manikanta | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 34 |
HUB24090052 | K S V Kushwanth | VARDHAMAN COLLEGE OF ENGINEERING | 27 |
HUB24090053 | Kashyap Vattikonda | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | A |
HUB24090054 | Kilari Praneeth Sai | K L UNIVERSITY HYDERABAD BACHUPALLY CAMPUS | 44 |
HUB24090055 | Koilakonda Khushi | B V RAJU INSTITUTE OF TECHNOLOGY (BVRIT) | A |
HUB24090056 | K. Sri Krishna | NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL | 39 |
HUB24090057 | Konda Ashwith Nagendra | MARRI LAXMAN REDDY INSTITUTE OF TECHNOLOGY AND MANAGEMENT | 42 |
HUB24090058 | Kota Sreeja Reddy | C R RAO ADVANCED INSTITUTE OF MATHEMATICS, STATISTICS AND COMPUTER SCIENCE (AIMSCS) | 43 |
HUB24090059 | Kunaparaju J V S R Arun Varma | MALLA REDDY COLLEGE OF ENGINEERING AND TECHNOLOGY | 35 |
HUB24090060 | Kuntla Sri Sahithi | CR RAO AIMSCS | 39 |
HUB24090061 | Kuppala Sai Lakshmi Tejitha | RISHI MS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 42 |
HUB24090062 | Lanka Lakshmi Sai Sruthi | G NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE | A |
HUB24090063 | M Rachana | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 40 |
HUB24090064 | Mulakkayala Narendra Kumar Reddy | B V RAJU INSTITUTE OF TECHNOLOGY | 43 |
HUB24090066 | Bondugula Manasvivek | CVR COLLEGE OF ENGINEERING | 34 |
HUB24090067 | Mir Inayat Ahmed | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 21 |
HUB24090068 | Mitta Pranav Reddy | MAHINDRA UNIVERSITY | 44 |
HUB24090069 | Mohammad Sana Tabassum | VARDHAMAN COLLEGE OF ENGINEERING | 43 |
HUB24090070 | Nandigama Ramanuja Reddy | CMR COLLEGE OF ENGINEERING AND TECHNOLOGY | 23 |
HUB24090071 | Nimmagadda.Laalithya | GOKARAJU LAILAVATHI WOMEN’S ENGINEERING COLLEGE | 40 |
HUB24090072 | Nittala Siva Pradyumna | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | A |
HUB24090073 | Nuthalapati Bhavya Sree | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY (VNR VJIET) | 42 |
HUB24090074 | P Sri Harshini | SRIDEVI WOMENS ENGINEERING COLLEGE | 35 |
HUB24090075 | Palai Siri Chandana | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN | 41 |
HUB24090076 | Patil Tejas | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 41 |
HUB24090077 | Penmatsa Sri Teja Varma | B V RAJU INSTITUTE OF TECHNOLOGY | 38 |
HUB24090078 | Pidaparthi Krishna Veerabadra Karthikeya | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | A |
HUB24090079 | Akulate Prasanth | VARDHAMAN COLLEGE OF ENGINEERING | A |
HUB24090080 | Puchhakayala Srinu | KPRIT | 44 |
HUB24090081 | Pula Pranitha | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN | 39 |
HUB24090082 | Radha Praneetha Velagala | G NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE | 29 |
HUB24090083 | Rushika Sree Pillalamarri | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 43 |
HUB24090084 | Samjith Raj Bondla | VIGNAN INSTITUTE OF TECHNOLOGY AND SCIENCE | 41 |
HUB24090085 | Sanagala Naga Santoshi Soundarya Lahari | SRIDEVI WOMENS ENGINEERING COLLEGE | 17 |
HUB24090086 | Saraswatula Samhitha | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 43 |
HUB24090087 | Shaik Swabira Chand | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 43 |
HUB24090088 | Shailaja Voore | MAHINDRA UNIVERSITY | 43 |
HUB24090089 | Shresth Agarwal | TKR COLLEGE OF ENGINEERING AND TECHNOLOGY | 40 |
HUB24090090 | S. Phani Harika | SRIDEVI WOMEN’S ENGINEERING COLLEGE | 37 |
HUB24090092 | Kotha Sri Javali | KESHAV MEMORIAL ENGINEERING COLLEGE | 42 |
HUB24090093 | Sri Tapasya Alapati | UNIVERSITY OF HYDERABAD | 44 |
HUB24090094 | Sri Vigna Reddy Dandu | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 43 |
HUB24090095 | Swapniel Jasper Saripalli | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY | 36 |
HUB24090096 | Snigdha T | VASAVI COLLEGE OF ENGINEERING | 44 |
HUB24090097 | Tanush Kadari | JNTUH UNIVERSITY COLLEGE OF ENGINEERING, SCIENCE AND TECHNOLOGY HYDERABAD | A |
HUB24090098 | Tasneem Shaik | CR RAO ADVANCED INSTITUTE OF MATHEMATICS STATISTICS AND COMPUTER SCIENCE | 39 |
HUB24090099 | Tokala Janardhan Yadav | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 43 |
HUB24090100 | Vajinapalli Abhinav | SR UNIVERSITY | 46 |
HUB24090101 | Vasireddy Satya Siddhartha | B V RAJU INSTITUTE OF TECHNOLOGY | 42 |
HUB24090102 | Vemuri Sai Soumya | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | 34 |
HUB24090103 | Venkata Dinesh Kumar Gorantla | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 43 |
HUB24090104 | Vongur Manasvi | KONERU LAKSHMAIAH EDUCATION FOUNDATION | 43 |
HUB24090105 | Yakkati Gunavardhan | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 44 |
HUB24090106 | Yayavaram Sai Sahasra | B V RAJU INSTITUTE OF TECHNOLOGY VISHNUPUR | 18 |
HUB24090107 | Zoheba Kashaf | SHADAN WOMEN’S COLLEGE OF ENGINEERING AND TECHNOLOGY | 39 |
HUB24090108 | Sadiya Maheen Siddiqui | UNIVERSITY COLLEGE OF ENGINEERING – OSMANIA UNIVERSITY | 42 |
HUB24090109 | C V Rishi | MAHINDRA UNIVERSITY | 45 |
Program Coordinator:
Mentor:
Faculty :
CK Raju PhD
Press Coverage:
India Globe Today | View Release | India press Coverage | View Release | India Live News Today | View Release | ||
India Press Buzz | View Release | India Bulletin Live | View Release | India Briefings | View Release | ||
IANS | View Release | India Today Daily | View Release | Daily Bulletinz | View Release | ||
ANI | View Release | India Buzz News | View Release | Goa New Time | View Release | ||
The Print | View Release | Times Of India Daily | View Release | India Pulse Update | View Release | ||
The Week | View Release | The India Watch | View Release | Indian Express Update | View Release | ||
PTI | View Release | The News India Now | View Release | News India Times | View Release | ||
Revoi | View Release | India Times Online | View Release | India Buzz Times | View Release | ||
Lokmat English | View Release | News India Live | View Release | India News Nation | View Release | ||
ANI_Latestly | View Release | India Wire Channel | View Release | India Wire News | View Release | ||
Every Day Subjects | View Release | Himachal Pradesh News Flash | View Release | News India Talks | View Release | ||
The Hindustan Express | View Release | India Today Newsflash | View Release | Indian Express Daily | View Release | ||
123 men Life | View Release | India Brief Update | View Release | Goa News Online | View Release | ||
Daily gossip online | View Release | India Global Live | View Release | Indian Express News | View Release | ||
Popular Reads | View Release | News Indian Link | View Release | India Breaking Buzz | View Release | ||
Readers pool | View Release | Buzz Center | View Release | Chhattisgarh NewsLine | View Release | ||
Know Tha sall | View Release | Indian Daily Press | View Release | India Bulletin News | View Release | ||
News Eagle India | View Release | News India Network | View Release | India Today Live Update | View Release | ||
Rabale | View Release | India Today Times | View Release | India Curren Affairs | View Release | ||
Newstrack Belgaum | View Release | Daily Topic | View Release | India Flash Bulletin | View Release | ||
India Times News | View Release | India Watch Live | View Release | News Indian Line | View Release | ||
Punjab News Update | View Release | Indian Focus News | View Release | Indian News Beat | View Release | ||
India state News | View Release | Indiain Former | View Release | News India Point | View Release | ||
Indian Press Wire | View Release | Daily Indiane | View Release | India Today Updates | View Release | ||
Manipur News World | View Release | The India Talks | View Release | The Indian Post Online | View Release | ||
Indian Pulse Media | View Release | India 24×7 News | View Release | India Press Dispatch | View Release | ||
News Wave India | View Release | India News Connect | View Release | India Flash News | View Release | ||
India Story Line | View Release | The Daily Discover | View Release | India Today Headline | View Release | ||
Latest News Karnataka | View Release | India Post Daily | View Release | News Indian Pulse | View Release | ||
Nagaland News 24×7 | View Release | Haryana News Time | View Release | Top Icsarena | View Release | ||
News Pulse India | View Release | India Live New Update | View Release | India Global News | View Release | ||
Mizoram News Buzz | View Release | Topics Daily | View Release | News India Connectivity | View Release | ||
Mizoram News Voice | View Release | India Vibes Media | View Release | The India Times Online | View Release | ||
Bihar News Watch | View Release | The automotive vehicle | View Release | India Flashnewsfeed | View Release | ||
Rajasthan News Time | View Release | India News Wire | View Release | India Watch Daily | View Release | ||
Rajsthan Headlines | View Release | Indian Headline News | View Release | India News Break | View Release | ||
Indian press Connect | View Release | India Buzz Feednews | View Release | Village Voice News | View Release | ||
Indian News Views | View Release | Distric Daily News | View Release | India Live News | View Release | ||
Odisha News Voice | View Release | Indian Headline Buzz | View Release | daily Street Journal | View Release | ||
Kopar Khairane | View Release | The Indian Post | View Release | Gujara Watch | View Release | ||
Latest News Himachal | View Release | Himachal News Report | View Release | India Tribune Times | View Release | ||
Jharkhand News Hub | View Release | Topicology | View Release | Daily News India Online | View Release | ||
Telangana News Spot | View Release | India Latest Newsfeed | View Release | India Wire Media | View Release | ||
Tamil Nadu News Update | View Release | Delhi News Daily | View Release | India Curren Update | View Release | ||
kamothe | View Release | Daily India Updates | View Release | India Press Journal | View Release | ||
Sikkim News Update | View Release | Indian News Channel | View Release | Indian News Update | View Release | ||
Maharastra Portal | View Release | India Buzz Channel | View Release | News India Headline | View Release | ||
Punjab News Network | View Release | News Indian Bulletin | View Release | India Live Newsfeed | View Release | ||
Jammu and Kashmir News Report | View Release | News Indian Update | View Release | India Latest News | View Release | ||
Meghalaya News Daily | View Release | Adarsh Maharashtra | View Release | India Reporter Live | View Release | ||
Jharkhand India News Agency | View Release | India Breakingnews Line | View Release | Haryana News Line | View Release | ||
Karnataka News Network | View Release | Buzzing info | View Release | Topics EveryDay | View Release | ||
Nagaland News Watch | View Release | India News Junction | View Release | Andhra News Digest | View Release | ||
Nation Now Tv | View Release | Finance Goa Head | View Release | Every Day Newz | View Release | ||
Odisha News Hour | View Release | News India Connect | View Release | Tripura News Point | View Release | ||
Kerala News Journal | View Release | India latest News Update | View Release | Tri media | View Release | ||
Karnataka News Room | View Release | India Viral Newsnow | View Release | Ghansoli | View Release | ||
Sandwich | View Release | India Mirror News | View Release | Tripura News Central | View Release | ||
Mizoram News Pulse | View Release | Hoist | View Release | ConsumeTrue | View Release | ||
Maharashtra NewsFlash | View Release | Indian Express Newsfeed | View Release | Common topics | View Release | ||
Madhya Pradesh News Tribune | View Release | India News Portal | View Release | Topics reader | View Release | ||
New India 24×7 | View Release | The India Brief | View Release | Uttarakhand News Wire | View Release |