AI for Medical Professionals (2024)
Introduction and Background:
The integration of Machine Learning based Artificial Intelligence (AI) in healthcare is transforming the way medical professionals diagnose, treat, and manage patients. However, many clinicians lack the necessary skills and understanding to effectively leverage these technologies. This course is designed to bridge this gap by equipping clinical professionals with the knowledge and tools to understand, evaluate, and apply AI in clinical settings, ultimately enhancing patient care and operational efficiency.
Objectives:
- Sensitization, appreciation, and familiarization with applications of AI tools and technologies in healthcare.
- Fostering awareness of ethical and governance issues related to AI in medicine.
Target Group
- Faculty, and medical professionals (MD, MS, MCh, DM, MDS).
- Postgraduate medical students (MBBS, BDS)
Eligibility:
- Basic understanding of healthcare processes and clinical practice
- Curiosity for understanding the impact of modern technology in healthcare.
Expected outcomes
- Informed, Aware, and Responsible end-users of AI
- Ability to evaluate, test, and validate AI applications
- Improved ability to critically assess AI research and technologies.
- Enhanced ability to work collaboratively on AI projects in healthcare.
Course contents
Module 1: Introduction to Artificial Intelligence (AI) in Healthcare
- Clinical data sets: Data sources and types (structured, unstructured); Standards in data acquisition and management; Opportunities and challenges in data handling
- The role of smart and intelligent systems in clinical workflow: Computer systems in clinical workflow; traditional systems vs. intelligent systems in healthcare; concepts of intelligence and smartness
- Recent Inroads / Trends of AI in Healthcare: Landmark applications in healthcare
Module 2: Basics of Machine and Deep Learning (ML & DL)
- Introduction to AI: Definition, history, evolution, and applications of AI
- Learning paradigms: Supervised Learning (Classification & regression); Unsupervised Learning (Clustering); Reinforcement Learning
- The ML Pipeline: Feature extraction, selection, and dimensionality reduction; Model building, validation, and evaluation metrics
- Recent Trends in AI: Generative AI, Foundational Models, ChatGPT
Module 3: Clinical Applications
- Structure of Case Studies:
- Components: Clinical presentation and role of AI/ML; Data preparation and feature processing; Model building and evaluation [ relevant ML and DL algorithms will be introduced]; Results, inference, and wrap-up
- Domains (any 4 topics)
- Screening: early detection, monitoring, wearables, chatbots
- Diagnosis: staging, grading, subtyping
- Prognosis: survival / risk prediction, treatment outcomes
- Treatment Related: surgery, drug delivery, precise intervention
- Patient Management: recovery, readmission, monitoring (ICU, ER)
- Hospital Resource Management: administration, pharmacy, insurance, fraud
Cases from the above domains will be discussed in relation to various data types (bio signals, images, tabular, molecular, and textual) and different algorithms (tree-based methods, neural networks, deep neural networks) relevant for specific problems.
Module 4: Ethics and Governance of AI
- Ethical issues, data protection, privacy, anonymity, biases
- Regulations and governance frameworks for software as medical device
Course Delivery and Certification
Lectures: Pre-recorded lectures (~1 hour content delivered as 4 videos each of 15 minutes duration) released every week for participants to enable flexible learning at their convenience.
Contact Sessions: Weekly online contact session (1 hour duration) comprising summary of the lecture material, tutorials on the material covered in the video lectures, Q&A, and live demonstration of case studies.
Demo of AI applications: Demo of simple AI applications relevant to healthcare are taken up during the contact sessions.
Expected Study-time: 3 hours per week.
Course Assessment: The course videos would also have short quizzes / assignments to complete before the contact session. Post-course assessment to measure learning outcomes.
Certification: Upon satisfactory completion of lectures, contact sessions and assessments, a certificate of course completion will be issued jointly by NAMS and IIIT-H.
Registered Participants
Initial of your name | Institute Name | Contact Number (last three digits) |
---|---|---|
V.S | AFMC, Pune | XXXXXXX747 |
A.K | IIBS | XXXXXXX049 |
D.S | King George’S Medical University, Lucknow | XXXXXXX813 |
S.D | Sir Hn Reliance Foundation Hospital, Mumbai | XXXXXXX700 |
S.K | AIIMS Bhopal | XXXXXXX765 |
V.M | AIIMS, Bibinagar | XXXXXXX749 |
S.K | Christian Medical College, Vellore | XXXXXXX244 |
N.G | Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | XXXXXXX572 |
R.R | Teerthanker Mahaveer Medical College And Research Center | XXXXXXX975 |
T.S | AIIMS, Bhubaneswar | XXXXXXX114 |
P.K | AIIMS, New Delhi | XXXXXXX325 |
S.M | Pulm I Care Clinic, Manipal Hospital Hebbal, Bangalore | XXXXXXX960 |
P.H | Ramaiah Medical College | XXXXXXX671 |
R.K | Independent Medical Practitioner | XXXXXXX343 |
P.M | AIIMS, Bhopal | XXXXXXX428 |
H.H | IGIMS, Patna | XXXXXXX905 |
A.G | Indian Spinal Injuries Centre | XXXXXXX675 |
P.S | Manik Hospital | XXXXXXX375 |
S.K | PT Bd Sharma Pgims, Rohtak | XXXXXXX036 |
A.P | King George’S Medical University, Lucknow | XXXXXXX429 |
M.S | 92 Base Hospital, Armed Forces Medical Services | XXXXXXX254 |
G.M | AIIMS, Bibinaga | XXXXXXX616 |
B.M | MMIMSR, Mullana, Ambala | XXXXXXX158 |
M.B | AIIMS, Jodhpur | XXXXXXX766 |
M.J | Christian Medical College And Hospital Ludhiana | XXXXXXX606 |
R.K | Shifa Al Rabee Medical Centre, Sharjah, Uae | XXXXXXX287 |
R.S | International Institute Of Health Management Research | XXXXXXX651 |
S.R | Pulamanthole Eye Centre | XXXXXXX636 |
C.K | AIIMS | XXXXXXX842 |
N.A | King George’S Medical University, Lucknow | XXXXXXX503 |
S.H | Sher-I-Kashmir Institute Of Medical Sciences | XXXXXXX288 |
S.K | AIIMS, New Delhi | XXXXXXX320 |
S.R | Medanta The Medicity | XXXXXXX782 |
B.S | AIIMS, Kalyani | XXXXXXX506 |
S.S | AIIMS, Bilaspur | XXXXXXX348 |
M.S | Jipmer, Puducherry | XXXXXXX041 |
K.S | AIIMS, Vijaypur Jammu | XXXXXXX365 |
S.C | AIIMS, Jodhpur | XXXXXXX778 |
R.H | Bombay Hospital Institute Of Medical Sciences, Mumbai | XXXXXXX358 |
R.G | AIIMS, Rishikesh | XXXXXXX715 |
R.S | AIIMS, Kalyani | XXXXXXX242 |
V.Y | Sher-E-Kashmir Institute Of Medical Sciences, Soura, Srinagar | XXXXXXX801 |
B.Y | AIIMS , New Delhi | XXXXXXX590 |
T.R | Himalayan Institute Of Medical Sciences, Jolly Grant, Dehradun | XXXXXXX071 |
A.P | AIIMS, Bibinagar | XXXXXXX021 |
R.S | AIIMS, Bathinda | XXXXXXX5463 |
L.S | Sanjay Gandhi Post Graduate Institute Of Medical Sciences | XXXXXXX617 |
D.S | AIIMS, Bhopal | XXXXXXX216 |
P.K | AIIMS, Bhopal | XXXXXXX978 |
V.K | IMS, Bhu | XXXXXXX347 |
P.G | Sir Ganga Ram Hospital, New Delhi | XXXXXXX210 |
G.S | King George’S Medical University, Lucknow | XXXXXXX232 |
B.K | Esic Medical College Hospital, Bihta, Patna | XXXXXXX034 |
P.S | Institute Of Medical Sciences, Banaras Hindu University | XXXXXXX809 |
A.C | King George’S Medical University, Lucknow | XXXXXXX674 |
L.F | Houston Clinic Dubai | XXXXXXX18795 |
D.S | AIIMS, Rajkot | XXXXXXX513 |
J.M | Port Health Organisation Cochin – Contractual | XXXXXXX230 |
A.T | Institute Of Liver And Biliary Sciences | XXXXXXX556 |
K.K | AIIMS, New Delhi | XXXXXXX100 |
S.C | Indira Gandhi Institute Of Medical Sciences, Patna | XXXXXXX438 |
A.K | Chacha Nehru Bal Chikitsalaya | XXXXXXX322 |
M.H | AIIMS, Bhopal | XXXXXXX161 |
R.K | Narayana Health | XXXXXXX069 |
N.H | AIIMS, Bibinagar | XXXXXXX067 |
N.P | AIIMS, Bibinagar | XXXXXXX136 |
N.R | Department Of Vascular And Endovascular Surgery, Aig Hospital | XXXXXXX100 |
D.S | Gitam Institute Of Medical Sciences, Visakhapatnam | XXXXXXX558 |
A.D | PGIMER, Chandigarh | XXXXXXX539 |
G.S | AIIMS, New Delhi | XXXXXXX317 |
P.M | SGT University | XXXXXXX974 |
P.V | Terna Medical College, Navi Mumbai | XXXXXXX646 |
A.P | Command Hospital | XXXXXXX201 |
E.J | AIIMS Bhopal | XXXXXXX661 |
K.H | AIIMS, New Delhi | XXXXXXX141 |
K.M | AIIMS, Bhubaneswar | XXXXXXX092 |
S.K | AIIMS, Bhopal | XXXXXXX828 |
R.T | Asian Institute Of Gastroenterology Hospitals, Hyderabad | XXXXXXX231 |
A.T | Christian Medical College, Vellore | XXXXXXX701 |
H.P | AIIMS, Raebareli | XXXXXXX487 |
V.H | King George’S Medical University, Lucknow | XXXXXXX702 |
A.S | King George’S Medical University, Lucknow | XXXXXXX107 |
S.M | Delhi State Cancer Institute, Delhi-95 | XXXXXXX227 |
G.M | Ismail Polyclinic Karama | XXXXXXX585 |
D.A | King George’S Medical University, Lucknow | XXXXXXX797 |
S.C | Tsmisra Medical College And Hospital | XXXXXXX008 |
S.K | Indian Council Of Medical Research | XXXXXXX101 |
R.S | AIIMS, Bhopal | XXXXXXX555 |
R.H | Kasturba Medical College, Mangalore, Karnataka | XXXXXXX430 |
P.K | AIIMS, Deoghar | XXXXXXX125 |
R.I | Esic Mc & Hospital | XXXXXXX970 |
J.T | Christian Medical College, Vellore | XXXXXXX634 |
N.S | University College Of Medical Sciences, Delhi | XXXXXXX450 |
N | University College Of Medical Sciences | XXXXXXX123 |
H.G | University College Of Medical Sciences | XXXXXXX899 |
T.D | AIIMS, Kalyani | XXXXXXX953 |
D.S | Nizam’s Institute Of Medical Sciences | XXXXXXX929 |
S.K | Military Hospital Ambala | XXXXXXX106 |
P.M | LLRM Medical College Meerut | XXXXXXX002 |
J.E | Sree Chitra Tirunal Institute For Medical Sciences And Technology | XXXXXXX484 |
S.M | BMCRI | XXXXXXX487 |
I.P | Christian Medical College, Vellore | XXXXXXX547 |
A.K | AIIMS, Rishikesh | XXXXXXX058 |
S.S | Jaypee Hospital ,Noida | XXXXXXX727 |
B.H | AIIMS, Rajkot | XXXXXXX946 |
S.K | Nathani Medical Center | XXXXXXX198 |
R.P | AIIMS | XXXXXXX829 |
C.G | Namo Medical Education And Research Institute, Silvassa | XXXXXXX355 |
P.K | King George’S Medical University, Lucknow | XXXXXXX857 |
D.P | Sir Hn Reliance Foundation Hospital & Research Centre | XXXXXXX966 |
J.G | TS Misra Medical College And Hospital Lucknow Uttar Pradesh | XXXXXXX997 |
D.R | Homi Bhabha Cancer Hospital And Research Center | XXXXXXX004 |
A.K | AIIMS, Bhopal | XXXXXXX202 |
A.R | Apollo Multispeciality Hospitals | XXXXXXX722 |
V.K | Yashoda Hospitals, Secunderabad | XXXXXXX006 |
T.G | PT Bds Pgims Rohtak | XXXXXXX899 |
S.S | Max Superspecialty Hospital, Saket | XXXXXXX925 |
P.J | Tezpur Medical College And Hospital | XXXXXXX347 |
V.R | Institute Of Liver And Biliary Sciences | XXXXXXX747 |
D.B | Bandhu Nursing Home | XXXXXXX922 |
V.A | Christian Medical College, Vellore | XXXXXXX265 |
P.K | Institute Of Liver And Biliary Sciences | XXXXXXX202 |
P.V | AIIMS, Jodhpur | XXXXXXX007 |
V.A | SGPGIMS, Lucknow | XXXXXXX550 |
P.A | Tata Memorial Centre (Hbch &Mpmmmcc) Varanasi | XXXXXXX555 |
D.K | Medanta The Medicity Hospital | XXXXXXX242 |
S.M | KPC Medical College And Hospital, Jadavpur, Kolkata 700032 | XXXXXXX577 |
A.S | Grant Government Medical College And Sir Jj Group Of Hospitals | XXXXXXX676 |
A.A | Zen Hospital | XXXXXXX257 |
V.P | AIIMS, Bhopal | XXXXXXX777 |
R.H | Govt Dental College Alappuzha | XXXXXXX090 |
A.G | Sanjay Gandhi Postgraduate Institute Of Medical Sciences | XXXXXXX741 |
A.C | Rajershi Dashrath Autonomous State Medical College,Ayodhya | XXXXXXX988 |
N.B | KMC Medical College Maharajganj Up | XXXXXXX211 |
K.B | Kims Hospitals | XXXXXXX999 |
P.M | Postgraduate Institute Of Medical Education & Research | XXXXXXX666 |
S.K | AIIMS, Jammu | XXXXXXX674 |
M.J | Chengalpattu Medical College | XXXXXXX815 |
R.B | King George’S Medical University, Lucknow | XXXXXXX723 |
A.P | AIIMS, Gorakhpur | XXXXXXX816 |
A.G | Malla Reddy Institute Of Medical Sciences | XXXXXXX538 |
Contact :
Judish Raj, iHub-Data, IIIT Hyderabad
Email : judish.raj@ihub-data.iiit.ac.in
Dr.Umesh Kapil, Secretary NAMS,
Email : umeshkapil@gmail.com, namssecretary01@gmail.com
Announcement: Next batch on AI for Medical Professionals will commence in June 2025. Details of the course are at https://ihub-data.ai/archives/courses/ai-for-healthcare/
Instructors

Teaching Support Team

Coordinators
