Student Training Program on AIML at IIIT Hyderabad – May 2024
This 6-month student-training cum research internship program in artificial intelligence/machine learning is designed for final year undergraduate students (graduating in 2025) enrolled in 4-year B Tech programs accredited by AICTE, at technical institutions in and around Hyderabad.
The aim of this course is to instill in students an aptitude to undertake, analyse problems on their own and formulate solutions with a research orientation.
Admission would be restricted to student-toppers of institution, recommended by HoD/Head of Institution. Students, who are within commuting distance from IIIT Hyderabad.
The course comprises of a fine mix of theory sessions with accompanying practical tutorial sessions on topics related to AI/ML.
Classes would be conducted during weekends – on all Sundays, from 08:30 am to 11:30 am – covering theory sessions as well as tutorials.
Frequently Asked Questions (FAQs)
☛ Will I receive a certificate at the end of the course?
Yes, a certificate of competency with grades would be awarded upon successful completion of the course.
☛ Who will be teaching the course?
The course would be provided by the IIIT-H faculty with considerable AI/ML expertise.
☛ What is the expected time commitment?
For maximum program benefits, participants are required to dedicate three hours every weekend.
☛ How will I be evaluated during the course?
A holistic approach would be followed where participants would be evaluated continuously. Attendance is one of the important factor that would be used for evaluation of performance.
☛ When will the classes be conducted?
The sessions would be conducted on every weekends (Sundays).
☛ What if I miss a class?
It is advisable not to miss the sessions with the faculty.
☛ What is the language of instruction for these courses? Are they available in other regional languages?
All our program courses are taught in English. Hence, a minimum proficiency in English language is essential.
☛ Are there any communication groups on WhatsApp, Telegram etc for the offline program on Modern Machine Learning?
Yes, Discord will serve as the platform for communication and collaboration among participants.
☛ What should be done if there is an error with registration?
Please send us your registered email-id, application number and a screenshot of the error/issue with relevant description to fmml.coordinator@ihub-data.iiit.ac.in
☛ Is there an attendance policy for this program?
Yes. Participants are expected to have minimum 80% attendance.
☛ Who will be issuing the certificate ?
iHub-Data, IIIT Hyderabad will be issuing the certificate of competency after completion of the course.
☛ Are there any projects to work after the course ?
Those who complete the course with a good rating might be considered for: (a) summer internships (with stipend) (b) admission for MS program or, (c) working on research projects at IIIT Hyderabad.
☛ Any internship/placement support ?
Participants who perform reasonably well would be extended opportunity to participate in long-term internship programs (with/without stipend) organised at IIIT Hyderabad.
☛ I am a working-professional. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For working professionals, the appropriate course is https://iiit-h.talentsprint.com/aiml/index.html
☛ I am a teacher in a technical institute. Can I join this course ?
This course is exclusively meant for undergraduate engineering students. For members of faculty, the appropriate course is https://csedu.iiitd.ac.in/program.html. There could also be similarly named courses at Coursera or SWAYAM/NPTEL offered in fully online mode.
Announcement in Press: https://www.iiit.ac.in/news/StudentTrainingProgramonAI/ML/
Process Steps for Joining Weekend Training Program:
- Heads of institutes will register with their credentials through direct contact with Ms. Fathimath Rifna, designated coordinator, at fathimath.rifna@ihub-data.iiit.ac.in
- iHub-Data will verify and seek details of student toppers from heads of institutes.
- Only two toppers from regular students, with an expected graduation year of 2025 are eligible. Admission would be restricted to two students per institution, recommended by HoD/Head of Institution. Institutions are expected to maintain gender equity while suggesting nominations.
- Coordinator from iHub-Data will reach out to students with payment information. Students, who are within commuting distance from IIIT Hyderabad would only be considered to undergo the program.
- Once selection is confirmed, names of students will appear below.
- Students attempting to join this program by any other means would be disqualified. Reaching out to any official at IIIT or iHub-Data would also lead to automatic disqualification.
- Admission will be limited to first 100 nominations for this program.
- Selection of final list of students is at the sole discretion of Course Instructor.
- Last date for receiving registrations from institutes is 16th May 2024.
Kind Attention:
Warning: The admission to internship-linked training program is over. The final list is published. No more matters on admission will be entertained. However, for those who are unable to secure admission, please consider joining our online program “Foundations of Modern Machine Learning – 2024” which can be accessed through the following link: (Click here)
Regular Sessions starts from : 19 May 2024
Venue : D – 101, IIIT Hyderabad
Curriculum Outline
- Introduction to ML
- Machine Learning Components: Data, Model, Evaluation
- Revisiting Nearest Neighbor Classification
- Retrieval, Performance Evaluation and Metrics
- Linear Classifier
- Representing Textual Data
- Perceptrons and gradient descent
- Loss functions and gradient descent
- Regression
- Clustering
- Feature selection and PCA
- Multi Layer Perceptron
- Probabilistic ML models
- Deep Learning Architectures
Participants List:
AIML ID | Name of the Student | Institute Name | Assessment 1 – Score/50 | Assessment 2 – Score/50 | Assessment 3 – Score/50 | First Quarter Assessment – Score/50 | Assessment 4 – Score/50 | Assessment 5 – Score/50 |
---|---|---|---|---|---|---|---|---|
AIML20240201 | A. Alekhya | G Narayanamma Institute of Technology and Science | 40 | 43 | 45 | 46 | 45 | 47 |
AIML20240202 | A.Karthik | JNTUH UCESTH | 42 | 46 | 30 | 46 | 47 | 45 |
AIML20240203 | Afreen Sultana | Deccan college of Engineering and technology, Darussalam, Hyderabad | 44 | 46 | 45 | 45 | 47 | 46 |
AIML20240204 | Aksa Siddiqui | Lords Institute of Engineering and Technology | 38 | A | A | A | A | 41 |
AIML20240205 | Ashish Thatikonda | Institute of Aeronautical Engineering | 40 | 46 | 44 | 47 | 47 | 46 |
AIML20240206 | Asma Khanam | Lords Institute of Engineering and Technology | 23 | 42 | 42 | A | 43 | A |
AIML20240207 | B Nithya Vaishnavi | Sri Indu College of Engineering and Technology | 32 | 38 | 44 | 46 | 49 | 44 |
AIML20240208 | B.Susmitha | G Narayanamma Institute of Technology and Science | 42 | 44 | 42 | 43 | 39 | 38 |
AIML20240209 | Balina Sri Vaishnavi | Gokaraju Lailavathi Women’s Engineering College | 45 | 45 | 46 | 47 | 46 | 47 |
AIML20240210 | Burle Sai Venkat Vardhan | Chaitanya Bharathi Institute of Technology (CBIT) | 45 | 47 | 44 | 45 | 47 | 46 |
AIML20240212 | Chinthala Lalitha | TKR College of Engineering & Technology | 43 | 46 | 41 | 45 | 47 | 46 |
AIML20240213 | Durgam Adithi | Neil Gogte Institute of Technology | 35 | 39 | 39 | 43 | 47 | 47 |
AIML20240214 | E. Pavan Kumar | Sphoorty Engineering College | 30 | 44 | A | A | 46 | 47 |
AIML20240215 | G Neeharika | JNTUH college of engineering Manthani | 42 | 47 | 47 | 46 | 47 | 44 |
AIML20240216 | G. Sai Lohith Reddy | Sphoorthy Engineering College | 24 | 33 | 36 | 41 | 37 | 42 |
AIML20240219 | Gruhesh Sri Sai Karthik Kurra | KONERU LAKSHMAIAH EDUCTAION FOUNDATION, HYDERABAD | 43 | 45 | 45 | 46 | 46 | 45 |
AIML20240220 | Guna Sai Smith Duddu | Guru Nanak Institutions Technical Campus | 46 | 43 | 46 | 44 | 46 | 47 |
AIML20240222 | J.Akshith | Sri Indu College of Engineering and Technology | 30 | 27 | 43 | 40 | A | A |
AIML20240225 | K. Likhitha Sree | MLR Institute of Technology | 46 | 42 | 46 | 44 | 46 | 46 |
AIML20240226 | Kamalshetty Tanusha | Sphoorthy Engineering College | 43 | 46 | 44 | 43 | 46 | 26 |
AIML20240227 | Karishma Upadhyay | Vidhya Jyothi Institute of Technology (VJIT) | 36 | 46 | 44 | 44 | 44 | 44 |
AIML20240228 | Kasula Ranga Tanuj | TKR College of Engineering & Technology | 43 | 45 | 47 | 46 | 46 | 48 |
AIML20240229 | Katari Easwari Avanthika | Vardhaman College of Engineering | 44 | 47 | 47 | 46 | 46 | 48 |
AIML20240230 | Katta Vagdevi | G Narayanamma Institute of Technology and Science | 40 | 45 | 44 | 47 | 47 | 46 |
AIML20240231 | Kavya Morigadi | CMR ENGINEERING COLLEGE, MEDHCHAL,HYDERABAD | 35 | 45 | 10 | 44 | 47 | 45 |
AIML20240233 | Kotollu Esha | Stanley College of engineering and technology for women | 40 | 38 | 44 | 45 | A | 43 |
AIML20240234 | Kypa Ananya | Gokaraju Lailavathi Women’s Engineering College | 35 | 34 | 39 | 37 | 27 | 45 |
AIML20240235 | L Saketh | JNTUH college of engineering Manthani | 35 | 47 | 40 | 47 | 48 | 48 |
AIML20240236 | Lakshmi Priya Yalamanchili | MLR Institute of Technology | 41 | 44 | 47 | 45 | 48 | 44 |
AIML20240238 | M.Chethana Reddy | G Narayanamma Institute of Technology and Science | 41 | 46 | 46 | 47 | 48 | A |
AIML20240239 | Mandala Surya Teja | KLH Deemed to be University | 40 | 46 | 44 | 46 | 45 | 46 |
AIML20240240 | Matli Shivacharani | VNRVJIET | 45 | A | 42 | 45 | A | A |
AIML20240245 | Mohammed Faizan Ahmed | ISL Engineering College | 43 | 43 | A | 46 | 45 | A |
AIML20240246 | Mohd. Rafi Uddin Sadeq | ISL Engineering College | 46 | 42 | 48 | 46 | 46 | 44 |
AIML20240247 | N.Ruchika Reddy | Vidhya Jyothi Institute of Technology (VJIT) | 42 | 46 | 42 | 46 | 48 | 46 |
AIML20240248 | N.V.Deepthi | Vardhaman College of Engineering | 42 | 43 | 43 | 44 | 48 | 46 |
AIML20240249 | Namrata Mokshagundam | G Narayanamma Institute of Technology and Science | 42 | 37 | 48 | 44 | 45 | 42 |
AIML20240250 | Nasira Banu S S | G Narayanamma Institute of Technology and Science | 38 | 44 | 40 | 46 | 45 | 46 |
AIML20240251 | Neeli Manisha | BVRIT HYDERABAD College of Engineering for women | 43 | 46 | 44 | 42 | 48 | 46 |
AIML20240253 | P Venkata Harsha Vardhan | Vardhaman College of Engineering | 42 | 45 | 43 | 42 | 48 | 42 |
AIML20240254 | P.Shivani Reddy | JNTUH UCESTH | 44 | 44 | 47 | 46 | 47 | 47 |
AIML20240256 | Pasunuti Lahari | BVRIT HYDERABAD College of Engineering for women | 45 | 46 | 45 | 47 | 45 | 45 |
AIML20240257 | Pemmasani Jahnavi | SREYAS INSTITUTE OF ENGINEERING AND TECHNOLOGY | 41 | 39 | 38 | 41 | 43 | 45 |
AIML20240258 | Pippala Rakshitha | SREYAS INSTITUTE OF ENGINEERING AND TECHNOLOGY | 45 | 47 | 43 | 45 | 41 | 43 |
AIML20240259 | Pravallika Konkimalla | G Narayanamma Institute of Technology and Science | A | 45 | 43 | A | 46 | A |
AIML20240260 | Rangampet Vilasini | MLR Institute of Technology | 34 | 45 | 46 | 46 | 48 | 43 |
AIML20240261 | Rishitha | BVRIT HYDERABAD College of Engineering for women | 44 | 45 | 42 | 45 | 47 | 45 |
AIML20240262 | S.Srichetan | G Narayanamma Institute of Technology and Science | 42 | 39 | 29 | 42 | 43 | A |
AIML20240263 | Samiya Mahveen | Deccan college of Engineering and technology, Darussalam, Hyderabad | 42 | 46 | 45 | 45 | 48 | 46 |
AIML20240264 | Shaik Ashrafulla | VNRVJIET | 42 | 47 | 43 | 47 | 47 | A |
AIML20240265 | Soumya Jajula | G Narayanamma Institute of Technology and Science | 44 | 46 | 42 | A | A | A |
AIML20240266 | Sri Jaitra Saketh Goparaju | BITS Pilani Hyderabad Campus | 41 | 45 | 45 | 45 | 48 | 46 |
AIML20240268 | T Shivani Reddy | KONERU LAKSHMAIAH EDUCTAION FOUNDATION, HYDERABAD | 43 | 42 | 43 | A | 45 | A |
AIML20240269 | T.V.L Prasanna | G Narayanamma Institute of Technology and Science | 46 | 43 | 36 | 39 | A | A |
AIML20240270 | Tejashree Srigiri | Institute of Aeronautical Engineering | 37 | 48 | 43 | 46 | 43 | 45 |
AIML20240271 | Uddaraju Meghana | MLR Institute of Technology | 43 | 48 | 47 | 46 | 47 | 45 |
AIML20240272 | V G V P Mithrama | Chaitanya Bharathi Institute of Technology (CBIT) | 43 | A | 45 | 43 | A | A |
AIML20240273 | V Varshitha | BVRIT HYDERABAD College of Engineering for women | 45 | 45 | 43 | 47 | 46 | 46 |
AIML20240275 | Vallakatla Chaitanya | Vardhaman College of Engineering | 45 | 45 | 43 | 45 | 47 | 46 |
AIML20240276 | Yashwanth Adepu | CMR ENGINEERING COLLEGE, MEDHCHAL,HYDERABAD | 37 | 46 | 43 | 43 | 47 | 44 |
Program Coordinators:
Mentor:
Faculty :
CK Raju PhD
Invited Lectures
☛ Topic : AIML in Speech Systems
Speaker : Dr Anil Kumar Vuppala
Date : 15/09/2024
☛ Topic : Use of AI/ML systems for Biometric Applications
Speaker : Prof Anoop M. Namboodiri
Date : 22/09/2024